bodybuilding.com Store SuperSite BodySpace Forums
BodySpace  
Home BodyBlogs News Member Listing Help

wafa_salvador

"Spartan 2010!"

View wafa_salvador's:

Contact wafa_salvador:
Send Private Message
Report wafa_salvador Report wafa_salvador
Leave Comment for wafa_salvador Leave Comment


Progress Pictures


Oldest Newest
Jan 8, 2009 Jan 1, 2010
Fat! Ripped

Body Stats and Charts


Body Stats: Weight
No Chart Available

  Start Current Goal Remaining  
  Feb 5, 2008 Jan 7, 2010 Aug 8, 2008 Goal Has Expired  
  173.8 lb (79.0 kg) 173.1 lb (78.7 kg) 171.5 lb (78.0 kg) 1.6 lb (0.7 kg)  

Date Body Stats: Weight Change % Change
Jan 1, 2010 173.1 lb (78.7 kg) 3.3 lb (1.5 kg) 1.9 %
Aug 31, 2009 169.8 lb (77.2 kg) -6.2 lb (-2.8 kg) -3.5 %
Aug 20, 2009 176.0 lb (80.0 kg) 3.8 lb (1.7 kg) 2.2 %
Aug 17, 2009 172.2 lb (78.3 kg) 1.6 lb (0.7 kg) 0.9 %
Jul 28, 2009 170.6 lb (77.5 kg) -5.2 lb (-2.4 kg) -3.0 %
 
Show Full History (21 Entries)

Body Stats: Bodyfat
No Chart Available

  Start Current Goal Remaining  
  Jun 3, 2009 Jan 7, 2010 Jul 5, 2009 Goal Has Expired  
  17.3 % 8.2 % 15.0 % Goal Achieved!  

Date Body Stats: Bodyfat Change % Change
Jan 1, 2010 8.2 % -5.5 % -40.1 %
Aug 31, 2009 13.7 % -1.8 % -11.6 %
Aug 20, 2009 15.5 % -2.3 % -12.9 %
Aug 17, 2009 17.8 % 0.6 % 3.5 %
Jul 28, 2009 17.2 % -1.2 % -6.5 %
 
Show Full History (21 Entries)

Body Stats: Chest
No Chart Available

  Start Current Goal Remaining  
  Feb 5, 2008 Jan 7, 2010 Aug 8, 2008 Goal Has Expired  
  42.0" (106.7 cm) 41.0" (104.1 cm) 44.0" (111.8 cm) 3.0" (7.6 cm)  

Date Body Stats: Chest Change % Change
Jan 1, 2010 41.0" (104.1 cm) -1.5" (-3.8 cm) -3.5 %
Aug 20, 2009 42.5" (108.0 cm) 0.0" (0.0 cm) 0.0 %
Aug 17, 2009 42.5" (108.0 cm) 0.0" (0.0 cm) 0.0 %
Jul 28, 2009 42.5" (108.0 cm) 0.0" (0.0 cm) 0.0 %
Jul 13, 2009 42.5" (108.0 cm) 1.5" (3.8 cm) 3.7 %
 
Show Full History (20 Entries)

Body Stats: Arms
No Chart Available

  Start Current Goal Remaining  
  Jun 3, 2009 Jan 7, 2010 Jul 5, 2009 Goal Has Expired  
  14.6" (37.1 cm) 16.7" (42.4 cm) 14.8" (37.6 cm) Goal Achieved!  

Date Body Stats: Arms Change % Change
Jan 1, 2010 16.7" (42.4 cm) 0.0" (0.0 cm) 0.0 %
Aug 20, 2009 16.7" (42.4 cm) 0.0" (0.0 cm) 0.0 %
Aug 17, 2009 16.7" (42.4 cm) 0.2" (0.5 cm) 1.2 %
Jul 28, 2009 16.5" (41.9 cm) -0.2" (-0.5 cm) -1.2 %
Jul 13, 2009 16.7" (42.4 cm) 0.2" (0.5 cm) 1.2 %
 
Show Full History (20 Entries)

Body Stats: Hips
No Chart Available

  Start Current Goal Remaining  
  Jan 1, 2008 Jan 7, 2010 Aug 8, 2008 Goal Has Expired  
  38.5" (97.8 cm) 35.5" (90.2 cm) 37.0" (94.0 cm) Goal Achieved!  

Date Body Stats: Hips Change % Change
Jan 1, 2010 35.5" (90.2 cm) -2.0" (-5.1 cm) -5.3 %
Aug 20, 2009 37.5" (95.3 cm) 0.0" (0.0 cm) 0.0 %
Aug 17, 2009 37.5" (95.3 cm) 0.5" (1.3 cm) 1.4 %
Jul 28, 2009 37.0" (94.0 cm) -1.0" (-2.5 cm) -2.6 %
Jul 13, 2009 38.0" (96.5 cm) 0.7" (1.8 cm) 1.9 %
 
Show Full History (20 Entries)

Body Stats: Waist
No Chart Available

  Start Current Goal Remaining  
  Jan 1, 2008 Jan 7, 2010 Aug 8, 2008 Goal Has Expired  
  38.5" (97.8 cm) 31.0" (78.7 cm) 30.0" (76.2 cm) 1.0" (2.5 cm)  

Date Body Stats: Waist Change % Change
Jan 1, 2010 31.0" (78.7 cm) -2.0" (-5.1 cm) -6.1 %
Aug 26, 2009 33.0" (83.8 cm) -1.0" (-2.5 cm) -2.9 %
Aug 20, 2009 34.0" (86.4 cm) 0.0" (0.0 cm) 0.0 %
Aug 17, 2009 34.0" (86.4 cm) -1.0" (-2.5 cm) -2.9 %
Jul 28, 2009 35.0" (88.9 cm) -2.0" (-5.1 cm) -5.4 %
 
Show Full History (21 Entries)

Body Stats: Thighs
No Chart Available

  Start Current Goal Remaining  
  Feb 5, 2008 Jan 7, 2010 Aug 8, 2008 Goal Has Expired  
  23.0" (58.4 cm) 23.0" (58.4 cm) 23.0" (58.4 cm) Goal Achieved!  

Date Body Stats: Thighs Change % Change
Jan 1, 2010 23.0" (58.4 cm) -0.5" (-1.3 cm) -2.1 %
Aug 20, 2009 23.5" (59.7 cm) -0.1" (-0.3 cm) -0.4 %
Aug 17, 2009 23.6" (59.9 cm) 0.1" (0.3 cm) 0.4 %
Jul 28, 2009 23.5" (59.7 cm) 0.0" (0.0 cm) 0.0 %
Jul 13, 2009 23.5" (59.7 cm) 0.5" (1.3 cm) 2.2 %
 
Show Full History (20 Entries)

Body Stats: Calves
No Chart Available

  Start Current Goal Remaining  
  Feb 5, 2008 Jan 7, 2010 Aug 8, 2008 Goal Has Expired  
  15.0" (38.1 cm) 15.5" (39.4 cm) 17.0" (43.2 cm) 1.5" (3.8 cm)  

Date Body Stats: Calves Change % Change
Jan 1, 2010 15.5" (39.4 cm) -0.2" (-0.5 cm) -1.3 %
Aug 20, 2009 15.7" (39.9 cm) 0.0" (0.0 cm) 0.0 %
Aug 17, 2009 15.7" (39.9 cm) 0.2" (0.5 cm) 1.3 %
Jul 28, 2009 15.5" (39.4 cm) 0.4" (1.0 cm) 2.6 %
Jul 13, 2009 15.1" (38.4 cm) 0.1" (0.3 cm) 0.7 %
 
Show Full History (20 Entries)

Body Stats: Forearms
No Chart Available

  Start Current Goal Remaining  
  Feb 5, 2008 Jan 7, 2010 Aug 8, 2008 Goal Has Expired  
  10.5" (26.7 cm) 12.5" (31.8 cm) 12.0" (30.5 cm) Goal Achieved!  

Date Body Stats: Forearms Change % Change
Jan 1, 2010 12.5" (31.8 cm) 0.3" (0.8 cm) 2.5 %
Aug 20, 2009 12.2" (31.0 cm) 0.0" (0.0 cm) 0.0 %
Aug 17, 2009 12.2" (31.0 cm) 0.2" (0.5 cm) 1.7 %
Jul 28, 2009 12.0" (30.5 cm) 0.0" (0.0 cm) 0.0 %
Jul 13, 2009 12.0" (30.5 cm) 2.0" (5.1 cm) 20.0 %
 
Show Full History (20 Entries)

Body Stats: Shoulders
No Chart Available

  Start Current Goal Remaining  
  Feb 5, 2008 Jan 7, 2010 Aug 8, 2008 Goal Has Expired  
  50.0" (127.0 cm) 50.0" (127.0 cm) 52.0" (132.1 cm) 2.0" (5.1 cm)  

Date Body Stats: Shoulders Change % Change
Jan 1, 2010 50.0" (127.0 cm) -1.5" (-3.8 cm) -2.9 %
Aug 20, 2009 51.5" (130.8 cm) 0.0" (0.0 cm) 0.0 %
Aug 17, 2009 51.5" (130.8 cm) 0.5" (1.3 cm) 1.0 %
Jul 28, 2009 51.0" (129.5 cm) -1.0" (-2.5 cm) -1.9 %
Jul 13, 2009 52.0" (132.1 cm) 1.0" (2.5 cm) 2.0 %
 
Show Full History (20 Entries)

Body Stats: Neck
No Chart Available

  Start Current Goal Remaining  
  Feb 5, 2008 Jan 7, 2010 Aug 8, 2008 Goal Has Expired  
  15.0" (38.1 cm) 15.5" (39.4 cm) 17.0" (43.2 cm) 1.5" (3.8 cm)  

Date Body Stats: Neck Change % Change
Jan 1, 2010 15.5" (39.4 cm) -0.2" (-0.5 cm) -1.3 %
Aug 20, 2009 15.7" (39.9 cm) 0.0" (0.0 cm) 0.0 %
Aug 17, 2009 15.7" (39.9 cm) 0.2" (0.5 cm) 1.3 %
Jul 28, 2009 15.5" (39.4 cm) -0.5" (-1.3 cm) -3.1 %
Jul 13, 2009 16.0" (40.6 cm) 0.5" (1.3 cm) 3.2 %
 
Show Full History (20 Entries)

Body Stats: Height
No Chart Available

Date Body Stats: Height Change % Change
Jan 1, 2010 5'8.9" (1.8 m) -1'11.9" (-0.0 m) -0.1 %
Aug 20, 2009 5'9.0" (1.8 m) 0'0.0" (0.0 m) 0.0 %
Aug 17, 2009 5'9.0" (1.8 m) 0'0.0" (0.0 m) 0.0 %
Jul 28, 2009 5'9.0" (1.8 m) 0'0.0" (0.0 m) 0.0 %
Jul 13, 2009 5'9.0" (1.8 m) 0'0.0" (0.0 m) 0.0 %
 
Show Full History (19 Entries)


Lifting Stats and Charts


Lifting Stats: Bench
No Chart Available

  Start Current Goal Remaining  
  Jan 1, 2008 Jan 7, 2010 Aug 8, 2008 Goal Has Expired  
  167.0 lb (75.9 kg) 308.0 lb (140.0 kg) 294.0 lb (133.6 kg) Goal Achieved!  

Date Lifting Stats: Bench Change % Change
Jan 1, 2010 308.0 lb (140.0 kg) 60.0 lb (27.3 kg) 24.2 %
Aug 20, 2009 248.0 lb (112.7 kg) 7.0 lb (3.2 kg) 2.9 %
Aug 17, 2009 241.0 lb (109.5 kg) 0.0 lb (0.0 kg) 0.0 %
Jul 28, 2009 241.0 lb (109.5 kg) -7.0 lb (-3.2 kg) -2.8 %
Jul 13, 2009 248.0 lb (112.7 kg) 71.0 lb (32.3 kg) 40.1 %
 
Show Full History (11 Entries)

Lifting Stats: Squat
No Chart Available

  Start Current Goal Remaining  
  Apr 15, 2007 Jan 7, 2010 Jul 5, 2007 Goal Has Expired  
  274.0 lb (124.5 kg) 274.0 lb (124.5 kg) 300.0 lb (136.4 kg) 26.0 lb (11.8 kg)  

Date Lifting Stats: Squat Change % Change
Jul 28, 2009 274.0 lb (124.5 kg) 26.0 lb (11.8 kg) 10.5 %
Jul 13, 2009 248.0 lb (112.7 kg) 71.0 lb (32.3 kg) 40.1 %
Jan 1, 2008 177.0 lb (80.5 kg) -109.0 lb (-49.5 kg) -38.1 %
May 14, 2007 286.0 lb (130.0 kg) 12.0 lb (5.5 kg) 4.4 %
Apr 15, 2007 274.0 lb (124.5 kg) -15.0 lb (-6.8 kg) -5.2 %
 
Show Full History (7 Entries)

Lifting Stats: Deadlift
No Chart Available

This member has not established a Goal.

Date Lifting Stats: Deadlift Change % Change
Aug 17, 2009 256.0 lb (116.4 kg) -97.0 lb (-44.1 kg) -27.5 %
May 14, 2007 353.0 lb (160.5 kg) 81.0 lb (36.8 kg) 29.8 %
Mar 21, 2007 272.0 lb (123.6 kg)

Lifting Stats: Bicep Curl
No Chart Available

  Start Current Goal Remaining  
  Apr 15, 2007 Jan 7, 2010 Jul 5, 2007 Goal Has Expired  
  128.0 lb (58.2 kg) 157.0 lb (71.4 kg) 147.0 lb (66.8 kg) Goal Achieved!  

Date Lifting Stats: Bicep Curl Change % Change
Aug 17, 2009 157.0 lb (71.4 kg) 29.0 lb (13.2 kg) 22.7 %
Jul 28, 2009 128.0 lb (58.2 kg) 4.0 lb (1.8 kg) 3.2 %
Jul 13, 2009 124.0 lb (56.4 kg) 50.0 lb (22.7 kg) 67.6 %
Jan 1, 2008 74.0 lb (33.6 kg) -103.0 lb (-46.8 kg) -58.2 %
May 14, 2007 177.0 lb (80.5 kg) 49.0 lb (22.3 kg) 38.3 %
 
Show Full History (8 Entries)

Lifting Stats: Barbell Rows
No Chart Available

  Start Current Goal Remaining  
  Apr 15, 2007 Jan 7, 2010 Jul 5, 2007 Goal Has Expired  
  82.0 lb (37.3 kg) 125.0 lb (56.8 kg) 128.0 lb (58.2 kg) 3.0 lb (1.4 kg)  

Date Lifting Stats: Barbell Rows Change % Change
Jul 28, 2009 125.0 lb (56.8 kg) 66.0 lb (30.0 kg) 111.9 %
Jan 1, 2008 59.0 lb (26.8 kg) -58.0 lb (-26.4 kg) -49.6 %
May 14, 2007 117.0 lb (53.2 kg) 35.0 lb (15.9 kg) 42.7 %
Apr 15, 2007 82.0 lb (37.3 kg)

Lifting Stats: Overhead Press
No Chart Available

  Start Current Goal Remaining  
  Apr 15, 2007 Jan 7, 2010 Jul 5, 2007 Goal Has Expired  
  155.0 lb (70.5 kg) 147.0 lb (66.8 kg) 224.0 lb (101.8 kg) 77.0 lb (35.0 kg)  

Date Lifting Stats: Overhead Press Change % Change
Jan 1, 2008 147.0 lb (66.8 kg) -73.0 lb (-33.2 kg) -33.2 %
May 14, 2007 220.0 lb (100.0 kg) 65.0 lb (29.5 kg) 41.9 %
Apr 15, 2007 155.0 lb (70.5 kg) -22.0 lb (-10.0 kg) -12.4 %
Mar 21, 2007 177.0 lb (80.5 kg) 59.0 lb (26.8 kg) 50.0 %
Dec 12, 2006 118.0 lb (53.6 kg)


Member Login

Sign in for more FREE features and tools!

Username or
Email Address:
Password:
Remember Me


New to Bodybuilding.com?
Sign Up Now It's FREE!



Lean Body RTD