Bodybuilding.com Information Motivation Supplementation
in:
pellmell42’s Body/Lifting Stats




pellmell42's Progress

Body Stats and Charts

Weight

Click Chart For A Larger Version
Current Progress
Start
Current
131.5Lbs. (59.8kg)
Change: 10.0Lbs. (4.5kg)
141.5Lbs. (64.3kg)
Percent Change: 7.6 %
Goal Tracking
Start
Current
Goal
Remaining
Apr 1, 2013
141.5Lbs. (64.3kg)
Jun 19, 2013
141.5Lbs. (64.3kg)
Mar 11, 2014
168.4Lbs. (76.5kg)
265 Days
26.9Lbs. (12.2kg)
This member must gain 0.10Lbs. (0.05kg) per day to achieve their goal.
This Member must gain 0.71Lbs. (0.32kg) per week to achieve their goal.
This Member must gain 3.05Lbs. (1.38kg) per month to achieve their goal.
Historical Values
Date Weight Change % Change
Apr 2, 2013 141.5Lbs. (64.3kg) 0.0Lbs. (0.0kg) 0.0 %
Apr 1, 2013 141.5Lbs. (64.3kg) 0.5Lbs. (0.2kg) 0.4 %
Mar 30, 2013 141.0Lbs. (64.1kg) -1.0Lbs. (-0.5kg) -0.7 %
Mar 29, 2013 142.0Lbs. (64.5kg) 1.0Lbs. (0.5kg) 0.7 %
Mar 27, 2013 141.0Lbs. (64.1kg) -1.0Lbs. (-0.5kg) -0.7 %
Mar 26, 2013 142.0Lbs. (64.5kg) -1.5Lbs. (-0.7kg) -1.0 %
Mar 23, 2013 143.5Lbs. (65.2kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 22, 2013 143.5Lbs. (65.2kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 21, 2013 143.5Lbs. (65.2kg) -1.0Lbs. (-0.5kg) -0.7 %
Mar 20, 2013 144.5Lbs. (65.7kg) 0.5Lbs. (0.2kg) 0.3 %
Mar 19, 2013 144.0Lbs. (65.5kg) -0.5Lbs. (-0.2kg) -0.3 %
Mar 18, 2013 144.5Lbs. (65.7kg) 1.0Lbs. (0.5kg) 0.7 %
Mar 17, 2013 143.5Lbs. (65.2kg) 0.5Lbs. (0.2kg) 0.3 %
Mar 15, 2013 143.0Lbs. (65.0kg) -0.5Lbs. (-0.2kg) -0.3 %
Mar 14, 2013 143.5Lbs. (65.2kg) -1.5Lbs. (-0.7kg) -1.0 %
Mar 13, 2013 145.0Lbs. (65.9kg) -0.5Lbs. (-0.2kg) -0.3 %
Mar 12, 2013 145.5Lbs. (66.1kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 11, 2013 145.5Lbs. (66.1kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 10, 2013 145.5Lbs. (66.1kg) 1.0Lbs. (0.5kg) 0.7 %
Mar 9, 2013 144.5Lbs. (65.7kg) -1.0Lbs. (-0.5kg) -0.7 %
Mar 8, 2013 145.5Lbs. (66.1kg) 2.0Lbs. (0.9kg) 1.4 %
Mar 7, 2013 143.5Lbs. (65.2kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 6, 2013 143.5Lbs. (65.2kg) 0.5Lbs. (0.2kg) 0.3 %
Mar 5, 2013 143.0Lbs. (65.0kg) -1.0Lbs. (-0.5kg) -0.7 %
Mar 4, 2013 144.0Lbs. (65.5kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 3, 2013 144.0Lbs. (65.5kg) 0.5Lbs. (0.2kg) 0.3 %
Mar 2, 2013 143.5Lbs. (65.2kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 1, 2013 143.5Lbs. (65.2kg) -1.0Lbs. (-0.5kg) -0.7 %
Feb 28, 2013 144.5Lbs. (65.7kg) 0.5Lbs. (0.2kg) 0.3 %
Feb 27, 2013 144.0Lbs. (65.5kg) -0.5Lbs. (-0.2kg) -0.3 %
Feb 26, 2013 144.5Lbs. (65.7kg) 0.5Lbs. (0.2kg) 0.3 %
Feb 25, 2013 144.0Lbs. (65.5kg) 0.0Lbs. (0.0kg) 0.0 %
Feb 24, 2013 144.0Lbs. (65.5kg) 0.5Lbs. (0.2kg) 0.3 %
Feb 23, 2013 143.5Lbs. (65.2kg) -1.0Lbs. (-0.5kg) -0.7 %
Feb 22, 2013 144.5Lbs. (65.7kg) 1.0Lbs. (0.5kg) 0.7 %
Feb 21, 2013 143.5Lbs. (65.2kg) 0.5Lbs. (0.2kg) 0.3 %
Feb 20, 2013 143.0Lbs. (65.0kg) 0.5Lbs. (0.2kg) 0.4 %
Feb 19, 2013 142.5Lbs. (64.8kg) 0.5Lbs. (0.2kg) 0.4 %
Feb 18, 2013 142.0Lbs. (64.5kg) 0.5Lbs. (0.2kg) 0.4 %
Feb 17, 2013 141.5Lbs. (64.3kg) 0.5Lbs. (0.2kg) 0.4 %
Feb 16, 2013 141.0Lbs. (64.1kg) 0.0Lbs. (0.0kg) 0.0 %
Feb 14, 2013 141.0Lbs. (64.1kg) 0.0Lbs. (0.0kg) 0.0 %
Feb 13, 2013 141.0Lbs. (64.1kg) -1.0Lbs. (-0.5kg) -0.7 %
Feb 12, 2013 142.0Lbs. (64.5kg) 0.0Lbs. (0.0kg) 0.0 %
Feb 11, 2013 142.0Lbs. (64.5kg) 0.0Lbs. (0.0kg) 0.0 %
Feb 10, 2013 142.0Lbs. (64.5kg) -0.5Lbs. (-0.2kg) -0.4 %
Feb 9, 2013 142.5Lbs. (64.8kg) -1.5Lbs. (-0.7kg) -1.0 %
Feb 8, 2013 144.0Lbs. (65.5kg) 0.5Lbs. (0.2kg) 0.3 %
Feb 7, 2013 143.5Lbs. (65.2kg) 0.5Lbs. (0.2kg) 0.3 %
Feb 6, 2013 143.0Lbs. (65.0kg) 0.0Lbs. (0.0kg) 0.0 %
Feb 4, 2013 143.0Lbs. (65.0kg) 1.0Lbs. (0.5kg) 0.7 %
Feb 3, 2013 142.0Lbs. (64.5kg) -1.0Lbs. (-0.5kg) -0.7 %
Feb 2, 2013 143.0Lbs. (65.0kg) 0.0Lbs. (0.0kg) 0.0 %
Feb 1, 2013 143.0Lbs. (65.0kg) 0.5Lbs. (0.2kg) 0.4 %
Jan 31, 2013 142.5Lbs. (64.8kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 30, 2013 142.5Lbs. (64.8kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 29, 2013 142.5Lbs. (64.8kg) -0.5Lbs. (-0.2kg) -0.3 %
Jan 28, 2013 143.0Lbs. (65.0kg) -1.5Lbs. (-0.7kg) -1.0 %
Jan 18, 2013 144.5Lbs. (65.7kg) -0.5Lbs. (-0.2kg) -0.3 %
Jan 17, 2013 145.0Lbs. (65.9kg) 0.5Lbs. (0.2kg) 0.3 %
Jan 16, 2013 144.5Lbs. (65.7kg) -0.5Lbs. (-0.2kg) -0.3 %
Jan 15, 2013 145.0Lbs. (65.9kg) 1.0Lbs. (0.5kg) 0.7 %
Jan 14, 2013 144.0Lbs. (65.5kg) 0.5Lbs. (0.2kg) 0.3 %
Jan 13, 2013 143.5Lbs. (65.2kg) -0.5Lbs. (-0.2kg) -0.3 %
Jan 12, 2013 144.0Lbs. (65.5kg) 0.5Lbs. (0.2kg) 0.3 %
Jan 11, 2013 143.5Lbs. (65.2kg) -0.5Lbs. (-0.2kg) -0.3 %
Jan 10, 2013 144.0Lbs. (65.5kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 9, 2013 144.0Lbs. (65.5kg) 1.0Lbs. (0.5kg) 0.7 %
Jan 8, 2013 143.0Lbs. (65.0kg) -0.5Lbs. (-0.2kg) -0.3 %
Jan 7, 2013 143.5Lbs. (65.2kg) 0.5Lbs. (0.2kg) 0.3 %
Jan 6, 2013 143.0Lbs. (65.0kg) 2.0Lbs. (0.9kg) 1.4 %
Jan 5, 2013 141.0Lbs. (64.1kg) -1.0Lbs. (-0.5kg) -0.7 %
Jan 4, 2013 142.0Lbs. (64.5kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 3, 2013 142.0Lbs. (64.5kg) 0.5Lbs. (0.2kg) 0.4 %
Jan 2, 2013 141.5Lbs. (64.3kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 1, 2013 141.5Lbs. (64.3kg) 0.0Lbs. (0.0kg) 0.0 %
Dec 30, 2012 141.5Lbs. (64.3kg) 0.5Lbs. (0.2kg) 0.4 %
Dec 29, 2012 141.0Lbs. (64.1kg) 0.0Lbs. (0.0kg) 0.0 %
Dec 28, 2012 141.0Lbs. (64.1kg) 1.0Lbs. (0.5kg) 0.7 %
Dec 27, 2012 140.0Lbs. (63.6kg) -0.5Lbs. (-0.2kg) -0.4 %
Dec 24, 2012 140.5Lbs. (63.9kg) -0.5Lbs. (-0.2kg) -0.4 %
Dec 23, 2012 141.0Lbs. (64.1kg) 1.0Lbs. (0.5kg) 0.7 %
Dec 22, 2012 140.0Lbs. (63.6kg) 0.0Lbs. (0.0kg) 0.0 %
Dec 21, 2012 140.0Lbs. (63.6kg) 0.5Lbs. (0.2kg) 0.4 %
Dec 20, 2012 139.5Lbs. (63.4kg) 0.5Lbs. (0.2kg) 0.4 %
Dec 19, 2012 139.0Lbs. (63.2kg) -1.0Lbs. (-0.5kg) -0.7 %
Dec 18, 2012 140.0Lbs. (63.6kg) 0.5Lbs. (0.2kg) 0.4 %
Dec 17, 2012 139.5Lbs. (63.4kg) -0.5Lbs. (-0.2kg) -0.4 %
Dec 16, 2012 140.0Lbs. (63.6kg) -0.5Lbs. (-0.2kg) -0.4 %
Dec 15, 2012 140.5Lbs. (63.9kg) 2.0Lbs. (0.9kg) 1.4 %
Dec 13, 2012 138.5Lbs. (63.0kg) -1.0Lbs. (-0.5kg) -0.7 %
Dec 12, 2012 139.5Lbs. (63.4kg) 1.0Lbs. (0.5kg) 0.7 %
Dec 11, 2012 138.5Lbs. (63.0kg) 0.0Lbs. (0.0kg) 0.0 %
Dec 10, 2012 138.5Lbs. (63.0kg) 0.0Lbs. (0.0kg) 0.0 %
Dec 9, 2012 138.5Lbs. (63.0kg) -0.5Lbs. (-0.2kg) -0.4 %
Dec 8, 2012 139.0Lbs. (63.2kg) -0.5Lbs. (-0.2kg) -0.4 %
Dec 7, 2012 139.5Lbs. (63.4kg) 0.0Lbs. (0.0kg) 0.0 %
Dec 6, 2012 139.5Lbs. (63.4kg) -0.5Lbs. (-0.2kg) -0.4 %
Dec 5, 2012 140.0Lbs. (63.6kg) 0.5Lbs. (0.2kg) 0.4 %
Dec 4, 2012 139.5Lbs. (63.4kg) 1.0Lbs. (0.5kg) 0.7 %
Dec 3, 2012 138.5Lbs. (63.0kg) 1.5Lbs. (0.7kg) 1.1 %
Dec 2, 2012 137.0Lbs. (62.3kg) -0.5Lbs. (-0.2kg) -0.4 %
Dec 1, 2012 137.5Lbs. (62.5kg) 0.0Lbs. (0.0kg) 0.0 %
Nov 30, 2012 137.5Lbs. (62.5kg) -0.5Lbs. (-0.2kg) -0.4 %
Nov 29, 2012 138.0Lbs. (62.7kg) -0.5Lbs. (-0.2kg) -0.4 %
Nov 28, 2012 138.5Lbs. (63.0kg) 1.0Lbs. (0.5kg) 0.7 %
Nov 27, 2012 137.5Lbs. (62.5kg) 0.5Lbs. (0.2kg) 0.4 %
Nov 26, 2012 137.0Lbs. (62.3kg) 1.0Lbs. (0.5kg) 0.7 %
Nov 25, 2012 136.0Lbs. (61.8kg) -0.5Lbs. (-0.2kg) -0.4 %
Nov 20, 2012 136.5Lbs. (62.0kg) -0.5Lbs. (-0.2kg) -0.4 %
Nov 19, 2012 137.0Lbs. (62.3kg) 0.5Lbs. (0.2kg) 0.4 %
Nov 18, 2012 136.5Lbs. (62.0kg) -0.5Lbs. (-0.2kg) -0.4 %
Nov 17, 2012 137.0Lbs. (62.3kg) -1.0Lbs. (-0.5kg) -0.7 %
Nov 16, 2012 138.0Lbs. (62.7kg) -2.0Lbs. (-0.9kg) -1.4 %
Nov 15, 2012 140.0Lbs. (63.6kg) -1.0Lbs. (-0.5kg) -0.7 %
Nov 14, 2012 141.0Lbs. (64.1kg) 2.0Lbs. (0.9kg) 1.4 %
Nov 13, 2012 139.0Lbs. (63.2kg) 0.5Lbs. (0.2kg) 0.4 %
Nov 12, 2012 138.5Lbs. (63.0kg) 1.0Lbs. (0.5kg) 0.7 %
Nov 11, 2012 137.5Lbs. (62.5kg) -0.5Lbs. (-0.2kg) -0.4 %
Nov 10, 2012 138.0Lbs. (62.7kg) 0.5Lbs. (0.2kg) 0.4 %
Nov 9, 2012 137.5Lbs. (62.5kg) 4.5Lbs. (2.0kg) 3.4 %
Aug 29, 2012 133.0Lbs. (60.5kg) 0.5Lbs. (0.2kg) 0.4 %
Aug 22, 2012 132.5Lbs. (60.2kg) 0.0Lbs. (0.0kg) 0.0 %
Aug 19, 2012 132.5Lbs. (60.2kg) -0.5Lbs. (-0.2kg) -0.4 %
Aug 15, 2012 133.0Lbs. (60.5kg) 0.5Lbs. (0.2kg) 0.4 %
Aug 12, 2012 132.5Lbs. (60.2kg) -0.5Lbs. (-0.2kg) -0.4 %
Aug 11, 2012 133.0Lbs. (60.5kg) 0.0Lbs. (0.0kg) 0.0 %
Aug 10, 2012 133.0Lbs. (60.5kg) 0.5Lbs. (0.2kg) 0.4 %
Aug 8, 2012 132.5Lbs. (60.2kg) -0.5Lbs. (-0.2kg) -0.4 %
Aug 7, 2012 133.0Lbs. (60.5kg) 0.5Lbs. (0.2kg) 0.4 %
Aug 6, 2012 132.5Lbs. (60.2kg) 0.0Lbs. (0.0kg) 0.0 %
Aug 5, 2012 132.5Lbs. (60.2kg) 1.0Lbs. (0.5kg) 0.8 %
Aug 4, 2012 131.5Lbs. (59.8kg) -0.5Lbs. (-0.2kg) -0.4 %
Aug 3, 2012 132.0Lbs. (60.0kg) 0.0Lbs. (0.0kg) 0.0 %
Jul 31, 2012 132.0Lbs. (60.0kg) -1.0Lbs. (-0.5kg) -0.8 %
Jul 30, 2012 133.0Lbs. (60.5kg) 0.5Lbs. (0.2kg) 0.4 %
Jul 29, 2012 132.5Lbs. (60.2kg) 0.5Lbs. (0.2kg) 0.4 %
Jul 27, 2012 132.0Lbs. (60.0kg) 0.0Lbs. (0.0kg) 0.0 %
Jul 25, 2012 132.0Lbs. (60.0kg) -1.0Lbs. (-0.5kg) -0.8 %
Jul 24, 2012 133.0Lbs. (60.5kg) 0.5Lbs. (0.2kg) 0.4 %
Jul 23, 2012 132.5Lbs. (60.2kg) 0.5Lbs. (0.2kg) 0.4 %
Jul 22, 2012 132.0Lbs. (60.0kg) -0.5Lbs. (-0.2kg) -0.4 %
Jul 21, 2012 132.5Lbs. (60.2kg) -0.5Lbs. (-0.2kg) -0.4 %
Jul 20, 2012 133.0Lbs. (60.5kg) 0.0Lbs. (0.0kg) 0.0 %
Jul 19, 2012 133.0Lbs. (60.5kg) 0.0Lbs. (0.0kg) 0.0 %
Jul 18, 2012 133.0Lbs. (60.5kg) 0.0Lbs. (0.0kg) 0.0 %
Jul 17, 2012 133.0Lbs. (60.5kg) -1.0Lbs. (-0.5kg) -0.7 %
Jul 16, 2012 134.0Lbs. (60.9kg) 0.5Lbs. (0.2kg) 0.4 %
Jul 15, 2012 133.5Lbs. (60.7kg) -0.5Lbs. (-0.2kg) -0.4 %
Jul 14, 2012 134.0Lbs. (60.9kg) 0.0Lbs. (0.0kg) 0.0 %
Jul 11, 2012 134.0Lbs. (60.9kg) 0.5Lbs. (0.2kg) 0.4 %
Jul 10, 2012 133.5Lbs. (60.7kg) 0.0Lbs. (0.0kg) 0.0 %
Jul 9, 2012 133.5Lbs. (60.7kg) 0.5Lbs. (0.2kg) 0.4 %
Jul 8, 2012 133.0Lbs. (60.5kg) 0.0Lbs. (0.0kg) 0.0 %
Jul 7, 2012 133.0Lbs. (60.5kg) 0.0Lbs. (0.0kg) 0.0 %
Jul 6, 2012 133.0Lbs. (60.5kg) 0.0Lbs. (0.0kg) 0.0 %
Jul 5, 2012 133.0Lbs. (60.5kg) -1.0Lbs. (-0.5kg) -0.7 %
Jul 4, 2012 134.0Lbs. (60.9kg) 0.0Lbs. (0.0kg) 0.0 %
Jul 3, 2012 134.0Lbs. (60.9kg) 1.0Lbs. (0.5kg) 0.8 %
Jul 2, 2012 133.0Lbs. (60.5kg) -4.0Lbs. (-1.8kg) -2.9 %
Jun 16, 2012 137.0Lbs. (62.3kg) -0.5Lbs. (-0.2kg) -0.4 %
Jun 15, 2012 137.5Lbs. (62.5kg) -0.5Lbs. (-0.2kg) -0.4 %
Jun 13, 2012 138.0Lbs. (62.7kg) 0.0Lbs. (0.0kg) 0.0 %
Jun 12, 2012 138.0Lbs. (62.7kg) 0.0Lbs. (0.0kg) 0.0 %
Jun 10, 2012 138.0Lbs. (62.7kg) -2.0Lbs. (-0.9kg) -1.4 %
Jun 7, 2012 140.0Lbs. (63.6kg) 1.5Lbs. (0.7kg) 1.1 %
Jun 6, 2012 138.5Lbs. (63.0kg) -1.0Lbs. (-0.5kg) -0.7 %
Jun 5, 2012 139.5Lbs. (63.4kg) 0.5Lbs. (0.2kg) 0.4 %
Jun 4, 2012 139.0Lbs. (63.2kg) 1.0Lbs. (0.5kg) 0.7 %
Jun 3, 2012 138.0Lbs. (62.7kg) 0.0Lbs. (0.0kg) 0.0 %
Jun 2, 2012 138.0Lbs. (62.7kg) -1.5Lbs. (-0.7kg) -1.1 %
May 31, 2012 139.5Lbs. (63.4kg) 0.0Lbs. (0.0kg) 0.0 %
May 30, 2012 139.5Lbs. (63.4kg) -0.5Lbs. (-0.2kg) -0.4 %
May 29, 2012 140.0Lbs. (63.6kg) 0.5Lbs. (0.2kg) 0.4 %
May 28, 2012 139.5Lbs. (63.4kg) 0.0Lbs. (0.0kg) 0.0 %
May 27, 2012 139.5Lbs. (63.4kg) 0.0Lbs. (0.0kg) 0.0 %
May 25, 2012 139.5Lbs. (63.4kg) 0.0Lbs. (0.0kg) 0.0 %
May 24, 2012 139.5Lbs. (63.4kg) 0.0Lbs. (0.0kg) 0.0 %
May 23, 2012 139.5Lbs. (63.4kg) -1.5Lbs. (-0.7kg) -1.1 %
May 22, 2012 141.0Lbs. (64.1kg) 1.0Lbs. (0.5kg) 0.7 %
May 21, 2012 140.0Lbs. (63.6kg) -0.5Lbs. (-0.2kg) -0.4 %
May 19, 2012 140.5Lbs. (63.9kg) -1.0Lbs. (-0.5kg) -0.7 %
May 18, 2012 141.5Lbs. (64.3kg) 0.5Lbs. (0.2kg) 0.4 %
May 17, 2012 141.0Lbs. (64.1kg) 0.0Lbs. (0.0kg) 0.0 %
May 16, 2012 141.0Lbs. (64.1kg) 1.0Lbs. (0.5kg) 0.7 %
May 15, 2012 140.0Lbs. (63.6kg) -1.0Lbs. (-0.5kg) -0.7 %
May 14, 2012 141.0Lbs. (64.1kg) 1.0Lbs. (0.5kg) 0.7 %
May 13, 2012 140.0Lbs. (63.6kg) 0.0Lbs. (0.0kg) 0.0 %
May 12, 2012 140.0Lbs. (63.6kg) 0.5Lbs. (0.2kg) 0.4 %
May 11, 2012 139.5Lbs. (63.4kg) 0.5Lbs. (0.2kg) 0.4 %
May 10, 2012 139.0Lbs. (63.2kg) 0.5Lbs. (0.2kg) 0.4 %
May 9, 2012 138.5Lbs. (63.0kg) -0.5Lbs. (-0.2kg) -0.4 %
May 8, 2012 139.0Lbs. (63.2kg) 1.0Lbs. (0.5kg) 0.7 %
May 7, 2012 138.0Lbs. (62.7kg) 1.5Lbs. (0.7kg) 1.1 %
May 6, 2012 136.5Lbs. (62.0kg) -0.5Lbs. (-0.2kg) -0.4 %
May 5, 2012 137.0Lbs. (62.3kg) -1.0Lbs. (-0.5kg) -0.7 %
May 4, 2012 138.0Lbs. (62.7kg) 1.0Lbs. (0.5kg) 0.7 %
May 3, 2012 137.0Lbs. (62.3kg) -0.5Lbs. (-0.2kg) -0.4 %
May 2, 2012 137.5Lbs. (62.5kg) 0.0Lbs. (0.0kg) 0.0 %
May 1, 2012 137.5Lbs. (62.5kg) 0.5Lbs. (0.2kg) 0.4 %
Apr 30, 2012 137.0Lbs. (62.3kg) 0.5Lbs. (0.2kg) 0.4 %
Apr 29, 2012 136.5Lbs. (62.0kg) 1.0Lbs. (0.5kg) 0.7 %
Apr 28, 2012 135.5Lbs. (61.6kg) 0.0Lbs. (0.0kg) 0.0 %
Apr 27, 2012 135.5Lbs. (61.6kg) 2.0Lbs. (0.9kg) 1.5 %
Apr 26, 2012 133.5Lbs. (60.7kg) 1.0Lbs. (0.5kg) 0.8 %
Apr 25, 2012 132.5Lbs. (60.2kg) 0.0Lbs. (0.0kg) 0.0 %
Apr 24, 2012 132.5Lbs. (60.2kg) -0.5Lbs. (-0.2kg) -0.4 %
Apr 23, 2012 133.0Lbs. (60.5kg) 0.5Lbs. (0.2kg) 0.4 %
Apr 22, 2012 132.5Lbs. (60.2kg) -1.0Lbs. (-0.5kg) -0.7 %
Apr 21, 2012 133.5Lbs. (60.7kg) -1.0Lbs. (-0.5kg) -0.7 %
Apr 20, 2012 134.5Lbs. (61.1kg) 0.5Lbs. (0.2kg) 0.4 %
Apr 19, 2012 134.0Lbs. (60.9kg) 1.0Lbs. (0.5kg) 0.8 %
Apr 18, 2012 133.0Lbs. (60.5kg) -1.0Lbs. (-0.5kg) -0.7 %
Apr 17, 2012 134.0Lbs. (60.9kg) -1.5Lbs. (-0.7kg) -1.1 %
Apr 13, 2012 135.5Lbs. (61.6kg) -0.5Lbs. (-0.2kg) -0.4 %
Apr 12, 2012 136.0Lbs. (61.8kg) 2.0Lbs. (0.9kg) 1.5 %
Apr 11, 2012 134.0Lbs. (60.9kg) 0.0Lbs. (0.0kg) 0.0 %
Apr 10, 2012 134.0Lbs. (60.9kg) -0.5Lbs. (-0.2kg) -0.4 %
Apr 9, 2012 134.5Lbs. (61.1kg) 3.5Lbs. (1.6kg) 2.7 %
Apr 8, 2012 131.0Lbs. (59.5kg) -0.5Lbs. (-0.2kg) -0.4 %
Apr 7, 2012 131.5Lbs. (59.8kg) 0.0Lbs. (0.0kg) 0.0 %
Apr 6, 2012 131.5Lbs. (59.8kg) 1.0Lbs. (0.5kg) 0.8 %
Apr 5, 2012 130.5Lbs. (59.3kg) 0.0Lbs. (0.0kg) 0.0 %
Apr 4, 2012 130.5Lbs. (59.3kg) 0.5Lbs. (0.2kg) 0.4 %
Apr 3, 2012 130.0Lbs. (59.1kg) -0.5Lbs. (-0.2kg) -0.4 %
Apr 1, 2012 130.5Lbs. (59.3kg) 0.5Lbs. (0.2kg) 0.4 %
Mar 31, 2012 130.0Lbs. (59.1kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 30, 2012 130.0Lbs. (59.1kg) -0.5Lbs. (-0.2kg) -0.4 %
Mar 29, 2012 130.5Lbs. (59.3kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 28, 2012 130.5Lbs. (59.3kg) 0.5Lbs. (0.2kg) 0.4 %
Mar 27, 2012 130.0Lbs. (59.1kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 26, 2012 130.0Lbs. (59.1kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 25, 2012 130.0Lbs. (59.1kg) -0.5Lbs. (-0.2kg) -0.4 %
Mar 23, 2012 130.5Lbs. (59.3kg) 0.5Lbs. (0.2kg) 0.4 %
Mar 22, 2012 130.0Lbs. (59.1kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 12, 2012 130.0Lbs. (59.1kg) -0.5Lbs. (-0.2kg) -0.4 %
Mar 11, 2012 130.5Lbs. (59.3kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 10, 2012 130.5Lbs. (59.3kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 9, 2012 130.5Lbs. (59.3kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 8, 2012 130.5Lbs. (59.3kg) -0.5Lbs. (-0.2kg) -0.4 %
Mar 7, 2012 131.0Lbs. (59.5kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 6, 2012 131.0Lbs. (59.5kg) 1.0Lbs. (0.5kg) 0.8 %
Mar 4, 2012 130.0Lbs. (59.1kg) -2.0Lbs. (-0.9kg) -1.5 %
Feb 29, 2012 132.0Lbs. (60.0kg) 1.0Lbs. (0.5kg) 0.8 %
Feb 28, 2012 131.0Lbs. (59.5kg) 0.0Lbs. (0.0kg) 0.0 %
Feb 27, 2012 131.0Lbs. (59.5kg) 0.5Lbs. (0.2kg) 0.4 %
Feb 25, 2012 130.5Lbs. (59.3kg) -0.5Lbs. (-0.2kg) -0.4 %
Feb 24, 2012 131.0Lbs. (59.5kg) 0.0Lbs. (0.0kg) 0.0 %
Feb 23, 2012 131.0Lbs. (59.5kg) -0.5Lbs. (-0.2kg) -0.4 %
Feb 22, 2012 131.5Lbs. (59.8kg) -0.5Lbs. (-0.2kg) -0.4 %
Feb 21, 2012 132.0Lbs. (60.0kg) 0.0Lbs. (0.0kg) 0.0 %
Feb 20, 2012 132.0Lbs. (60.0kg) 1.5Lbs. (0.7kg) 1.1 %
Feb 19, 2012 130.5Lbs. (59.3kg) -1.0Lbs. (-0.5kg) -0.8 %
Feb 18, 2012 131.5Lbs. (59.8kg) 0.0Lbs. (0.0kg) 0.0 %
Feb 17, 2012 131.5Lbs. (59.8kg) 0.5Lbs. (0.2kg) 0.4 %
Feb 16, 2012 131.0Lbs. (59.5kg) -2.0Lbs. (-0.9kg) -1.5 %
Feb 15, 2012 133.0Lbs. (60.5kg) 1.5Lbs. (0.7kg) 1.1 %
Feb 14, 2012 131.5Lbs. (59.8kg) 0.5Lbs. (0.2kg) 0.4 %
Feb 13, 2012 131.0Lbs. (59.5kg) 0.5Lbs. (0.2kg) 0.4 %
Feb 11, 2012 130.5Lbs. (59.3kg) 0.0Lbs. (0.0kg) 0.0 %
Feb 10, 2012 130.5Lbs. (59.3kg) 0.0Lbs. (0.0kg) 0.0 %
Feb 9, 2012 130.5Lbs. (59.3kg) -0.5Lbs. (-0.2kg) -0.4 %
Feb 8, 2012 131.0Lbs. (59.5kg) -1.0Lbs. (-0.5kg) -0.8 %
Feb 7, 2012 132.0Lbs. (60.0kg) 1.5Lbs. (0.7kg) 1.1 %
Feb 6, 2012 130.5Lbs. (59.3kg) -0.5Lbs. (-0.2kg) -0.4 %
Feb 5, 2012 131.0Lbs. (59.5kg) -1.0Lbs. (-0.5kg) -0.8 %
Feb 1, 2012 132.0Lbs. (60.0kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 30, 2012 132.0Lbs. (60.0kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 29, 2012 132.0Lbs. (60.0kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 28, 2012 132.0Lbs. (60.0kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 27, 2012 132.0Lbs. (60.0kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 26, 2012 132.0Lbs. (60.0kg) -1.0Lbs. (-0.5kg) -0.8 %
Jan 23, 2012 133.0Lbs. (60.5kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 22, 2012 133.0Lbs. (60.5kg) 0.5Lbs. (0.2kg) 0.4 %
Jan 21, 2012 132.5Lbs. (60.2kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 20, 2012 132.5Lbs. (60.2kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 19, 2012 132.5Lbs. (60.2kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 18, 2012 132.5Lbs. (60.2kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 17, 2012 132.5Lbs. (60.2kg) -0.5Lbs. (-0.2kg) -0.4 %
Jan 16, 2012 133.0Lbs. (60.5kg) 1.0Lbs. (0.5kg) 0.8 %
