Bodybuilding.com Information Motivation Supplementation
in:
mpineyro’s Body/Lifting Stats




mpineyro's Progress

Body Stats and Charts

Weight

Click Chart For A Larger Version
Current Progress
Start
Current
149.0Lbs. (67.7kg)
Change: -3.6Lbs. (-1.6kg)
145.4Lbs. (66.1kg)
Percent Change: -2.4 %
Goal Tracking
Start
Current
Goal
Remaining
Mar 3, 2013
147.6Lbs. (67.1kg)
May 18, 2013
145.4Lbs. (66.1kg)
Jan 11, 2014
140.0Lbs. (63.6kg)
238 Days
5.4Lbs. (2.5kg)
This member must lose 0.02Lbs. (0.01kg) per day to achieve their goal.
This Member must lose 0.16Lbs. (0.07kg) per week to achieve their goal.
This Member must lose 0.68Lbs. (0.31kg) per month to achieve their goal.
Historical Values
Date Weight Change % Change
May 14, 2013 145.4Lbs. (66.1kg) -1.6Lbs. (-0.7kg) -1.1 %
May 13, 2013 147.0Lbs. (66.8kg) 1.8Lbs. (0.8kg) 1.2 %
May 7, 2013 145.2Lbs. (66.0kg) -0.2Lbs. (-0.1kg) -0.1 %
Apr 30, 2013 145.4Lbs. (66.1kg) 0.2Lbs. (0.1kg) 0.1 %
Apr 28, 2013 145.2Lbs. (66.0kg) 0.6Lbs. (0.3kg) 0.4 %
Apr 25, 2013 144.6Lbs. (65.7kg) -0.2Lbs. (-0.1kg) -0.1 %
Apr 23, 2013 144.8Lbs. (65.8kg) -1.0Lbs. (-0.5kg) -0.7 %
Apr 22, 2013 145.8Lbs. (66.3kg) 0.0Lbs. (0.0kg) 0.0 %
Apr 19, 2013 145.8Lbs. (66.3kg) -0.2Lbs. (-0.1kg) -0.1 %
Apr 17, 2013 146.0Lbs. (66.4kg) -1.2Lbs. (-0.5kg) -0.8 %
Apr 16, 2013 147.2Lbs. (66.9kg) -3.0Lbs. (-1.4kg) -2.0 %
Apr 15, 2013 150.2Lbs. (68.3kg) 3.6Lbs. (1.6kg) 2.5 %
Apr 10, 2013 146.6Lbs. (66.6kg) -1.0Lbs. (-0.5kg) -0.7 %
Apr 9, 2013 147.6Lbs. (67.1kg) -2.2Lbs. (-1.0kg) -1.5 %
Apr 8, 2013 149.8Lbs. (68.1kg) 2.2Lbs. (1.0kg) 1.5 %
Apr 2, 2013 147.6Lbs. (67.1kg) -0.2Lbs. (-0.1kg) -0.1 %
Apr 1, 2013 147.8Lbs. (67.2kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 31, 2013 147.8Lbs. (67.2kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 30, 2013 147.8Lbs. (67.2kg) -1.4Lbs. (-0.6kg) -0.9 %
Mar 25, 2013 149.2Lbs. (67.8kg) 1.0Lbs. (0.5kg) 0.7 %
Mar 23, 2013 148.2Lbs. (67.4kg) -0.6Lbs. (-0.3kg) -0.4 %
Mar 22, 2013 148.8Lbs. (67.6kg) -0.4Lbs. (-0.2kg) -0.3 %
Mar 18, 2013 149.2Lbs. (67.8kg) 0.4Lbs. (0.2kg) 0.3 %
Mar 17, 2013 148.8Lbs. (67.6kg) 0.6Lbs. (0.3kg) 0.4 %
Mar 15, 2013 148.2Lbs. (67.4kg) -2.0Lbs. (-0.9kg) -1.3 %
Mar 14, 2013 150.2Lbs. (68.3kg) 0.6Lbs. (0.3kg) 0.4 %
Mar 13, 2013 149.6Lbs. (68.0kg) 0.4Lbs. (0.2kg) 0.3 %
Mar 12, 2013 149.2Lbs. (67.8kg) 1.6Lbs. (0.7kg) 1.1 %
Mar 11, 2013 147.6Lbs. (67.1kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 10, 2013 147.6Lbs. (67.1kg) -0.6Lbs. (-0.3kg) -0.4 %
Mar 9, 2013 148.2Lbs. (67.4kg) -1.4Lbs. (-0.6kg) -0.9 %
Mar 8, 2013 149.6Lbs. (68.0kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 7, 2013 149.6Lbs. (68.0kg) 1.2Lbs. (0.5kg) 0.8 %
Mar 6, 2013 148.4Lbs. (67.5kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 5, 2013 148.4Lbs. (67.5kg) 0.2Lbs. (0.1kg) 0.1 %
Mar 4, 2013 148.2Lbs. (67.4kg) 0.6Lbs. (0.3kg) 0.4 %
Mar 3, 2013 147.6Lbs. (67.1kg) -1.2Lbs. (-0.5kg) -0.8 %
Mar 2, 2013 148.8Lbs. (67.6kg) -0.2Lbs. (-0.1kg) -0.1 %
Mar 1, 2013 149.0Lbs. (67.7kg) 1.0Lbs. (0.5kg) 0.7 %
Feb 28, 2013 148.0Lbs. (67.3kg) -1.6Lbs. (-0.7kg) -1.1 %
Feb 27, 2013 149.6Lbs. (68.0kg) 0.6Lbs. (0.3kg) 0.4 %
Feb 26, 2013 149.0Lbs. (67.7kg) -1.6Lbs. (-0.7kg) -1.1 %
Feb 25, 2013 150.6Lbs. (68.5kg) -0.4Lbs. (-0.2kg) -0.3 %
Feb 24, 2013 151.0Lbs. (68.6kg) 1.4Lbs. (0.6kg) 0.9 %
Feb 23, 2013 149.6Lbs. (68.0kg) -0.6Lbs. (-0.3kg) -0.4 %
Feb 22, 2013 150.2Lbs. (68.3kg) 0.2Lbs. (0.1kg) 0.1 %
Feb 20, 2013 150.0Lbs. (68.2kg) 1.0Lbs. (0.5kg) 0.7 %
Feb 17, 2013 149.0Lbs. (67.7kg) 0.2Lbs. (0.1kg) 0.1 %
Feb 16, 2013 148.8Lbs. (67.6kg) 1.2Lbs. (0.5kg) 0.8 %
Feb 15, 2013 147.6Lbs. (67.1kg) -2.4Lbs. (-1.1kg) -1.6 %
Feb 14, 2013 150.0Lbs. (68.2kg) 0.4Lbs. (0.2kg) 0.3 %
Feb 13, 2013 149.6Lbs. (68.0kg) -0.2Lbs. (-0.1kg) -0.1 %
Feb 11, 2013 149.8Lbs. (68.1kg) -1.4Lbs. (-0.6kg) -0.9 %
Feb 8, 2013 151.2Lbs. (68.7kg) 2.4Lbs. (1.1kg) 1.6 %
Feb 4, 2013 148.8Lbs. (67.6kg) -0.4Lbs. (-0.2kg) -0.3 %
Feb 3, 2013 149.2Lbs. (67.8kg) -3.4Lbs. (-1.5kg) -2.2 %
Jan 30, 2013 152.6Lbs. (69.4kg) 1.6Lbs. (0.7kg) 1.1 %
Jan 29, 2013 151.0Lbs. (68.6kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 28, 2013 151.0Lbs. (68.6kg) -0.2Lbs. (-0.1kg) -0.1 %
Jan 27, 2013 151.2Lbs. (68.7kg) -1.6Lbs. (-0.7kg) -1.0 %
Jan 26, 2013 152.8Lbs. (69.5kg) 0.6Lbs. (0.3kg) 0.4 %
Jan 25, 2013 152.2Lbs. (69.2kg) 1.8Lbs. (0.8kg) 1.2 %
Jan 24, 2013 150.4Lbs. (68.4kg) -1.6Lbs. (-0.7kg) -1.1 %
Jan 23, 2013 152.0Lbs. (69.1kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 22, 2013 152.0Lbs. (69.1kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 21, 2013 152.0Lbs. (69.1kg) 1.7Lbs. (0.8kg) 1.1 %
Jan 20, 2013 150.3Lbs. (68.3kg) -0.3Lbs. (-0.1kg) -0.2 %
Jan 19, 2013 150.6Lbs. (68.5kg) -0.7Lbs. (-0.3kg) -0.5 %
Jan 18, 2013 151.3Lbs. (68.8kg) -0.7Lbs. (-0.3kg) -0.5 %
Jan 17, 2013 152.0Lbs. (69.1kg) -0.6Lbs. (-0.3kg) -0.4 %
Jan 16, 2013 152.6Lbs. (69.4kg) 1.2Lbs. (0.5kg) 0.8 %
Jan 15, 2013 151.4Lbs. (68.8kg) 0.4Lbs. (0.2kg) 0.3 %
Jan 14, 2013 151.0Lbs. (68.6kg) -0.4Lbs. (-0.2kg) -0.3 %
Jan 13, 2013 151.4Lbs. (68.8kg) 0.2Lbs. (0.1kg) 0.1 %
Jan 12, 2013 151.2Lbs. (68.7kg) 0.6Lbs. (0.3kg) 0.4 %
Jan 11, 2013 150.6Lbs. (68.5kg) -0.4Lbs. (-0.2kg) -0.3 %
Jan 10, 2013 151.0Lbs. (68.6kg) -0.6Lbs. (-0.3kg) -0.4 %
Jan 9, 2013 151.6Lbs. (68.9kg) 1.2Lbs. (0.5kg) 0.8 %
Jan 8, 2013 150.4Lbs. (68.4kg) -0.6Lbs. (-0.3kg) -0.4 %
Jan 7, 2013 151.0Lbs. (68.6kg) 1.6Lbs. (0.7kg) 1.1 %
Jan 6, 2013 149.4Lbs. (67.9kg) -1.6Lbs. (-0.7kg) -1.1 %
Jan 5, 2013 151.0Lbs. (68.6kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 4, 2013 151.0Lbs. (68.6kg) -0.4Lbs. (-0.2kg) -0.3 %
Jan 3, 2013 151.4Lbs. (68.8kg) 0.2Lbs. (0.1kg) 0.1 %
Jan 2, 2013 151.2Lbs. (68.7kg) 0.8Lbs. (0.4kg) 0.5 %
Jan 1, 2013 150.4Lbs. (68.4kg) 0.4Lbs. (0.2kg) 0.3 %
Dec 31, 2012 150.0Lbs. (68.2kg) 0.6Lbs. (0.3kg) 0.4 %
Dec 30, 2012 149.4Lbs. (67.9kg) -1.8Lbs. (-0.8kg) -1.2 %
Dec 29, 2012 151.2Lbs. (68.7kg) -0.8Lbs. (-0.4kg) -0.5 %
Dec 28, 2012 152.0Lbs. (69.1kg) 1.0Lbs. (0.5kg) 0.7 %
Dec 27, 2012 151.0Lbs. (68.6kg) -0.4Lbs. (-0.2kg) -0.3 %
Dec 26, 2012 151.4Lbs. (68.8kg) 0.4Lbs. (0.2kg) 0.3 %
Dec 25, 2012 151.0Lbs. (68.6kg) -0.2Lbs. (-0.1kg) -0.1 %
Dec 24, 2012 151.2Lbs. (68.7kg) 1.6Lbs. (0.7kg) 1.1 %
Dec 23, 2012 149.6Lbs. (68.0kg) -0.6Lbs. (-0.3kg) -0.4 %
Dec 22, 2012 150.2Lbs. (68.3kg) -1.0Lbs. (-0.5kg) -0.7 %
Dec 21, 2012 151.2Lbs. (68.7kg) 1.4Lbs. (0.6kg) 0.9 %
Dec 19, 2012 149.8Lbs. (68.1kg) 0.2Lbs. (0.1kg) 0.1 %
Dec 18, 2012 149.6Lbs. (68.0kg) -1.6Lbs. (-0.7kg) -1.1 %
Dec 17, 2012 151.2Lbs. (68.7kg) 1.8Lbs. (0.8kg) 1.2 %
Dec 15, 2012 149.4Lbs. (67.9kg) -1.8Lbs. (-0.8kg) -1.2 %
Dec 14, 2012 151.2Lbs. (68.7kg) 0.6Lbs. (0.3kg) 0.4 %
Dec 13, 2012 150.6Lbs. (68.5kg) 0.2Lbs. (0.1kg) 0.1 %
Dec 12, 2012 150.4Lbs. (68.4kg) 0.2Lbs. (0.1kg) 0.1 %
Dec 11, 2012 150.2Lbs. (68.3kg) 2.0Lbs. (0.9kg) 1.3 %
Dec 10, 2012 148.2Lbs. (67.4kg) -0.2Lbs. (-0.1kg) -0.1 %
Dec 9, 2012 148.4Lbs. (67.5kg) -1.4Lbs. (-0.6kg) -0.9 %
Dec 8, 2012 149.8Lbs. (68.1kg) 1.6Lbs. (0.7kg) 1.1 %
Dec 7, 2012 148.2Lbs. (67.4kg) -1.8Lbs. (-0.8kg) -1.2 %
Dec 6, 2012 150.0Lbs. (68.2kg) 0.2Lbs. (0.1kg) 0.1 %
Dec 5, 2012 149.8Lbs. (68.1kg) 0.6Lbs. (0.3kg) 0.4 %
Dec 4, 2012 149.2Lbs. (67.8kg) 0.2Lbs. (0.1kg) 0.1 %
Dec 3, 2012 149.0Lbs. (67.7kg) -0.2Lbs. (-0.1kg) -0.1 %
Dec 2, 2012 149.2Lbs. (67.8kg) 0.8Lbs. (0.4kg) 0.5 %
Dec 1, 2012 148.4Lbs. (67.5kg) -2.2Lbs. (-1.0kg) -1.5 %
Nov 30, 2012 150.6Lbs. (68.5kg) 0.8Lbs. (0.4kg) 0.5 %
Nov 29, 2012 149.8Lbs. (68.1kg) 0.6Lbs. (0.3kg) 0.4 %
Nov 28, 2012 149.2Lbs. (67.8kg) 1.4Lbs. (0.6kg) 0.9 %
Nov 22, 2012 147.8Lbs. (67.2kg) 0.0Lbs. (0.0kg) 0.0 %
Nov 21, 2012 147.8Lbs. (67.2kg) -0.2Lbs. (-0.1kg) -0.1 %
Nov 19, 2012 148.0Lbs. (67.3kg) 0.8Lbs. (0.4kg) 0.5 %
Nov 18, 2012 147.2Lbs. (66.9kg) -2.4Lbs. (-1.1kg) -1.6 %
Nov 17, 2012 149.6Lbs. (68.0kg) -0.4Lbs. (-0.2kg) -0.3 %
Nov 16, 2012 150.0Lbs. (68.2kg) 3.0Lbs. (1.4kg) 2.0 %
Nov 15, 2012 147.0Lbs. (66.8kg) 0.4Lbs. (0.2kg) 0.3 %
Nov 14, 2012 146.6Lbs. (66.6kg) -1.4Lbs. (-0.6kg) -0.9 %
Nov 13, 2012 148.0Lbs. (67.3kg) -0.8Lbs. (-0.4kg) -0.5 %
Nov 12, 2012 148.8Lbs. (67.6kg) -1.6Lbs. (-0.7kg) -1.1 %
Nov 11, 2012 150.4Lbs. (68.4kg) -1.2Lbs. (-0.5kg) -0.8 %
Nov 10, 2012 151.6Lbs. (68.9kg) 0.6Lbs. (0.3kg) 0.4 %
Nov 9, 2012 151.0Lbs. (68.6kg) -2.6Lbs. (-1.2kg) -1.7 %
Nov 8, 2012 153.6Lbs. (69.8kg) 0.0Lbs. (0.0kg) 0.0 %
Nov 7, 2012 153.6Lbs. (69.8kg) 0.2Lbs. (0.1kg) 0.1 %
Nov 6, 2012 153.4Lbs. (69.7kg) -0.6Lbs. (-0.3kg) -0.4 %
Nov 5, 2012 154.0Lbs. (70.0kg) 1.2Lbs. (0.5kg) 0.8 %
Nov 4, 2012 152.8Lbs. (69.5kg) 0.6Lbs. (0.3kg) 0.4 %
Nov 3, 2012 152.2Lbs. (69.2kg) -1.6Lbs. (-0.7kg) -1.0 %
Nov 2, 2012 153.8Lbs. (69.9kg) 2.0Lbs. (0.9kg) 1.3 %
Nov 1, 2012 151.8Lbs. (69.0kg) -2.2Lbs. (-1.0kg) -1.4 %
Oct 31, 2012 154.0Lbs. (70.0kg) 1.7Lbs. (0.8kg) 1.1 %
Oct 30, 2012 152.3Lbs. (69.2kg) -2.5Lbs. (-1.1kg) -1.6 %
Oct 29, 2012 154.8Lbs. (70.4kg) 0.8Lbs. (0.4kg) 0.5 %
Oct 28, 2012 154.0Lbs. (70.0kg) -0.4Lbs. (-0.2kg) -0.3 %
Oct 27, 2012 154.4Lbs. (70.2kg) 0.6Lbs. (0.3kg) 0.4 %
Oct 26, 2012 153.8Lbs. (69.9kg) 0.2Lbs. (0.1kg) 0.1 %
Oct 25, 2012 153.6Lbs. (69.8kg) 0.0Lbs. (0.0kg) 0.0 %
Oct 24, 2012 153.6Lbs. (69.8kg) 0.4Lbs. (0.2kg) 0.3 %
Oct 23, 2012 153.2Lbs. (69.6kg) 0.4Lbs. (0.2kg) 0.3 %
Oct 22, 2012 152.8Lbs. (69.5kg) 0.2Lbs. (0.1kg) 0.1 %
Oct 21, 2012 152.6Lbs. (69.4kg) -2.6Lbs. (-1.2kg) -1.7 %
Oct 20, 2012 155.2Lbs. (70.5kg) 1.2Lbs. (0.5kg) 0.8 %
Oct 19, 2012 154.0Lbs. (70.0kg) 2.4Lbs. (1.1kg) 1.6 %
Oct 18, 2012 151.6Lbs. (68.9kg) -1.8Lbs. (-0.8kg) -1.2 %
Oct 17, 2012 153.4Lbs. (69.7kg) -0.4Lbs. (-0.2kg) -0.3 %
Oct 16, 2012 153.8Lbs. (69.9kg) 1.0Lbs. (0.5kg) 0.7 %
Oct 15, 2012 152.8Lbs. (69.5kg) 0.4Lbs. (0.2kg) 0.3 %
Oct 14, 2012 152.4Lbs. (69.3kg) 0.2Lbs. (0.1kg) 0.1 %
Oct 13, 2012 152.2Lbs. (69.2kg) -1.0Lbs. (-0.5kg) -0.7 %
Oct 12, 2012 153.2Lbs. (69.6kg) 0.4Lbs. (0.2kg) 0.3 %
Oct 11, 2012 152.8Lbs. (69.5kg) 1.4Lbs. (0.6kg) 0.9 %
Oct 10, 2012 151.4Lbs. (68.8kg) -0.6Lbs. (-0.3kg) -0.4 %
Oct 9, 2012 152.0Lbs. (69.1kg) -0.2Lbs. (-0.1kg) -0.1 %
Oct 8, 2012 152.2Lbs. (69.2kg) -0.2Lbs. (-0.1kg) -0.1 %
Oct 7, 2012 152.4Lbs. (69.3kg) 0.0Lbs. (0.0kg) 0.0 %
Oct 6, 2012 152.4Lbs. (69.3kg) 0.8Lbs. (0.4kg) 0.5 %
Oct 5, 2012 151.6Lbs. (68.9kg) -0.8Lbs. (-0.4kg) -0.5 %
Oct 4, 2012 152.4Lbs. (69.3kg) 0.0Lbs. (0.0kg) 0.0 %
Oct 3, 2012 152.4Lbs. (69.3kg) 0.4Lbs. (0.2kg) 0.3 %
Oct 2, 2012 152.0Lbs. (69.1kg) 0.4Lbs. (0.2kg) 0.3 %
Oct 1, 2012 151.6Lbs. (68.9kg) 1.6Lbs. (0.7kg) 1.1 %
Sep 30, 2012 150.0Lbs. (68.2kg) -7.0Lbs. (-3.2kg) -4.5 %
Sep 24, 2012 157.0Lbs. (71.4kg) -0.8Lbs. (-0.4kg) -0.5 %
Sep 17, 2012 157.8Lbs. (71.7kg) 1.8Lbs. (0.8kg) 1.2 %
Sep 10, 2012 156.0Lbs. (70.9kg) -1.6Lbs. (-0.7kg) -1.0 %
Sep 3, 2012 157.6Lbs. (71.6kg) 1.2Lbs. (0.5kg) 0.8 %
Aug 27, 2012 156.4Lbs. (71.1kg) -0.5Lbs. (-0.2kg) -0.3 %
Aug 20, 2012 156.9Lbs. (71.3kg) 0.6Lbs. (0.3kg) 0.4 %
Aug 13, 2012 156.3Lbs. (71.0kg) -1.1Lbs. (-0.5kg) -0.7 %
Aug 6, 2012 157.4Lbs. (71.5kg) 0.4Lbs. (0.2kg) 0.3 %
Aug 3, 2012 157.0Lbs. (71.4kg) 1.8Lbs. (0.8kg) 1.2 %
Jul 29, 2012 155.2Lbs. (70.5kg) 0.4Lbs. (0.2kg) 0.3 %
Jul 25, 2012 154.8Lbs. (70.4kg) 1.0Lbs. (0.5kg) 0.7 %
Dec 4, 2011 153.8Lbs. (69.9kg) -0.4Lbs. (-0.2kg) -0.3 %
Dec 2, 2011 154.2Lbs. (70.1kg) 1.8Lbs. (0.8kg) 1.2 %
Nov 27, 2011 152.4Lbs. (69.3kg) -0.8Lbs. (-0.4kg) -0.5 %
Nov 20, 2011 153.2Lbs. (69.6kg) 0.4Lbs. (0.2kg) 0.3 %
Nov 14, 2011 152.8Lbs. (69.5kg) 0.4Lbs. (0.2kg) 0.3 %
Nov 9, 2011 152.4Lbs. (69.3kg) 0.8Lbs. (0.4kg) 0.5 %
Nov 8, 2011 151.6Lbs. (68.9kg) 0.0Lbs. (0.0kg) 0.0 %
Oct 14, 2011 151.6Lbs. (68.9kg) 2.6Lbs. (1.2kg) 1.7 %
Oct 11, 2011 149.0Lbs. (67.7kg)
Show Full History (191 Entries)
Bodyfat

Click Chart For A Larger Version
Current Progress
Start
Current
19.0%
Change: -6.3%
12.7%
Percent Change: -33.2 %
Goal Tracking
Start
Current
Goal
Remaining
Mar 3, 2013
15.4%
May 18, 2013
12.7%
Jan 11, 2014
8.0%
238 Days
4.7%
This member must lose 0.02% per day to achieve their goal.
This Member must lose 0.14% per week to achieve their goal.
This Member must lose 0.59% per month to achieve their goal.
Historical Values
Date Bodyfat Change % Change
Apr 28, 2013 12.7% 0.6% 5.0 %
Apr 22, 2013 12.1% -2.1% -14.8 %
Mar 31, 2013 14.2% -1.2% -7.8 %
Mar 3, 2013 15.4% -0.4% -2.5 %
Feb 28, 2013 15.8% 0.0% 0.0 %
Feb 3, 2013 15.8% -0.5% -3.1 %
Dec 31, 2012 16.3% -0.1% -0.6 %
Dec 21, 2012 16.4% 0.2% 1.2 %
Dec 3, 2012 16.2% -0.6% -3.6 %
Nov 3, 2012 16.8% -0.6% -3.4 %
Oct 13, 2012 17.4% -0.2% -1.1 %
Oct 7, 2012 17.6% -0.4% -2.2 %
Sep 30, 2012 18.0% -0.6% -3.2 %
Aug 3, 2012 18.6% -0.2% -1.1 %
Dec 2, 2011 18.8% -0.1% -0.5 %
Nov 17, 2011 18.9% -0.1% -0.5 %
Oct 12, 2011 19.0%
Show Full History (17 Entries)
Chest

Click Chart For A Larger Version
Current Progress
Start
Current
35.5" (90.2cm)
Change: -0.5" (-1.3cm)
35.0" (88.9cm)
Percent Change: -1.4 %
Goal Tracking
This member has not established a Goal.
Historical Values
Date Chest Change % Change
Apr 28, 2013 35.0" (88.9cm) 0.0" (0.0cm) 0.0 %
Apr 22, 2013 35.0" (88.9cm) 0.5" (1.3cm) 1.4 %
Mar 31, 2013 34.5" (87.6cm) -0.5" (-1.3cm) -1.4 %
Mar 3, 2013 35.0" (88.9cm) -1.0" (-2.5cm) -2.8 %
Feb 3, 2013 36.0" (91.4cm) 1.0" (2.5cm) 2.9 %
Dec 31, 2012 35.0" (88.9cm) -0.5" (-1.3cm) -1.4 %
Dec 3, 2012 35.5" (90.2cm) -0.5" (-1.3cm) -1.4 %
Nov 3, 2012 36.0" (91.4cm) 1.0" (2.5cm) 2.9 %
Oct 7, 2012 35.0" (88.9cm) -1.5" (-3.8cm) -4.1 %
Sep 30, 2012 36.5" (92.7cm) 0.5" (1.3cm) 1.4 %
Sep 3, 2012 36.0" (91.4cm) 0.0" (0.0cm) 0.0 %
Jul 29, 2012 36.0" (91.4cm) 0.0" (0.0cm) 0.0 %
Dec 2, 2011 36.0" (91.4cm) 0.0" (0.0cm) 0.0 %
Nov 9, 2011 36.0" (91.4cm) -0.5" (-1.3cm) -1.4 %
Oct 14, 2011 36.5" (92.7cm) -0.5" (-1.3cm) -1.4 %
Sep 30, 2011 37.0" (94.0cm) 1.5" (3.8cm) 4.2 %
Aug 1, 2011 35.5" (90.2cm) 0.0" (0.0cm) 0.0 %
Oct 13, 2010 35.5" (90.2cm)
Show Full History (18 Entries)
Arms

Click Chart For A Larger Version
Current Progress
Start
Current
13.0" (33.0cm)
Change: 0.6" (1.5cm)
13.6" (34.5cm)
Percent Change: 4.6 %
Goal Tracking
Start
Current
Goal
Remaining
Oct 10, 2012
13.3" (33.8cm)
May 18, 2013
13.6" (34.5cm)
Oct 31, 2015
16.0" (40.6cm)
896 Days
2.4" (6.1cm)
This Member must gain 0.02" (0.05cm) per week to achieve their goal.
This Member must gain 0.08" (0.20cm) per month to achieve their goal.
Historical Values
Date Arms Change % Change
Apr 28, 2013 13.6" (34.5cm) 0.0" (0.0cm) 0.0 %
Apr 22, 2013 13.6" (34.5cm) -0.2" (-0.5cm) -1.4 %
Mar 31, 2013 13.8" (35.1cm) 0.0" (0.0cm) 0.0 %
Mar 3, 2013 13.8" (35.1cm) 0.3" (0.8cm) 2.2 %
Feb 3, 2013 13.5" (34.3cm) -0.3" (-0.8cm) -2.2 %
Dec 31, 2012 13.8" (35.1cm) 0.3" (0.8cm) 2.2 %
Dec 3, 2012 13.5" (34.3cm) 0.0" (0.0cm) 0.0 %
Nov 3, 2012 13.5" (34.3cm) 0.2" (0.5cm) 1.5 %
Oct 10, 2012 13.3" (33.8cm) 0.1" (0.1cm) 0.4 %
Oct 7, 2012 13.3" (33.7cm) 0.3" (0.6cm) 1.9 %
Sep 30, 2012 13.0" (33.0cm) -0.5" (-1.3cm) -3.7 %
Sep 3, 2012 13.5" (34.3cm) 0.5" (1.3cm) 3.8 %
Jul 29, 2012 13.0" (33.0cm) 0.0" (0.0cm) 0.0 %
Dec 2, 2011 13.0" (33.0cm) 0.0" (0.0cm) 0.0 %
Nov 9, 2011 13.0" (33.0cm) 0.5" (1.3cm) 4.0 %
Oct 14, 2011 12.5" (31.8cm) -0.5" (-1.3cm) -3.8 %
Sep 30, 2011 13.0" (33.0cm) 0.0" (0.0cm) 0.0 %
Aug 1, 2011 13.0" (33.0cm) 0.0" (0.0cm) 0.0 %
Oct 13, 2010 13.0" (33.0cm)
Show Full History (19 Entries)
Hips

Click Chart For A Larger Version
Current Progress
Start
Current
35.0" (88.9cm)
Change: -3.0" (-7.6cm)
32.0" (81.3cm)
Percent Change: -8.6 %
Goal Tracking
This member has not established a Goal.
Historical Values
Date Hips Change % Change
Apr 28, 2013 32.0" (81.3cm) -0.5" (-1.3cm) -1.5 %
Apr 22, 2013 32.5" (82.6cm) -0.5" (-1.3cm) -1.5 %
Mar 31, 2013 33.0" (83.8cm) 0.1" (0.3cm) 0.3 %
Mar 3, 2013 32.9" (83.6cm) -1.1" (-2.8cm) -3.2 %
Feb 3, 2013 34.0" (86.4cm) 1.0" (2.5cm) 3.0 %
Dec 31, 2012 33.0" (83.8cm) 0.0" (0.0cm) 0.0 %
Dec 17, 2012 33.0" (83.8cm) -1.0" (-2.5cm) -2.9 %
Dec 3, 2012 34.0" (86.4cm) 0.5" (1.3cm) 1.5 %
Nov 3, 2012 33.5" (85.1cm) -0.5" (-1.3cm) -1.5 %
Oct 7, 2012 34.0" (86.4cm) 0.0" (0.0cm) 0.0 %
Sep 30, 2012 34.0" (86.4cm) -1.5" (-3.8cm) -4.2 %
Sep 3, 2012 35.5" (90.2cm) -0.5" (-1.3cm) -1.4 %
Jul 29, 2012 36.0" (91.4cm) 1.0" (2.5cm) 2.9 %
Dec 2, 2011 35.0" (88.9cm) -1.0" (-2.5cm) -2.8 %
Nov 9, 2011 36.0" (91.4cm) 1.0" (2.5cm) 2.9 %
Oct 14, 2011 35.0" (88.9cm)
Show Full History (16 Entries)
Waist

Click Chart For A Larger Version
Current Progress
Start
Current
33.0" (83.8cm)
Change: -2.1" (-5.3cm)
30.9" (78.5cm)
Percent Change: -6.4 %
Goal Tracking
This member has not established a Goal.
Historical Values
Date Waist Change % Change
Apr 28, 2013 30.9" (78.5cm) 0.9" (2.3cm) 3.0 %
Apr 22, 2013 30.0" (76.2cm) -1.0" (-2.5cm) -3.2 %
Mar 31, 2013 31.0" (78.7cm) 0.2" (0.5cm) 0.6 %
Mar 3, 2013 30.8" (78.2cm) -0.7" (-1.8cm) -2.2 %
Feb 3, 2013 31.5" (80.0cm) -0.3" (-0.8cm) -0.9 %
Dec 31, 2012 31.8" (80.8cm) -0.2" (-0.5cm) -0.6 %
Dec 17, 2012 32.0" (81.3cm) 0.5" (1.3cm) 1.6 %
Dec 3, 2012 31.5" (80.0cm) -0.5" (-1.3cm) -1.6 %
Nov 3, 2012 32.0" (81.3cm) -1.0" (-2.5cm) -3.0 %
Oct 7, 2012 33.0" (83.8cm) 0.0" (0.0cm) 0.0 %
Sep 30, 2012 33.0" (83.8cm) -1.0" (-2.5cm) -2.9 %
Sep 3, 2012 34.0" (86.4cm) 1.0" (2.5cm) 3.0 %
Jul 29, 2012 33.0" (83.8cm) 0.0" (0.0cm) 0.0 %
Dec 2, 2011 33.0" (83.8cm) 0.0" (0.0cm) 0.0 %
Nov 9, 2011 33.0" (83.8cm) -1.0" (-2.5cm) -2.9 %
Oct 14, 2011 34.0" (86.4cm) 1.0" (2.5cm) 3.0 %
Oct 13, 2010 33.0" (83.8cm)
Show Full History (17 Entries)
Thighs

Click Chart For A Larger Version
Current Progress
Start
Current
20.5" (52.1cm)
