Progress & Goals
146.7 Lbs.
LEAN BODY MASS
16.3 Lbs.
BODY FAT
PROGRESS HISTORY


Programs
My Workout Philosophy View My Full Workout Program
My Nutrition Program View My Full Nutrition Program
My Supplement Program View My Full Supplement Program
My Motivation Program View My Full Motivation Program
jojojoel12 updated his weight from 164.6 Lbs. to 161.4 Lbs., a 3.2 Lb. loss in 7 days.
May 2, 2013 | Likejojojoel12 updated his weight from 163 Lbs. to 164.6 Lbs., a 1.6 Lb. gain in 14 days.
Apr 25, 2013 | Likejojojoel12 updated his weight from 165.6 Lbs. to 163 Lbs., a 2.6 Lb. loss in 7 days.
Apr 11, 2013 | Likejojojoel12 updated his weight from 165.5 Lbs. to 165.6 Lbs., a 0.1 Lb. gain in 8 days.
Apr 4, 2013 | Likejojojoel12 updated his weight from 164 Lbs. to 165.5 Lbs., a 1.5 Lb. gain in 13 days.
Mar 27, 2013 | Likejojojoel12 updated his weight from 163.6 Lbs. to 164 Lbs., a 0.4 Lb. gain in 13 days.
Mar 14, 2013 | Likejojojoel12 updated his weight from 160.6 Lbs. to 163.6 Lbs., a 3 Lb. gain in 15 days.
Mar 1, 2013 | Likejojojoel12 updated his weight from 161.4 Lbs. to 160.6 Lbs., a 0.8 Lb. loss in 14 days.
Feb 14, 2013 | Likejojojoel12 updated his weight from 164.8 Lbs. to 161.4 Lbs., a 3.4 Lb. loss in 6 days.
Jan 31, 2013 | Likejojojoel12 updated his weight from 164 Lbs. to 164.8 Lbs., a 0.8 Lb. gain in 21 days.
Jan 25, 2013 | Likejojojoel12 updated his weight from 165 Lbs. to 164 Lbs., a 1 Lb. loss in 29 days.
Jan 4, 2013 | Like


Discounts & Deals - Sign Up!



jojojoel12 updated his weight from 161.4 Lbs. to 163 Lbs., a 1.6 Lb. gain in 15 days.