Bodybuilding.com Information Motivation Supplementation
in:
cmAcbrah’s Body/Lifting Stats




cmAcbrah's Progress

Body Stats and Charts

Weight

Click Chart For A Larger Version
Current Progress
Start
Current
140.0Lbs. (63.6kg)
Change: 58.5Lbs. (26.6kg)
198.5Lbs. (90.2kg)
Percent Change: 41.8 %
Goal Tracking
Start
Current
Goal
Remaining
Mar 11, 2013
194.0Lbs. (88.2kg)
May 21, 2013
198.5Lbs. (90.2kg)
Nov 6, 2013
205.0Lbs. (93.2kg)
169 Days
6.5Lbs. (3.0kg)
This member must gain 0.04Lbs. (0.02kg) per day to achieve their goal.
This Member must gain 0.27Lbs. (0.12kg) per week to achieve their goal.
This Member must gain 1.15Lbs. (0.52kg) per month to achieve their goal.
Historical Values
Date Weight Change % Change
May 13, 2013 198.5Lbs. (90.2kg) 0.5Lbs. (0.2kg) 0.3 %
May 11, 2013 198.0Lbs. (90.0kg) 2.0Lbs. (0.9kg) 1.0 %
Apr 23, 2013 196.0Lbs. (89.1kg) 56.0Lbs. (25.5kg) 40.0 %
Apr 22, 2013 140.0Lbs. (63.6kg) -56.0Lbs. (-25.5kg) -28.6 %
Apr 19, 2013 196.0Lbs. (89.1kg) 0.0Lbs. (0.0kg) 0.0 %
Apr 18, 2013 196.0Lbs. (89.1kg) 0.0Lbs. (0.0kg) 0.0 %
Apr 9, 2013 196.0Lbs. (89.1kg) 0.0Lbs. (0.0kg) 0.0 %
Apr 8, 2013 196.0Lbs. (89.1kg) 3.0Lbs. (1.4kg) 1.6 %
Mar 28, 2013 193.0Lbs. (87.7kg) 2.0Lbs. (0.9kg) 1.0 %
Mar 21, 2013 191.0Lbs. (86.8kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 18, 2013 191.0Lbs. (86.8kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 15, 2013 191.0Lbs. (86.8kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 12, 2013 191.0Lbs. (86.8kg) -3.0Lbs. (-1.4kg) -1.5 %
Mar 11, 2013 194.0Lbs. (88.2kg) 4.0Lbs. (1.8kg) 2.1 %
Mar 5, 2013 190.0Lbs. (86.4kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 4, 2013 190.0Lbs. (86.4kg) 2.0Lbs. (0.9kg) 1.1 %
Feb 19, 2013 188.0Lbs. (85.5kg) 0.0Lbs. (0.0kg) 0.0 %
Feb 18, 2013 188.0Lbs. (85.5kg) 0.0Lbs. (0.0kg) 0.0 %
Feb 11, 2013 188.0Lbs. (85.5kg) 0.0Lbs. (0.0kg) 0.0 %
Feb 4, 2013 188.0Lbs. (85.5kg) 1.0Lbs. (0.5kg) 0.5 %
Jan 13, 2013 187.0Lbs. (85.0kg) 4.0Lbs. (1.8kg) 2.2 %
Jan 8, 2013 183.0Lbs. (83.2kg) -0.7Lbs. (-0.3kg) -0.4 %
Nov 20, 2012 183.7Lbs. (83.5kg) 3.7Lbs. (1.7kg) 2.1 %
Nov 18, 2012 180.0Lbs. (81.8kg) -4.0Lbs. (-1.8kg) -2.2 %
Nov 14, 2012 184.0Lbs. (83.6kg) 0.0Lbs. (0.0kg) 0.0 %
Nov 7, 2012 184.0Lbs. (83.6kg) 4.0Lbs. (1.8kg) 2.2 %
Nov 5, 2012 180.0Lbs. (81.8kg) -4.0Lbs. (-1.8kg) -2.2 %
Oct 15, 2012 184.0Lbs. (83.6kg) 6.0Lbs. (2.7kg) 3.4 %
Oct 10, 2012 178.0Lbs. (80.9kg) 1.0Lbs. (0.5kg) 0.6 %
Oct 5, 2012 177.0Lbs. (80.5kg) -6.0Lbs. (-2.7kg) -3.3 %
Sep 21, 2012 183.0Lbs. (83.2kg) 1.5Lbs. (0.7kg) 0.8 %
Sep 12, 2012 181.5Lbs. (82.5kg) 1.5Lbs. (0.7kg) 0.8 %
Sep 6, 2012 180.0Lbs. (81.8kg) 8.0Lbs. (3.6kg) 4.7 %
Aug 25, 2012 172.0Lbs. (78.2kg) 0.0Lbs. (0.0kg) 0.0 %
Aug 24, 2012 172.0Lbs. (78.2kg) 22.0Lbs. (10.0kg) 14.7 %
Mar 9, 2011 150.0Lbs. (68.2kg) 5.0Lbs. (2.3kg) 3.4 %
Jan 6, 2009 145.0Lbs. (65.9kg) 5.0Lbs. (2.3kg) 3.6 %
Apr 30, 2008 140.0Lbs. (63.6kg)
Show Full History (38 Entries)
Bodyfat

Click Chart For A Larger Version
Current Progress
Start
Current
10.0%
Change: 2.0%
12.0%
Percent Change: 20.0 %
Goal Tracking
Start
Current
Goal
Remaining
Mar 11, 2013
11.0%
May 21, 2013
12.0%
Nov 6, 2013
11.0%
169 Days
Goal Achieved!
Historical Values
Date Bodyfat Change % Change
May 13, 2013 12.0% 0.0% 0.0 %
Apr 23, 2013 12.0% -1.0% -7.7 %
Apr 22, 2013 13.0% 1.0% 8.3 %
Apr 19, 2013 12.0% 1.0% 9.1 %
Apr 18, 2013 11.0% 0.0% 0.0 %
Apr 9, 2013 11.0% 0.0% 0.0 %
Apr 8, 2013 11.0% 0.0% 0.0 %
Mar 21, 2013 11.0% 0.0% 0.0 %
Mar 18, 2013 11.0% 0.0% 0.0 %
Mar 15, 2013 11.0% 0.0% 0.0 %
Mar 11, 2013 11.0% 0.0% 0.0 %
Mar 5, 2013 11.0% 0.0% 0.0 %
Feb 4, 2013 11.0% 1.0% 10.0 %
Jan 13, 2013 10.0% 0.0% 0.0 %
Jan 8, 2013 10.0% 1.0% 11.1 %
Dec 23, 2012 9.0% 0.0% 0.0 %
Nov 20, 2012 9.0% 0.0% 0.0 %
Nov 18, 2012 9.0% 0.0% 0.0 %
Nov 14, 2012 9.0% 0.0% 0.0 %
Nov 7, 2012 9.0% 0.0% 0.0 %
Nov 5, 2012 9.0% 0.0% 0.0 %
Oct 16, 2012 9.0% 1.0% 12.5 %
Sep 6, 2012 8.0% -1.0% -11.1 %
Aug 24, 2012 9.0% -1.0% -10.0 %
Jan 6, 2009 10.0% 0.0% 0.0 %
Apr 30, 2008 10.0%
Show Full History (26 Entries)
Chest

Click Chart For A Larger Version
Current Progress
Start
Current
41.0" (104.1cm)
Change: 3.0" (7.6cm)
44.0" (111.8cm)
Percent Change: 7.3 %
Goal Tracking
Start
Current
Goal
Remaining
Aug 24, 2012
41.0" (104.1cm)
May 21, 2013
44.0" (111.8cm)
Nov 15, 2012
43.0" (109.2cm)
Goal Expired
Goal Achieved!
Historical Values
Date Chest Change % Change
Mar 21, 2013 44.0" (111.8cm) 1.0" (2.5cm) 2.3 %
Jan 20, 2013 43.0" (109.2cm) 1.0" (2.5cm) 2.4 %
Nov 18, 2012 42.0" (106.7cm) 0.0" (0.0cm) 0.0 %
Oct 10, 2012 42.0" (106.7cm) 1.0" (2.5cm) 2.4 %
Aug 24, 2012 41.0" (104.1cm)
Arms

Click Chart For A Larger Version
Current Progress
Start
Current
15.0" (38.1cm)
Change: 1.3" (3.3cm)
16.3" (41.4cm)
Percent Change: 8.7 %
Goal Tracking
Start
Current
Goal
Remaining
Nov 18, 2012
15.0" (38.1cm)
May 21, 2013
16.3" (41.4cm)
Nov 6, 2013
16.5" (41.9cm)
169 Days
0.2" (0.5cm)
This Member must gain 0.01" (0.02cm) per week to achieve their goal.
This Member must gain 0.04" (0.09cm) per month to achieve their goal.
Historical Values
Date Arms Change % Change
Apr 24, 2013 16.3" (41.4cm) 0.3" (0.8cm) 1.9 %
Feb 25, 2013 16.0" (40.6cm) 0.5" (1.3cm) 3.2 %
Dec 23, 2012 15.5" (39.4cm) 0.0" (0.0cm) 0.0 %
Nov 29, 2012 15.5" (39.4cm) 0.5" (1.3cm) 3.3 %
Nov 18, 2012 15.0" (38.1cm) 0.0" (0.0cm) 0.0 %
Aug 24, 2012 15.0" (38.1cm)
Show Full History (6 Entries)
Hips

Click Chart For A Larger Version
Current Progress
Start
Current
36.0" (91.4cm)
Change: -2.0" (-5.1cm)
34.0" (86.4cm)
Percent Change: -5.6 %
Goal Tracking
Start
Current
Goal
Remaining
Aug 24, 2012
36.0" (91.4cm)
May 21, 2013
34.0" (86.4cm)
Nov 15, 2012
35.0" (88.9cm)
Goal Expired
Goal Achieved!
Historical Values
Date Hips Change % Change
Oct 10, 2012 34.0" (86.4cm) -2.0" (-5.1cm) -5.6 %
Aug 24, 2012 36.0" (91.4cm)
Waist

Click Chart For A Larger Version
Current Progress
Start
Current
33.0" (83.8cm)
Change: -2.0" (-5.1cm)
31.0" (78.7cm)
Percent Change: -6.1 %
Goal Tracking
Start
Current
Goal
Remaining
Aug 24, 2012
33.0" (83.8cm)
May 21, 2013
31.0" (78.7cm)
Nov 15, 2012
32.0" (81.3cm)
Goal Expired
Goal Achieved!
Historical Values
Date Waist Change % Change
Dec 23, 2012 31.0" (78.7cm) 0.0" (0.0cm) 0.0 %
Nov 18, 2012 31.0" (78.7cm) -0.5" (-1.3cm) -1.6 %
Oct 10, 2012 31.5" (80.0cm) -1.5" (-3.8cm) -4.5 %
Aug 24, 2012 33.0" (83.8cm)
Thighs

Click Chart For A Larger Version
Current Progress
Start
Current
21.5" (54.6cm)
Change: 2.5" (6.4cm)
24.0" (61.0cm)
Percent Change: 11.6 %
Goal Tracking
Start
Current
Goal
Remaining
Nov 29, 2012
22.0" (55.9cm)
May 21, 2013
24.0" (61.0cm)
Nov 6, 2013
24.0" (61.0cm)
169 Days
Goal Achieved!
Historical Values
Date Thighs Change % Change
Mar 15, 2013 24.0" (61.0cm) 1.0" (2.5cm) 4.3 %
Feb 24, 2013 23.0" (58.4cm) 1.0" (2.5cm) 4.5 %
Nov 29, 2012 22.0" (55.9cm) 0.0" (0.0cm) 0.0 %
Nov 18, 2012 22.0" (55.9cm) 0.0" (0.0cm) 0.0 %
Oct 10, 2012 22.0" (55.9cm) 0.5" (1.3cm) 2.3 %
Aug 24, 2012 21.5" (54.6cm)
Show Full History (6 Entries)
Calves

Click Chart For A Larger Version
Current Progress
Start
Current
15.0" (38.1cm)
Change: 1.5" (3.8cm)
16.5" (41.9cm)
Percent Change: 10.0 %
Goal Tracking
Start
Current
Goal
Remaining
Nov 18, 2012
15.5" (39.4cm)
May 21, 2013
16.5" (41.9cm)
Nov 6, 2013
16.5" (41.9cm)
169 Days
Goal Achieved!
Historical Values
Date Calves Change % Change
Apr 29, 2013 16.5" (41.9cm) 0.5" (1.3cm) 3.1 %
Feb 25, 2013 16.0" (40.6cm) 0.0" (0.0cm) 0.0 %
Nov 29, 2012 16.0" (40.6cm) 0.5" (1.3cm) 3.2 %
Nov 18, 2012 15.5" (39.4cm) 0.0" (0.0cm) 0.0 %
Oct 10, 2012 15.5" (39.4cm) 0.5" (1.3cm) 3.3 %
Aug 24, 2012 15.0" (38.1cm)
Show Full History (6 Entries)
Forearms

Click Chart For A Larger Version
Current Progress
Start
Current
12.0" (30.5cm)
Change: 0.5" (1.3cm)
12.5" (31.8cm)
Percent Change: 4.2 %
Goal Tracking
Start
Current
Goal
Remaining
Aug 24, 2012
12.0" (30.5cm)
May 21, 2013
12.5" (31.8cm)
Nov 15, 2012
13.0" (33.0cm)
Goal Expired
0.5" (1.3cm)
Historical Values
Date Forearms Change % Change
Feb 25, 2013 12.5" (31.8cm) 0.2" (0.5cm) 1.6 %
Dec 23, 2012 12.3" (31.2cm) 0.3" (0.8cm) 2.5 %
Nov 18, 2012 12.0" (30.5cm) 0.0" (0.0cm) 0.0 %
Aug 24, 2012 12.0" (30.5cm)
Shoulders

Click Chart For A Larger Version
Current Progress
Start
Current
50.0" (127.0cm)
Change: 3.0" (7.6cm)
53.0" (134.6cm)
Percent Change: 6.0 %
Goal Tracking
Start
Current
Goal
Remaining
Aug 24, 2012
50.0" (127.0cm)
May 21, 2013
53.0" (134.6cm)
Nov 15, 2012
52.0" (132.1cm)
Goal Expired
Goal Achieved!
Historical Values
Date Shoulders Change % Change
Feb 24, 2013 53.0" (134.6cm) 2.0" (5.1cm) 3.9 %
Nov 18, 2012 51.0" (129.5cm) 0.0" (0.0cm) 0.0 %
Oct 10, 2012 51.0" (129.5cm) 1.0" (2.5cm) 2.0 %
Aug 24, 2012 50.0" (127.0cm)
Neck
No Chart Available
Goal Tracking
Start
Current
Goal
Remaining
Aug 24, 2012
16.0" (40.6cm)
May 21, 2013
16.0" (40.6cm)
Nov 15, 2012
17.0" (43.2cm)
Goal Expired
1.0" (2.5cm)
Historical Values
Date Neck Change % Change
Aug 24, 2012 16.0" (40.6cm)
Height
No Chart Available
Goal Tracking
This member has not established a Goal.
Historical Values
Date Height Change % Change
Apr 24, 2013 6' 2" (1 m 88 cm) 0' 1" (0 m 3 cm) 1.4 %
Feb 22, 2013 6' 1" (1 m 85 cm) ' " (0 m 0 cm) -1.4 %
Jan 3, 2013 6' 2" (1 m 88 cm) 0' 0.38" (0 m 1 cm) 0.5 %
Nov 18, 2012 6' 1.62" (1 m 87 cm) 0' 0.62" (0 m 2 cm) 0.8 %
Aug 24, 2012 6' 1" (1 m 85 cm)

Lifting Stats and Charts


Lifting Stats: Bench

Click Chart For A Larger Version
Current Progress
Start
Current
175.0Lbs. (79.5kg)
Change: 50.0Lbs. (22.7kg)
225.0Lbs. (102.3kg)
Percent Change: 28.6 %
Goal Tracking
Start
Current
Goal
Remaining
Aug 24, 2012
175.0Lbs. (79.5kg)
May 21, 2013
225.0Lbs. (102.3kg)
Nov 15, 2012
200.0Lbs. (90.9kg)
169 Days
Goal Achieved!
Historical Values
Date Lifting Stats: Bench Change % Change
Apr 29, 2013 225.0Lbs. (102.3kg) 24.0Lbs. (10.9kg) 11.9 %
Nov 18, 2012 201.0Lbs. (91.4kg) 8.0Lbs. (3.6kg) 4.1 %
Oct 10, 2012 193.0Lbs. (87.7kg) 18.0Lbs. (8.2kg) 10.3 %
Aug 24, 2012 175.0Lbs. (79.5kg)
Lifting Stats: Squat

Click Chart For A Larger Version
Current Progress
Start
Current
270.0Lbs. (122.7kg)
Change: 30.0Lbs. (13.6kg)
300.0Lbs. (136.4kg)
Percent Change: 11.1 %
Goal Tracking
Start
Current
Goal
Remaining
Nov 18, 2012
302.0Lbs. (137.3kg)
May 21, 2013
300.0Lbs. (136.4kg)
Nov 6, 2013
350.0Lbs. (159.1kg)
169 Days
50.0Lbs. (22.7kg)
This member must gain 0.30Lbs. (0.13kg) per day to achieve their goal.
This Member must gain 2.07Lbs. (0.94kg) per week to achieve their goal.
This Member must gain 8.88Lbs. (4.03kg) per month to achieve their goal.
Historical Values
Date Lifting Stats: Squat Change % Change
Apr 24, 2013 300.0Lbs. (136.4kg) -2.0Lbs. (-0.9kg) -0.7 %
Nov 18, 2012 302.0Lbs. (137.3kg) 17.0Lbs. (7.7kg) 6.0 %
Sep 6, 2012 285.0Lbs. (129.5kg) 15.0Lbs. (6.8kg) 5.6 %
Aug 24, 2012 270.0Lbs. (122.7kg)
Lifting Stats: Deadlift

Click Chart For A Larger Version
Current Progress
Start
Current
270.0Lbs. (122.7kg)
Change: 102.0Lbs. (46.4kg)
372.0Lbs. (169.1kg)
Percent Change: 37.8 %
Goal Tracking
Start
Current
Goal
Remaining
Aug 24, 2012
270.0Lbs. (122.7kg)
May 21, 2013
372.0Lbs. (169.1kg)
Nov 15, 2012
330.0Lbs. (150.0kg)
Goal Expired
Goal Achieved!
Historical Values
Date Lifting Stats: Deadlift Change % Change
Apr 29, 2013 372.0Lbs. (169.1kg) 22.0Lbs. (10.0kg) 6.3 %
Jan 25, 2013 350.0Lbs. (159.1kg) 11.0Lbs. (5.0kg) 3.2 %
Dec 23, 2012 339.0Lbs. (154.1kg) 9.0Lbs. (4.1kg) 2.7 %
Nov 18, 2012 330.0Lbs. (150.0kg) 0.0Lbs. (0.0kg) 0.0 %
Oct 10, 2012 330.0Lbs. (150.0kg) 10.0Lbs. (4.5kg) 3.1 %
Sep 24, 2012 320.0Lbs. (145.5kg) 50.0Lbs. (22.7kg) 18.5 %
Aug 24, 2012 270.0Lbs. (122.7kg)
Show Full History (5 Entries)
Lifting Stats: Bicep Curl
No Chart Available
Goal Tracking
Start
Current
Goal
Remaining
Aug 24, 2012
97.0Lbs. (44.1kg)
May 21, 2013
141.0Lbs. (64.1kg)
Nov 15, 2012
113.0Lbs. (51.4kg)
169 Days
Goal Achieved!
Historical Values
Date Lifting Stats: Bicep Curl Change % Change
Jan 13, 2013 141.0Lbs. (64.1kg) 9.0Lbs. (4.1kg) 6.8 %
Dec 23, 2012 132.0Lbs. (60.0kg) 6.0Lbs. (2.7kg) 4.8 %
Nov 18, 2012 126.0Lbs. (57.3kg) -2.0Lbs. (-0.9kg) -1.6 %
Oct 10, 2012 128.0Lbs. (58.2kg) 31.0Lbs. (14.1kg) 32.0 %
Aug 24, 2012 97.0Lbs. (44.1kg)
Lifting Stats: Barbell Rows
No Chart Available
Goal Tracking
Start
Current
Goal
Remaining
Apr 24, 2013
174.0Lbs. (79.1kg)
May 21, 2013
174.0Lbs. (79.1kg)
Nov 6, 2013
249.0Lbs. (113.2kg)
Goal Expired
75.0Lbs. (34.1kg)
This member must gain 0.44Lbs. (0.20kg) per day to achieve their goal.
This Member must gain 3.11Lbs. (1.41kg) per week to achieve their goal.
This Member must gain 13.31Lbs. (6.05kg) per month to achieve their goal.
Historical Values
Date Lifting Stats: Barbell Rows Change % Change
Apr 24, 2013 174.0Lbs. (79.1kg) 22.0Lbs. (10.0kg) 14.5 %
Nov 18, 2012 152.0Lbs. (69.1kg) 52.0Lbs. (23.6kg) 52.0 %
Aug 24, 2012 100.0Lbs. (45.5kg)
Lifting Stats: Overhead Press

Click Chart For A Larger Version
Current Progress
Start
Current
100.0Lbs. (45.5kg)
Change: 51.0Lbs. (23.2kg)
151.0Lbs. (68.6kg)
Percent Change: 51.0 %
Goal Tracking
Start
Current
Goal
Remaining
Nov 18, 2012
126.0Lbs. (57.3kg)
May 21, 2013
151.0Lbs. (68.6kg)
Nov 6, 2013
155.0Lbs. (70.5kg)
Goal Expired
4.0Lbs. (1.8kg)
This member must gain 0.02Lbs. (0.01kg) per day to achieve their goal.
This Member must gain 0.17Lbs. (0.08kg) per week to achieve their goal.
This Member must gain 0.71Lbs. (0.32kg) per month to achieve their goal.
Historical Values
Date Lifting Stats: Overhead Press Change % Change
Apr 24, 2013 151.0Lbs. (68.6kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 28, 2013 151.0Lbs. (68.6kg) 0.0Lbs. (0.0kg) 0.0 %
Feb 24, 2013 151.0Lbs. (68.6kg) 1.0Lbs. (0.5kg) 0.7 %
Feb 4, 2013 150.0Lbs. (68.2kg) -31.0Lbs. (-14.1kg) -17.1 %
Jan 13, 2013 181.0Lbs. (82.3kg) 55.0Lbs. (25.0kg) 43.7 %
Nov 18, 2012 126.0Lbs. (57.3kg) 1.0Lbs. (0.5kg) 0.8 %
Oct 10, 2012 125.0Lbs. (56.8kg) 15.0Lbs. (6.8kg) 13.6 %
Sep 24, 2012 110.0Lbs. (50.0kg) 10.0Lbs. (4.5kg) 10.0 %
Aug 24, 2012 100.0Lbs. (45.5kg)
Show Full History (4 Entries)

Give Us Feedback:
Report A Problem
Site Feedback
Follow Us:
Twitter
Facebook
RSS Feeds
Bodybuilding.com Newsletter

Receive exciting features,
news & special offers from Bodybuilding.com