bodybuilding.com Store SuperSite BodySpace Forums
BodySpace  
Home BodyBlogs News Member Listing Help

ant1232

"its getting more and more tempting to use steroids"

View ant1232's:

Contact ant1232:
Send Email
Send Private Message
MSN anthonystingl@yahoo.co.uk
Yahoo IM anthonystingl@yahoo.co.uk
Report ant1232 Report ant1232
Leave Comment for ant1232 Leave Comment


Progress Pictures


Oldest Newest
Mar 27, 2005 May 29, 2009
me a few years back in yr 8

Body Stats and Charts


Body Stats: Weight
No Chart Available

This member has not established a Goal.

Date Body Stats: Weight Change % Change
Jul 19, 2009 168.0 lb (76.4 kg) 2.8 lb (1.3 kg) 1.7 %
Jul 10, 2009 165.2 lb (75.1 kg) 4.2 lb (1.9 kg) 2.6 %
Jun 29, 2009 161.0 lb (73.2 kg) 0.5 lb (0.2 kg) 0.3 %
Jun 1, 2009 160.5 lb (73.0 kg) -7.5 lb (-3.4 kg) -4.5 %
May 2, 2009 168.0 lb (76.4 kg) 2.8 lb (1.3 kg) 1.7 %
 
Show Full History (8 Entries)

Body Stats: Bodyfat
No Chart Available

This member has not established a Goal.

Date Body Stats: Bodyfat Change % Change
Sep 5, 2009 9.9 % -1.5 % -13.2 %
Jul 13, 2009 11.4 % 0.0 % 0.0 %
Jul 10, 2009 11.4 % -0.6 % -5.0 %
Jun 29, 2009 12.0 % -1.0 % -7.7 %
Jun 8, 2009 13.0 % -9.2 % -41.4 %
 
Show Full History (8 Entries)

Body Stats: Chest
No Chart Available

This member has not established a Goal.

Date Body Stats: Chest Change % Change
Oct 15, 2009 42.9" (109.0 cm) 0.9" (2.3 cm) 2.2 %
Oct 4, 2009 42.0" (106.7 cm) 0.0" (0.0 cm) 0.0 %
Aug 31, 2009 42.0" (106.7 cm) 0.4" (1.0 cm) 0.9 %
Jul 19, 2009 41.6" (105.7 cm) 0.2" (0.6 cm) 0.6 %
Jul 10, 2009 41.4" (105.1 cm) 0.3" (0.7 cm) 0.7 %
 
Show Full History (21 Entries)

Body Stats: Arms
No Chart Available

This member has not established a Goal.

Date Body Stats: Arms Change % Change
Oct 15, 2009 15.3" (38.8 cm) 0.2" (0.4 cm) 1.1 %
Oct 4, 2009 15.1" (38.4 cm) 0.1" (0.3 cm) 0.7 %
Sep 9, 2009 15.0" (38.1 cm) 0.0" (0.1 cm) 0.3 %
Aug 31, 2009 15.0" (38.0 cm) 0.2" (0.6 cm) 1.6 %
Jul 28, 2009 14.7" (37.4 cm) 0.2" (0.5 cm) 1.4 %
 
Show Full History (29 Entries)

Body Stats: Hips
No Chart Available

This member has not established a Goal.

Date Body Stats: Hips Change % Change
Oct 15, 2009 35.9" (91.3 cm) 1.2" (3.0 cm) 3.4 %
Oct 4, 2009 34.8" (88.3 cm) -0.2" (-0.4 cm) -0.5 %
Aug 31, 2009 34.9" (88.7 cm) 1.5" (3.7 cm) 4.4 %
Jul 28, 2009 33.5" (85.0 cm) -0.1" (-0.3 cm) -0.4 %
Jul 19, 2009 33.6" (85.3 cm) -0.3" (-0.7 cm) -0.8 %
 
Show Full History (21 Entries)

Body Stats: Waist
No Chart Available

This member has not established a Goal.

Date Body Stats: Waist Change % Change
Oct 15, 2009 31.1" (79.0 cm) 1.4" (3.6 cm) 4.8 %
Oct 4, 2009 29.7" (75.4 cm) -0.1" (-0.2 cm) -0.3 %
Aug 31, 2009 29.8" (75.6 cm) 1.2" (3.1 cm) 4.3 %
Jul 28, 2009 28.5" (72.4 cm) -0.9" (-2.2 cm) -2.9 %
Jul 19, 2009 29.4" (74.6 cm) -0.3" (-0.8 cm) -1.0 %
 
Show Full History (21 Entries)

Body Stats: Thighs
No Chart Available

This member has not established a Goal.

Date Body Stats: Thighs Change % Change
Oct 9, 2009 25.7" (65.3 cm) 0.0" (0.0 cm) 0.0 %
Oct 4, 2009 25.7" (65.3 cm) 2.0" (5.0 cm) 8.3 %
Aug 31, 2009 23.7" (60.3 cm) -0.4" (-1.0 cm) -1.6 %
Jul 28, 2009 24.1" (61.3 cm) -0.3" (-0.7 cm) -1.1 %
Jul 19, 2009 24.4" (62.0 cm) 1.0" (2.6 cm) 4.4 %
 
Show Full History (22 Entries)

Body Stats: Calves
No Chart Available

This member has not established a Goal.

Date Body Stats: Calves Change % Change
Oct 15, 2009 17.5" (44.4 cm) 0.3" (0.7 cm) 1.6 %
Oct 9, 2009 17.2" (43.7 cm) -0.2" (-0.6 cm) -1.3 %
Oct 4, 2009 17.4" (44.3 cm) 0.2" (0.4 cm) 0.9 %
Aug 31, 2009 17.3" (43.9 cm) 0.2" (0.6 cm) 1.4 %
Jul 28, 2009 17.0" (43.3 cm) 0.0" (0.0 cm) 0.0 %
 
Show Full History (22 Entries)

Body Stats: Forearms
No Chart Available

This member has not established a Goal.

Date Body Stats: Forearms Change % Change
Oct 4, 2009 12.5" (31.7 cm) -0.3" (-0.7 cm) -2.1 %
Aug 31, 2009 12.8" (32.4 cm) 0.3" (0.8 cm) 2.5 %
Jul 28, 2009 12.4" (31.6 cm) 0.1" (0.3 cm) 1.0 %
Jul 19, 2009 12.3" (31.3 cm) -0.3" (-0.7 cm) -2.1 %
Jul 10, 2009 12.6" (32.0 cm) 0.3" (0.7 cm) 2.2 %
 
Show Full History (23 Entries)

Body Stats: Shoulders
No Chart Available

This member has not established a Goal.

Date Body Stats: Shoulders Change % Change
Jul 3, 2009 30.3" (77.0 cm) 1.6" (4.0 cm) 5.5 %
Jun 28, 2009 28.7" (73.0 cm) -1.6" (-4.0 cm) -5.2 %
Jun 9, 2009 30.3" (77.0 cm) 0.0" (0.0 cm) 0.0 %
Jun 5, 2009 30.3" (77.0 cm) 6.7" (17.0 cm) 28.4 %
May 1, 2009 23.6" (59.9 cm) -0.9" (-2.3 cm) -3.7 %
 
Show Full History (12 Entries)

Body Stats: Neck
No Chart Available

This member has not established a Goal.

Date Body Stats: Neck Change % Change
Oct 4, 2009 17.6" (44.6 cm) 0.5" (1.3 cm) 3.0 %
Aug 31, 2009 17.0" (43.3 cm) 0.1" (0.3 cm) 0.7 %
Jul 28, 2009 16.9" (43.0 cm) -0.1" (-0.3 cm) -0.7 %
Jul 19, 2009 17.0" (43.3 cm) 0.3" (0.7 cm) 1.6 %
Jul 10, 2009 16.8" (42.6 cm) 0.2" (0.6 cm) 1.5 %
 
Show Full History (19 Entries)

Body Stats: Height
No Chart Available

Date Body Stats: Height Change % Change
Apr 18, 2009 5'10.0" (1.8 m) 0'1.0" (0.0 m) 1.4 %
Dec 25, 2008 5'9.0" (1.8 m) 0'0.0" (0.0 m) 0.0 %
Nov 1, 2008 5'9.0" (1.8 m)


Lifting Stats and Charts


Lifting Stats: Bench
No Chart Available

This member has not established a Goal.

Date Lifting Stats: Bench Change % Change

Lifting Stats: Squat
No Chart Available

This member has not established a Goal.

Date Lifting Stats: Squat Change % Change

Lifting Stats: Deadlift
No Chart Available

This member has not established a Goal.

Date Lifting Stats: Deadlift Change % Change

Lifting Stats: Bicep Curl
No Chart Available

This member has not established a Goal.

Date Lifting Stats: Bicep Curl Change % Change

Lifting Stats: Barbell Rows
No Chart Available

This member has not established a Goal.

Date Lifting Stats: Barbell Rows Change % Change

Lifting Stats: Overhead Press
No Chart Available

This member has not established a Goal.

Date Lifting Stats: Overhead Press Change % Change


Member Login

Sign in for more FREE features and tools!

Username or
Email Address:
Password:
Remember Me


New to Bodybuilding.com?
Sign Up Now It's FREE!



Epozine