Bodybuilding.com Information Motivation Supplementation
in:
amirallian’s Body/Lifting Stats




amirallian's Progress

Progress Photos
No Progress Picture
Start 
No Progress Picture
Current 

Body Stats and Charts

Weight

Click Chart For A Larger Version
Current Progress
Start
Current
147.0Lbs. (66.8kg)
Change: 88.0Lbs. (40.0kg)
235.0Lbs. (106.8kg)
Percent Change: 59.9 %
Goal Tracking
Start
Current
Goal
Remaining
Apr 5, 2013
245.6Lbs. (111.6kg)
May 22, 2013
235.0Lbs. (106.8kg)
Oct 17, 2013
217.5Lbs. (98.9kg)
148 Days
17.5Lbs. (8.0kg)
This member must lose 0.12Lbs. (0.05kg) per day to achieve their goal.
This Member must lose 0.83Lbs. (0.38kg) per week to achieve their goal.
This Member must lose 3.55Lbs. (1.61kg) per month to achieve their goal.
Historical Values
Date Weight Change % Change
May 21, 2013 235.0Lbs. (106.8kg) 0.4Lbs. (0.2kg) 0.2 %
May 20, 2013 234.6Lbs. (106.6kg) -0.4Lbs. (-0.2kg) -0.2 %
May 17, 2013 235.0Lbs. (106.8kg) -0.1Lbs. (-0.0kg) -0.0 %
May 16, 2013 235.1Lbs. (106.9kg) 0.5Lbs. (0.2kg) 0.2 %
May 15, 2013 234.6Lbs. (106.6kg) 0.6Lbs. (0.3kg) 0.3 %
May 14, 2013 234.0Lbs. (106.4kg) 1.8Lbs. (0.8kg) 0.8 %
May 13, 2013 232.2Lbs. (105.5kg) -2.4Lbs. (-1.1kg) -1.0 %
May 10, 2013 234.6Lbs. (106.6kg) -1.4Lbs. (-0.6kg) -0.6 %
May 9, 2013 236.0Lbs. (107.3kg) 2.1Lbs. (1.0kg) 0.9 %
May 8, 2013 233.9Lbs. (106.3kg) 0.3Lbs. (0.1kg) 0.1 %
May 7, 2013 233.6Lbs. (106.2kg) -0.2Lbs. (-0.1kg) -0.1 %
May 6, 2013 233.8Lbs. (106.3kg) -4.9Lbs. (-2.2kg) -2.1 %
Apr 30, 2013 238.7Lbs. (108.5kg) -0.2Lbs. (-0.1kg) -0.1 %
Apr 29, 2013 238.9Lbs. (108.6kg) -1.2Lbs. (-0.5kg) -0.5 %
Apr 26, 2013 240.1Lbs. (109.1kg) 1.8Lbs. (0.8kg) 0.8 %
Apr 25, 2013 238.3Lbs. (108.3kg) 0.0Lbs. (0.0kg) 0.0 %
Apr 24, 2013 238.3Lbs. (108.3kg) -1.2Lbs. (-0.5kg) -0.5 %
Apr 23, 2013 239.5Lbs. (108.9kg) -2.1Lbs. (-1.0kg) -0.9 %
Apr 22, 2013 241.6Lbs. (109.8kg) 2.1Lbs. (1.0kg) 0.9 %
Apr 19, 2013 239.5Lbs. (108.9kg) 0.7Lbs. (0.3kg) 0.3 %
Apr 18, 2013 238.8Lbs. (108.5kg) -0.2Lbs. (-0.1kg) -0.1 %
Apr 17, 2013 239.0Lbs. (108.6kg) -0.1Lbs. (-0.0kg) -0.0 %
Apr 16, 2013 239.1Lbs. (108.7kg) -0.4Lbs. (-0.2kg) -0.2 %
Apr 15, 2013 239.5Lbs. (108.9kg) -4.4Lbs. (-2.0kg) -1.8 %
Apr 12, 2013 243.9Lbs. (110.9kg) 0.7Lbs. (0.3kg) 0.3 %
Apr 11, 2013 243.2Lbs. (110.5kg) 2.6Lbs. (1.2kg) 1.1 %
Apr 10, 2013 240.6Lbs. (109.4kg) -1.2Lbs. (-0.5kg) -0.5 %
Apr 9, 2013 241.8Lbs. (109.9kg) -2.7Lbs. (-1.2kg) -1.1 %
Apr 8, 2013 244.5Lbs. (111.1kg) -1.0Lbs. (-0.5kg) -0.4 %
Apr 5, 2013 245.5Lbs. (111.6kg) -0.1Lbs. (-0.0kg) -0.0 %
Apr 4, 2013 245.6Lbs. (111.6kg) 0.1Lbs. (0.0kg) 0.0 %
Apr 3, 2013 245.5Lbs. (111.6kg) -1.9Lbs. (-0.9kg) -0.8 %
Apr 2, 2013 247.4Lbs. (112.5kg) -1.4Lbs. (-0.6kg) -0.6 %
Apr 1, 2013 248.8Lbs. (113.1kg) 1.1Lbs. (0.5kg) 0.4 %
Mar 29, 2013 247.7Lbs. (112.6kg) 0.1Lbs. (0.0kg) 0.0 %
Mar 28, 2013 247.6Lbs. (112.5kg) 0.6Lbs. (0.3kg) 0.2 %
Mar 27, 2013 247.0Lbs. (112.3kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 26, 2013 247.0Lbs. (112.3kg) -0.7Lbs. (-0.3kg) -0.3 %
Mar 25, 2013 247.7Lbs. (112.6kg) 0.2Lbs. (0.1kg) 0.1 %
Mar 22, 2013 247.5Lbs. (112.5kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 21, 2013 247.5Lbs. (112.5kg) 1.0Lbs. (0.5kg) 0.4 %
Mar 20, 2013 246.5Lbs. (112.0kg) -1.1Lbs. (-0.5kg) -0.4 %
Mar 19, 2013 247.6Lbs. (112.5kg) 2.1Lbs. (1.0kg) 0.9 %
Mar 18, 2013 245.5Lbs. (111.6kg) -2.2Lbs. (-1.0kg) -0.9 %
Mar 15, 2013 247.7Lbs. (112.6kg) 0.3Lbs. (0.1kg) 0.1 %
Mar 14, 2013 247.4Lbs. (112.5kg) -1.6Lbs. (-0.7kg) -0.6 %
Mar 13, 2013 249.0Lbs. (113.2kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 12, 2013 249.0Lbs. (113.2kg) -0.7Lbs. (-0.3kg) -0.3 %
Mar 11, 2013 249.7Lbs. (113.5kg) -0.7Lbs. (-0.3kg) -0.3 %
Mar 8, 2013 250.4Lbs. (113.8kg) 0.1Lbs. (0.0kg) 0.0 %
Mar 7, 2013 250.3Lbs. (113.8kg) -0.4Lbs. (-0.2kg) -0.2 %
Mar 6, 2013 250.7Lbs. (114.0kg) 0.4Lbs. (0.2kg) 0.2 %
Mar 5, 2013 250.3Lbs. (113.8kg) 0.2Lbs. (0.1kg) 0.1 %
Mar 4, 2013 250.1Lbs. (113.7kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 1, 2013 250.1Lbs. (113.7kg) 1.0Lbs. (0.5kg) 0.4 %
Feb 28, 2013 249.1Lbs. (113.2kg) -1.5Lbs. (-0.7kg) -0.6 %
Feb 27, 2013 250.6Lbs. (113.9kg) 0.1Lbs. (0.0kg) 0.0 %
Feb 26, 2013 250.5Lbs. (113.9kg) 0.6Lbs. (0.3kg) 0.2 %
Feb 25, 2013 249.9Lbs. (113.6kg) -0.7Lbs. (-0.3kg) -0.3 %
Feb 22, 2013 250.6Lbs. (113.9kg) 0.1Lbs. (0.0kg) 0.0 %
Feb 21, 2013 250.5Lbs. (113.9kg) -0.7Lbs. (-0.3kg) -0.3 %
Feb 20, 2013 251.2Lbs. (114.2kg) -0.4Lbs. (-0.2kg) -0.2 %
Feb 19, 2013 251.6Lbs. (114.4kg) 0.4Lbs. (0.2kg) 0.2 %
Feb 18, 2013 251.2Lbs. (114.2kg) 1.3Lbs. (0.6kg) 0.5 %
Feb 15, 2013 249.9Lbs. (113.6kg) -0.7Lbs. (-0.3kg) -0.3 %
Feb 14, 2013 250.6Lbs. (113.9kg) 0.3Lbs. (0.1kg) 0.1 %
Feb 13, 2013 250.3Lbs. (113.8kg) 0.3Lbs. (0.1kg) 0.1 %
Feb 12, 2013 250.0Lbs. (113.6kg) 0.5Lbs. (0.2kg) 0.2 %
Feb 11, 2013 249.5Lbs. (113.4kg) 0.4Lbs. (0.2kg) 0.2 %
Feb 8, 2013 249.1Lbs. (113.2kg) 0.3Lbs. (0.1kg) 0.1 %
Feb 7, 2013 248.8Lbs. (113.1kg) 0.0Lbs. (0.0kg) 0.0 %
Feb 6, 2013 248.8Lbs. (113.1kg) -0.4Lbs. (-0.2kg) -0.2 %
Feb 5, 2013 249.2Lbs. (113.3kg) -0.3Lbs. (-0.1kg) -0.1 %
Feb 4, 2013 249.5Lbs. (113.4kg) 0.9Lbs. (0.4kg) 0.4 %
Feb 2, 2013 248.6Lbs. (113.0kg) -0.1Lbs. (-0.0kg) -0.0 %
Jan 31, 2013 248.7Lbs. (113.0kg) 1.0Lbs. (0.5kg) 0.4 %
Jan 30, 2013 247.7Lbs. (112.6kg) -1.7Lbs. (-0.8kg) -0.7 %
Jan 29, 2013 249.4Lbs. (113.4kg) 1.2Lbs. (0.5kg) 0.5 %
Jan 28, 2013 248.2Lbs. (112.8kg) -2.0Lbs. (-0.9kg) -0.8 %
Jan 25, 2013 250.2Lbs. (113.7kg) 1.0Lbs. (0.5kg) 0.4 %
Jan 24, 2013 249.2Lbs. (113.3kg) 1.5Lbs. (0.7kg) 0.6 %
Jan 23, 2013 247.7Lbs. (112.6kg) -1.1Lbs. (-0.5kg) -0.4 %
Jan 22, 2013 248.8Lbs. (113.1kg) -0.4Lbs. (-0.2kg) -0.2 %
Jan 21, 2013 249.2Lbs. (113.3kg) -1.0Lbs. (-0.5kg) -0.4 %
Jan 18, 2013 250.2Lbs. (113.7kg) 0.6Lbs. (0.3kg) 0.2 %
Jan 17, 2013 249.6Lbs. (113.5kg) -0.7Lbs. (-0.3kg) -0.3 %
Jan 16, 2013 250.3Lbs. (113.8kg) 1.7Lbs. (0.8kg) 0.7 %
Jan 15, 2013 248.6Lbs. (113.0kg) -0.6Lbs. (-0.3kg) -0.2 %
Jan 14, 2013 249.2Lbs. (113.3kg) -2.4Lbs. (-1.1kg) -1.0 %
Jan 11, 2013 251.6Lbs. (114.4kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 10, 2013 251.6Lbs. (114.4kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 9, 2013 251.6Lbs. (114.4kg) 1.4Lbs. (0.6kg) 0.6 %
Jan 8, 2013 250.2Lbs. (113.7kg) 0.6Lbs. (0.3kg) 0.2 %
Jan 7, 2013 249.6Lbs. (113.5kg) -0.4Lbs. (-0.2kg) -0.2 %
Jan 3, 2013 250.0Lbs. (113.6kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 2, 2013 250.0Lbs. (113.6kg) 1.1Lbs. (0.5kg) 0.4 %
Jan 1, 2013 248.9Lbs. (113.1kg) 0.2Lbs. (0.1kg) 0.1 %
Dec 28, 2012 248.7Lbs. (113.0kg) 0.7Lbs. (0.3kg) 0.3 %
Dec 27, 2012 248.0Lbs. (112.7kg) 0.9Lbs. (0.4kg) 0.4 %
Dec 26, 2012 247.1Lbs. (112.3kg) -1.2Lbs. (-0.5kg) -0.5 %
Dec 24, 2012 248.3Lbs. (112.9kg) 1.8Lbs. (0.8kg) 0.7 %
Dec 21, 2012 246.5Lbs. (112.0kg) 1.0Lbs. (0.5kg) 0.4 %
Dec 20, 2012 245.5Lbs. (111.6kg) 0.0Lbs. (0.0kg) 0.0 %
Dec 19, 2012 245.5Lbs. (111.6kg) -0.6Lbs. (-0.3kg) -0.2 %
Dec 18, 2012 246.1Lbs. (111.9kg) -0.4Lbs. (-0.2kg) -0.2 %
Dec 17, 2012 246.5Lbs. (112.0kg) 2.2Lbs. (1.0kg) 0.9 %
Dec 14, 2012 244.3Lbs. (111.0kg) 1.3Lbs. (0.6kg) 0.5 %
Dec 12, 2012 243.0Lbs. (110.5kg) -1.6Lbs. (-0.7kg) -0.7 %
Dec 11, 2012 244.6Lbs. (111.2kg) 0.3Lbs. (0.1kg) 0.1 %
Dec 10, 2012 244.3Lbs. (111.0kg) -2.0Lbs. (-0.9kg) -0.8 %
Dec 7, 2012 246.3Lbs. (112.0kg) -0.2Lbs. (-0.1kg) -0.1 %
Dec 6, 2012 246.5Lbs. (112.0kg) 1.8Lbs. (0.8kg) 0.7 %
Dec 5, 2012 244.7Lbs. (111.2kg) 0.2Lbs. (0.1kg) 0.1 %
Dec 4, 2012 244.5Lbs. (111.1kg) -1.5Lbs. (-0.7kg) -0.6 %
Dec 3, 2012 246.0Lbs. (111.8kg) -0.5Lbs. (-0.2kg) -0.2 %
Nov 30, 2012 246.5Lbs. (112.0kg) 2.5Lbs. (1.1kg) 1.0 %
Nov 29, 2012 244.0Lbs. (110.9kg) 1.4Lbs. (0.6kg) 0.6 %
Nov 28, 2012 242.6Lbs. (110.3kg) 0.3Lbs. (0.1kg) 0.1 %
Nov 27, 2012 242.3Lbs. (110.1kg) -2.0Lbs. (-0.9kg) -0.8 %
Nov 26, 2012 244.3Lbs. (111.0kg) 0.1Lbs. (0.0kg) 0.0 %
Nov 22, 2012 244.2Lbs. (111.0kg) 1.6Lbs. (0.7kg) 0.7 %
Nov 21, 2012 242.6Lbs. (110.3kg) 0.3Lbs. (0.1kg) 0.1 %
Nov 20, 2012 242.3Lbs. (110.1kg) -4.1Lbs. (-1.9kg) -1.7 %
Nov 19, 2012 246.4Lbs. (112.0kg) 2.3Lbs. (1.0kg) 0.9 %
Nov 16, 2012 244.1Lbs. (111.0kg) -0.2Lbs. (-0.1kg) -0.1 %
Nov 15, 2012 244.3Lbs. (111.0kg) 2.5Lbs. (1.1kg) 1.0 %
Nov 14, 2012 241.8Lbs. (109.9kg) 0.1Lbs. (0.0kg) 0.0 %
Nov 13, 2012 241.7Lbs. (109.9kg) -1.4Lbs. (-0.6kg) -0.6 %
Nov 12, 2012 243.1Lbs. (110.5kg) 0.9Lbs. (0.4kg) 0.4 %
Nov 9, 2012 242.2Lbs. (110.1kg) 0.4Lbs. (0.2kg) 0.2 %
Nov 8, 2012 241.8Lbs. (109.9kg) 1.8Lbs. (0.8kg) 0.8 %
Nov 7, 2012 240.0Lbs. (109.1kg) 0.2Lbs. (0.1kg) 0.1 %
Nov 6, 2012 239.8Lbs. (109.0kg) -0.7Lbs. (-0.3kg) -0.3 %
Nov 5, 2012 240.5Lbs. (109.3kg) 0.8Lbs. (0.4kg) 0.3 %
Nov 2, 2012 239.7Lbs. (109.0kg) -0.3Lbs. (-0.1kg) -0.1 %
Nov 1, 2012 240.0Lbs. (109.1kg) 1.8Lbs. (0.8kg) 0.8 %
Oct 31, 2012 238.2Lbs. (108.3kg) 0.5Lbs. (0.2kg) 0.2 %
Oct 30, 2012 237.7Lbs. (108.0kg) -2.0Lbs. (-0.9kg) -0.8 %
Oct 29, 2012 239.7Lbs. (109.0kg) 0.3Lbs. (0.1kg) 0.1 %
Oct 26, 2012 239.4Lbs. (108.8kg) 0.9Lbs. (0.4kg) 0.4 %
Oct 25, 2012 238.5Lbs. (108.4kg) 0.3Lbs. (0.1kg) 0.1 %
Oct 24, 2012 238.2Lbs. (108.3kg) 0.6Lbs. (0.3kg) 0.3 %
Oct 23, 2012 237.6Lbs. (108.0kg) -0.9Lbs. (-0.4kg) -0.4 %
Oct 22, 2012 238.5Lbs. (108.4kg) 0.5Lbs. (0.2kg) 0.2 %
Oct 19, 2012 238.0Lbs. (108.2kg) 0.3Lbs. (0.1kg) 0.1 %
Oct 18, 2012 237.7Lbs. (108.0kg) 1.6Lbs. (0.7kg) 0.7 %
Oct 17, 2012 236.1Lbs. (107.3kg) 0.9Lbs. (0.4kg) 0.4 %
Oct 16, 2012 235.2Lbs. (106.9kg) -2.0Lbs. (-0.9kg) -0.8 %
Oct 15, 2012 237.2Lbs. (107.8kg) 1.3Lbs. (0.6kg) 0.6 %
Oct 12, 2012 235.9Lbs. (107.2kg) 0.3Lbs. (0.1kg) 0.1 %
Oct 11, 2012 235.6Lbs. (107.1kg) 1.5Lbs. (0.7kg) 0.6 %
Oct 10, 2012 234.1Lbs. (106.4kg) 0.5Lbs. (0.2kg) 0.2 %
Oct 9, 2012 233.6Lbs. (106.2kg) -0.4Lbs. (-0.2kg) -0.2 %
Oct 8, 2012 234.0Lbs. (106.4kg) 0.2Lbs. (0.1kg) 0.1 %
Oct 5, 2012 233.8Lbs. (106.3kg) -0.3Lbs. (-0.1kg) -0.1 %
Oct 4, 2012 234.1Lbs. (106.4kg) 1.2Lbs. (0.5kg) 0.5 %
Oct 3, 2012 232.9Lbs. (105.9kg) 1.2Lbs. (0.5kg) 0.5 %
Oct 2, 2012 231.7Lbs. (105.3kg) -0.9Lbs. (-0.4kg) -0.4 %
Oct 1, 2012 232.6Lbs. (105.7kg) 0.9Lbs. (0.4kg) 0.4 %
Sep 28, 2012 231.7Lbs. (105.3kg) 0.8Lbs. (0.4kg) 0.3 %
Sep 27, 2012 230.9Lbs. (105.0kg) 0.8Lbs. (0.4kg) 0.3 %
Sep 26, 2012 230.1Lbs. (104.6kg) -0.7Lbs. (-0.3kg) -0.3 %
Sep 25, 2012 230.8Lbs. (104.9kg) -1.2Lbs. (-0.5kg) -0.5 %
Sep 24, 2012 232.0Lbs. (105.5kg) 1.0Lbs. (0.5kg) 0.4 %
Sep 21, 2012 231.0Lbs. (105.0kg) 0.6Lbs. (0.3kg) 0.3 %
Sep 20, 2012 230.4Lbs. (104.7kg) 1.0Lbs. (0.5kg) 0.4 %
Sep 19, 2012 229.4Lbs. (104.3kg) 1.3Lbs. (0.6kg) 0.6 %
Sep 18, 2012 228.1Lbs. (103.7kg) -1.4Lbs. (-0.6kg) -0.6 %
Sep 17, 2012 229.5Lbs. (104.3kg) 0.4Lbs. (0.2kg) 0.2 %
Sep 14, 2012 229.1Lbs. (104.1kg) -0.4Lbs. (-0.2kg) -0.2 %
Sep 13, 2012 229.5Lbs. (104.3kg) 1.0Lbs. (0.5kg) 0.4 %
Sep 12, 2012 228.5Lbs. (103.9kg) 0.1Lbs. (0.0kg) 0.0 %
Sep 11, 2012 228.4Lbs. (103.8kg) 0.1Lbs. (0.0kg) 0.0 %
Sep 10, 2012 228.3Lbs. (103.8kg) 1.8Lbs. (0.8kg) 0.8 %
Sep 7, 2012 226.5Lbs. (103.0kg) 0.5Lbs. (0.2kg) 0.2 %
Sep 6, 2012 226.0Lbs. (102.7kg) -1.4Lbs. (-0.6kg) -0.6 %
Sep 5, 2012 227.4Lbs. (103.4kg) 0.0Lbs. (0.0kg) 0.0 %
Sep 4, 2012 227.4Lbs. (103.4kg) 0.0Lbs. (0.0kg) 0.0 %
Sep 3, 2012 227.4Lbs. (103.4kg) 2.2Lbs. (1.0kg) 1.0 %
Aug 31, 2012 225.2Lbs. (102.4kg) 0.8Lbs. (0.4kg) 0.4 %
Aug 30, 2012 224.4Lbs. (102.0kg) -0.1Lbs. (-0.0kg) -0.0 %
Aug 29, 2012 224.5Lbs. (102.0kg) -1.1Lbs. (-0.5kg) -0.5 %
Aug 28, 2012 225.6Lbs. (102.5kg) 0.2Lbs. (0.1kg) 0.1 %
Aug 27, 2012 225.4Lbs. (102.5kg) 0.5Lbs. (0.2kg) 0.2 %
Aug 24, 2012 224.9Lbs. (102.2kg) 0.9Lbs. (0.4kg) 0.4 %
Aug 23, 2012 224.0Lbs. (101.8kg) 1.5Lbs. (0.7kg) 0.7 %
Aug 22, 2012 222.5Lbs. (101.1kg) -2.4Lbs. (-1.1kg) -1.1 %
Aug 21, 2012 224.9Lbs. (102.2kg) 0.4Lbs. (0.2kg) 0.2 %
Aug 20, 2012 224.5Lbs. (102.0kg) 0.3Lbs. (0.1kg) 0.1 %
Aug 17, 2012 224.2Lbs. (101.9kg) 0.3Lbs. (0.1kg) 0.1 %
Aug 16, 2012 223.9Lbs. (101.8kg) 0.4Lbs. (0.2kg) 0.2 %
Aug 15, 2012 223.5Lbs. (101.6kg) 0.4Lbs. (0.2kg) 0.2 %
Aug 14, 2012 223.1Lbs. (101.4kg) -0.8Lbs. (-0.4kg) -0.4 %
Aug 13, 2012 223.9Lbs. (101.8kg) -2.3Lbs. (-1.0kg) -1.0 %
Aug 10, 2012 226.2Lbs. (102.8kg) 3.2Lbs. (1.5kg) 1.4 %
Aug 8, 2012 223.0Lbs. (101.4kg) 1.5Lbs. (0.7kg) 0.7 %
Aug 7, 2012 221.5Lbs. (100.7kg) -0.9Lbs. (-0.4kg) -0.4 %
Aug 6, 2012 222.4Lbs. (101.1kg) -3.6Lbs. (-1.6kg) -1.6 %
Jul 30, 2012 226.0Lbs. (102.7kg) -2.8Lbs. (-1.3kg) -1.2 %
Jul 27, 2012 228.8Lbs. (104.0kg) 2.6Lbs. (1.2kg) 1.1 %
Jul 25, 2012 226.2Lbs. (102.8kg) -1.2Lbs. (-0.5kg) -0.5 %
Jul 24, 2012 227.4Lbs. (103.4kg) 0.4Lbs. (0.2kg) 0.2 %
Jul 23, 2012 227.0Lbs. (103.2kg) -3.4Lbs. (-1.5kg) -1.5 %
Jul 20, 2012 230.4Lbs. (104.7kg) -0.7Lbs. (-0.3kg) -0.3 %
Jul 19, 2012 231.1Lbs. (105.0kg) 0.2Lbs. (0.1kg) 0.1 %
Jul 18, 2012 230.9Lbs. (105.0kg) 0.0Lbs. (0.0kg) 0.0 %
Jul 17, 2012 230.9Lbs. (105.0kg) -0.2Lbs. (-0.1kg) -0.1 %
Jul 16, 2012 231.1Lbs. (105.0kg) -0.9Lbs. (-0.4kg) -0.4 %
Jul 10, 2012 232.0Lbs. (105.5kg) 1.0Lbs. (0.5kg) 0.4 %
Jul 9, 2012 231.0Lbs. (105.0kg) 3.7Lbs. (1.7kg) 1.6 %
Jul 5, 2012 227.3Lbs. (103.3kg) -0.3Lbs. (-0.1kg) -0.1 %
Jul 4, 2012 227.6Lbs. (103.5kg) -0.9Lbs. (-0.4kg) -0.4 %
Jul 3, 2012 228.5Lbs. (103.9kg) -0.2Lbs. (-0.1kg) -0.1 %
Jul 2, 2012 228.7Lbs. (104.0kg) -0.8Lbs. (-0.4kg) -0.3 %
Jun 29, 2012 229.5Lbs. (104.3kg) 0.5Lbs. (0.2kg) 0.2 %
Jun 28, 2012 229.0Lbs. (104.1kg) -0.2Lbs. (-0.1kg) -0.1 %
Jun 27, 2012 229.2Lbs. (104.2kg) 1.6Lbs. (0.7kg) 0.7 %
Jun 25, 2012 227.6Lbs. (103.5kg) 0.0Lbs. (0.0kg) 0.0 %
Jun 22, 2012 227.6Lbs. (103.5kg) 1.8Lbs. (0.8kg) 0.8 %
Jun 21, 2012 225.8Lbs. (102.6kg) -0.2Lbs. (-0.1kg) -0.1 %
Jun 20, 2012 226.0Lbs. (102.7kg) 0.9Lbs. (0.4kg) 0.4 %
Jun 19, 2012 225.1Lbs. (102.3kg) -1.3Lbs. (-0.6kg) -0.6 %
Jun 18, 2012 226.4Lbs. (102.9kg) 0.5Lbs. (0.2kg) 0.2 %
Jun 15, 2012 225.9Lbs. (102.7kg) -0.3Lbs. (-0.1kg) -0.1 %
Jun 14, 2012 226.2Lbs. (102.8kg) 2.0Lbs. (0.9kg) 0.9 %
Jun 13, 2012 224.2Lbs. (101.9kg) 0.3Lbs. (0.1kg) 0.1 %
Jun 12, 2012 223.9Lbs. (101.8kg) -0.1Lbs. (-0.0kg) -0.0 %
Jun 11, 2012 224.0Lbs. (101.8kg) -1.1Lbs. (-0.5kg) -0.5 %
Jun 8, 2012 225.1Lbs. (102.3kg) 1.6Lbs. (0.7kg) 0.7 %
Jun 7, 2012 223.5Lbs. (101.6kg) -0.8Lbs. (-0.4kg) -0.4 %
Jun 6, 2012 224.3Lbs. (102.0kg) 0.9Lbs. (0.4kg) 0.4 %
Jun 5, 2012 223.4Lbs. (101.5kg) -0.6Lbs. (-0.3kg) -0.3 %
Jun 4, 2012 224.0Lbs. (101.8kg) -0.4Lbs. (-0.2kg) -0.2 %
Jun 1, 2012 224.4Lbs. (102.0kg) 0.4Lbs. (0.2kg) 0.2 %
May 31, 2012 224.0Lbs. (101.8kg) 0.5Lbs. (0.2kg) 0.2 %
May 30, 2012 223.5Lbs. (101.6kg) -0.5Lbs. (-0.2kg) -0.2 %
May 29, 2012 224.0Lbs. (101.8kg) 0.0Lbs. (0.0kg) 0.0 %
May 28, 2012 224.0Lbs. (101.8kg) 0.0Lbs. (0.0kg) 0.0 %
May 25, 2012 224.0Lbs. (101.8kg) 1.6Lbs. (0.7kg) 0.7 %
May 24, 2012 222.4Lbs. (101.1kg) 1.4Lbs. (0.6kg) 0.6 %
May 22, 2012 221.0Lbs. (100.5kg) -1.0Lbs. (-0.5kg) -0.5 %
May 21, 2012 222.0Lbs. (100.9kg) 1.0Lbs. (0.5kg) 0.5 %
May 18, 2012 221.0Lbs. (100.5kg) 2.0Lbs. (0.9kg) 0.9 %
May 17, 2012 219.0Lbs. (99.5kg) -8.6Lbs. (-3.9kg) -3.8 %
Mar 28, 2012 227.6Lbs. (103.5kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 27, 2012 227.6Lbs. (103.5kg) 10.5Lbs. (4.8kg) 4.8 %
Jan 2, 2012 217.1Lbs. (98.7kg) 0.0Lbs. (0.0kg) 0.0 %
Nov 10, 2011 217.1Lbs. (98.7kg) 0.1Lbs. (0.0kg) 0.0 %
Oct 22, 2011 217.0Lbs. (98.6kg) 0.4Lbs. (0.2kg) 0.2 %
Oct 18, 2011 216.6Lbs. (98.5kg) 0.5Lbs. (0.2kg) 0.2 %
Oct 4, 2011 216.1Lbs. (98.2kg) 2.1Lbs. (1.0kg) 1.0 %
Aug 31, 2011 214.0Lbs. (97.3kg) -12.3Lbs. (-5.6kg) -5.4 %
Jul 23, 2011 226.3Lbs. (102.9kg) 2.3Lbs. (1.0kg) 1.0 %
Jun 28, 2011 224.0Lbs. (101.8kg) 3.9Lbs. (1.8kg) 1.8 %
May 16, 2011 220.1Lbs. (100.0kg) 2.0Lbs. (0.9kg) 0.9 %
May 5, 2011 218.1Lbs. (99.1kg) 1.6Lbs. (0.7kg) 0.7 %
Apr 25, 2011 216.5Lbs. (98.4kg) 3.5Lbs. (1.6kg) 1.6 %
Mar 23, 2011 213.0Lbs. (96.8kg) -0.8Lbs. (-0.4kg) -0.4 %
Mar 4, 2011 213.8Lbs. (97.2kg) 3.3Lbs. (1.5kg) 1.6 %
Feb 16, 2011 210.5Lbs. (95.7kg) -4.8Lbs. (-2.2kg) -2.2 %
Jan 14, 2011 215.3Lbs. (97.9kg) 2.7Lbs. (1.2kg) 1.3 %
Jan 3, 2011 212.6Lbs. (96.6kg) 0.6Lbs. (0.3kg) 0.3 %
Dec 29, 2010 212.0Lbs. (96.4kg) -0.9Lbs. (-0.4kg) -0.4 %
Dec 17, 2010 212.9Lbs. (96.8kg) 0.7Lbs. (0.3kg) 0.3 %
Dec 6, 2010 212.2Lbs. (96.5kg) 0.1Lbs. (0.0kg) 0.0 %
Dec 3, 2010 212.1Lbs. (96.4kg) 0.0Lbs. (0.0kg) 0.0 %
Dec 1, 2010 212.1Lbs. (96.4kg) -0.9Lbs. (-0.4kg) -0.4 %
Nov 8, 2010 213.0Lbs. (96.8kg) 0.8Lbs. (0.4kg) 0.4 %
Nov 1, 2010 212.2Lbs. (96.5kg) 3.3Lbs. (1.5kg) 1.6 %
Oct 25, 2010 208.9Lbs. (95.0kg) 2.1Lbs. (1.0kg) 1.0 %
Oct 18, 2010 206.8Lbs. (94.0kg) -1.6Lbs. (-0.7kg) -0.8 %
Oct 11, 2010 208.4Lbs. (94.7kg) 1.2Lbs. (0.5kg) 0.6 %
Oct 5, 2010 207.2Lbs. (94.2kg) -0.9Lbs. (-0.4kg) -0.4 %
Oct 1, 2010 208.1Lbs. (94.6kg) 1.8Lbs. (0.8kg) 0.9 %
Sep 28, 2010 206.3Lbs. (93.8kg) 1.7Lbs. (0.8kg) 0.8 %
Sep 20, 2010 204.6Lbs. (93.0kg) 4.0Lbs. (1.8kg) 2.0 %
Sep 10, 2010 200.6Lbs. (91.2kg) -5.7Lbs. (-2.6kg) -2.8 %
Jun 3, 2010 206.3Lbs. (93.8kg) 1.8Lbs. (0.8kg) 0.9 %
May 7, 2010 204.5Lbs. (93.0kg) 2.0Lbs. (0.9kg) 1.0 %
May 5, 2010 202.5Lbs. (92.0kg) 1.0Lbs. (0.5kg) 0.5 %
