IronMan0071977
|
| Category: | Weight |
| Current: | 272.0 Pounds |
| Goal: | 220.0 Pounds |
| Goal Date: | Feb 25, 2010 |
Today, 1:29pm
|
| |
Bodybysloan
|
| Category: | Waist |
| Current: | 38.0 Inches |
| Goal: | 37.0 Inches |
| Goal Date: | Dec 25, 2009 |
Today, 1:23pm
|
| |
Bodybysloan
|
| Category: | Shoulders |
| Current: | 49.0 Inches |
| Goal: | 50.0 Inches |
| Goal Date: | Dec 25, 2009 |
Today, 1:16pm
|
| |
Bodybysloan
|
| Category: | Hips |
| Current: | 44.0 Inches |
| Goal: | 43.0 Inches |
| Goal Date: | Dec 25, 2009 |
Today, 1:15pm
|
| |
Bodybysloan
|
| Category: | Chest |
| Current: | 41.0 Inches |
| Goal: | 42.0 Inches |
| Goal Date: | Dec 25, 2009 |
Today, 1:15pm
|
| |
lauraw81
|
| Category: | Weight |
| Current: | 133.8 Pounds |
| Goal: | 125.0 Pounds |
| Goal Date: | Dec 31, 2009 |
Today, 1:06pm
|
| |
Daniel_Jeeves
|
| Category: | BB Overhead Press |
| Current: | 47.0 lbs |
| Goal: | 94.0 lbs |
| Goal Date: | May 1, 2010 |
Today, 12:54pm
|
| |
Daniel_Jeeves
|
| Category: | BB Bent Over Rows |
| Current: | 69.0 lbs |
| Goal: | 109.0 lbs |
| Goal Date: | May 1, 2010 |
Today, 12:52pm
|
| |
Daniel_Jeeves
|
| Category: | BB Bicep Curl |
| Current: | 29.0 lbs |
| Goal: | 73.0 lbs |
| Goal Date: | May 1, 2010 |
Today, 12:50pm
|
| |
Daniel_Jeeves
|
| Category: | BB squat |
| Current: | 141.0 lbs |
| Goal: | 217.0 lbs |
| Goal Date: | May 1, 2010 |
Today, 12:50pm
|
| |
Daniel_Jeeves
|
| Category: | BB Bench Press |
| Current: | 154.0 lbs |
| Goal: | 217.0 lbs |
| Goal Date: | May 1, 2010 |
Today, 12:49pm
|
| |
Daniel_Jeeves
|
| Category: | Neck |
| Current: | 17.0 Inches |
| Goal: | 19.0 Inches |
| Goal Date: | May 1, 2010 |
Today, 12:47pm
|
| |
Daniel_Jeeves
|
| Category: | Shoulders |
| Current: | 50.0 Inches |
| Goal: | 56.0 Inches |
| Goal Date: | May 1, 2010 |
Today, 12:45pm
|
| |
Daniel_Jeeves
|
| Category: | Thighs |
| Current: | 24.0 Inches |
| Goal: | 26.0 Inches |
| Goal Date: | May 1, 2010 |
Today, 12:45pm
|
| |
Daniel_Jeeves
|
| Category: | Waist |
| Current: | 40.0 Inches |
| Goal: | 46.0 Inches |
| Goal Date: | May 1, 2010 |
Today, 12:44pm
|
| |
Daniel_Jeeves
|
| Category: | Arms |
| Current: | 14.0 Inches |
| Goal: | 24.0 Inches |
| Goal Date: | May 1, 2010 |
Today, 12:43pm
|
| |
Daniel_Jeeves
|
| Category: | Chest |
| Current: | 46.0 Inches |
| Goal: | 50.0 Inches |
| Goal Date: | May 1, 2010 |
Today, 12:41pm
|
| |
Daniel_Jeeves
|
| Category: | Bodyfat |
| Current: | 5.0 % |
| Goal: | 3.0 % |
| Goal Date: | May 1, 2010 |
Today, 12:35pm
|
| |
Daniel_Jeeves
|
| Category: | Weight |
| Current: | 172.0 Pounds |
| Goal: | 198.4 Pounds |
| Goal Date: | May 1, 2010 |
Today, 12:35pm
|
| |
BadT
|
| Category: | Weight |
| Current: | 233.0 Pounds |
| Goal: | 220.0 Pounds |
| Goal Date: | Dec 25, 2009 |
Today, 12:34pm
|
| |
tattedupbuck
|
| Category: | Calves |
| Current: | 16.5 Inches |
| Goal: | 18.0 Inches |
| Goal Date: | Feb 1, 2010 |
Today, 12:23pm
|
| |
tattedupbuck
|
| Category: | Forearms |
| Current: | 12.8 Inches |
| Goal: | 15.0 Inches |
| Goal Date: | Feb 1, 2010 |
Today, 12:22pm
|
| |
tattedupbuck
|
| Category: | Thighs |
| Current: | 25.8 Inches |
| Goal: | 28.0 Inches |
| Goal Date: | Feb 1, 2010 |
Today, 12:21pm
|
| |
tattedupbuck
|
| Category: | Shoulders |
| Current: | 49.3 Inches |
| Goal: | 55.0 Inches |
| Goal Date: | Feb 1, 2010 |
Today, 12:20pm
|
| |
tattedupbuck
|
| Category: | BB Bicep Curl |
| Current: | 114.0 lbs |
| Goal: | 181.0 lbs |
| Goal Date: | Feb 1, 2010 |
Today, 12:19pm
|
| |
tattedupbuck
|
| Category: | BB Bench Press |
| Current: | 247.0 lbs |
| Goal: | 301.0 lbs |
| Goal Date: | Feb 1, 2010 |
Today, 12:18pm
|
| |
tattedupbuck
|
| Category: | Neck |
| Current: | 17.5 Inches |
| Goal: | 19.0 Inches |
| Goal Date: | Feb 1, 2010 |
Today, 12:17pm
|
| |
tattedupbuck
|
| Category: | Waist |
| Current: | 40.5 Inches |
| Goal: | 38.0 Inches |
| Goal Date: | Feb 1, 2010 |
Today, 12:16pm
|
| |
tattedupbuck
|
| Category: | Arms |
| Current: | 16.0 Inches |
| Goal: | 19.0 Inches |
| Goal Date: | Feb 1, 2010 |
Today, 12:16pm
|
| |
tattedupbuck
|
| Category: | Chest |
| Current: | 44.5 Inches |
| Goal: | 50.0 Inches |
| Goal Date: | Feb 1, 2010 |
Today, 12:15pm
|
| |