Bodybuilding.com Information Motivation Supplementation
in:
Misti’s Body/Lifting Stats




Misti's Progress

Body Stats and Charts

Weight

Click Chart For A Larger Version
Current Progress
Start
Current
196.7Lbs. (89.4kg)
Change: 26.4Lbs. (12.0kg)
223.1Lbs. (101.4kg)
Percent Change: 13.4 %
Goal Tracking
Start
Current
Goal
Remaining
May 19, 2013
227.7Lbs. (103.5kg)
May 25, 2013
223.1Lbs. (101.4kg)
Aug 16, 2013
200.2Lbs. (91.0kg)
83 Days
22.9Lbs. (10.4kg)
This member must lose 0.28Lbs. (0.13kg) per day to achieve their goal.
This Member must lose 1.93Lbs. (0.88kg) per week to achieve their goal.
This Member must lose 8.27Lbs. (3.76kg) per month to achieve their goal.
Historical Values
Date Weight Change % Change
May 25, 2013 223.1Lbs. (101.4kg) -4.6Lbs. (-2.1kg) -2.0 %
May 24, 2013 227.7Lbs. (103.5kg) 0.2Lbs. (0.1kg) 0.1 %
May 22, 2013 227.5Lbs. (103.4kg) 1.8Lbs. (0.8kg) 0.8 %
May 21, 2013 225.7Lbs. (102.6kg) -2.6Lbs. (-1.2kg) -1.2 %
May 20, 2013 228.4Lbs. (103.8kg) 0.7Lbs. (0.3kg) 0.3 %
May 19, 2013 227.7Lbs. (103.5kg) 0.0Lbs. (0.0kg) 0.0 %
May 18, 2013 227.7Lbs. (103.5kg) 0.0Lbs. (0.0kg) 0.0 %
May 17, 2013 227.7Lbs. (103.5kg) -1.1Lbs. (-0.5kg) -0.5 %
May 16, 2013 228.8Lbs. (104.0kg) -0.7Lbs. (-0.3kg) -0.3 %
May 15, 2013 229.5Lbs. (104.3kg) 0.4Lbs. (0.2kg) 0.2 %
May 14, 2013 229.0Lbs. (104.1kg) 0.7Lbs. (0.3kg) 0.3 %
May 13, 2013 228.4Lbs. (103.8kg) 0.2Lbs. (0.1kg) 0.1 %
May 12, 2013 228.1Lbs. (103.7kg) -1.1Lbs. (-0.5kg) -0.5 %
May 11, 2013 229.2Lbs. (104.2kg) -0.4Lbs. (-0.2kg) -0.2 %
May 10, 2013 229.7Lbs. (104.4kg) -0.9Lbs. (-0.4kg) -0.4 %
May 9, 2013 230.6Lbs. (104.8kg) -0.4Lbs. (-0.2kg) -0.2 %
May 8, 2013 231.0Lbs. (105.0kg) 0.7Lbs. (0.3kg) 0.3 %
May 7, 2013 230.3Lbs. (104.7kg) -1.5Lbs. (-0.7kg) -0.7 %
May 6, 2013 231.9Lbs. (105.4kg) -2.2Lbs. (-1.0kg) -0.9 %
May 5, 2013 234.1Lbs. (106.4kg) 0.9Lbs. (0.4kg) 0.4 %
May 4, 2013 233.2Lbs. (106.0kg) -0.4Lbs. (-0.2kg) -0.2 %
May 2, 2013 233.6Lbs. (106.2kg) -0.9Lbs. (-0.4kg) -0.4 %
May 1, 2013 234.5Lbs. (106.6kg) 0.4Lbs. (0.2kg) 0.2 %
Apr 29, 2013 234.1Lbs. (106.4kg) 0.4Lbs. (0.2kg) 0.2 %
Apr 28, 2013 233.6Lbs. (106.2kg) 0.0Lbs. (0.0kg) 0.0 %
Apr 25, 2013 233.6Lbs. (106.2kg) -0.2Lbs. (-0.1kg) -0.1 %
Apr 24, 2013 233.9Lbs. (106.3kg) -1.1Lbs. (-0.5kg) -0.5 %
Apr 23, 2013 235.0Lbs. (106.8kg) -0.4Lbs. (-0.2kg) -0.2 %
Apr 22, 2013 235.4Lbs. (107.0kg) 2.9Lbs. (1.3kg) 1.2 %
Apr 21, 2013 232.5Lbs. (105.7kg) -3.1Lbs. (-1.4kg) -1.3 %
Apr 18, 2013 235.6Lbs. (107.1kg) 0.2Lbs. (0.1kg) 0.1 %
Apr 17, 2013 235.4Lbs. (107.0kg) 0.9Lbs. (0.4kg) 0.4 %
Apr 16, 2013 234.5Lbs. (106.6kg) -2.9Lbs. (-1.3kg) -1.2 %
Apr 15, 2013 237.4Lbs. (107.9kg) 1.3Lbs. (0.6kg) 0.6 %
Apr 14, 2013 236.1Lbs. (107.3kg) 0.2Lbs. (0.1kg) 0.1 %
Apr 12, 2013 235.8Lbs. (107.2kg) -2.2Lbs. (-1.0kg) -0.9 %
Apr 11, 2013 238.0Lbs. (108.2kg) 0.4Lbs. (0.2kg) 0.2 %
Apr 9, 2013 237.6Lbs. (108.0kg) 0.7Lbs. (0.3kg) 0.3 %
Apr 8, 2013 236.9Lbs. (107.7kg) 1.3Lbs. (0.6kg) 0.6 %
Apr 7, 2013 235.6Lbs. (107.1kg) 0.0Lbs. (0.0kg) 0.0 %
Apr 5, 2013 235.6Lbs. (107.1kg) 0.2Lbs. (0.1kg) 0.1 %
Apr 4, 2013 235.4Lbs. (107.0kg) -0.2Lbs. (-0.1kg) -0.1 %
Apr 3, 2013 235.6Lbs. (107.1kg) -1.3Lbs. (-0.6kg) -0.6 %
Apr 1, 2013 236.9Lbs. (107.7kg) -0.4Lbs. (-0.2kg) -0.2 %
Mar 25, 2013 237.4Lbs. (107.9kg) -0.7Lbs. (-0.3kg) -0.3 %
Mar 24, 2013 238.0Lbs. (108.2kg) 0.2Lbs. (0.1kg) 0.1 %
Mar 22, 2013 237.8Lbs. (108.1kg) -1.1Lbs. (-0.5kg) -0.5 %
Mar 21, 2013 238.9Lbs. (108.6kg) 2.6Lbs. (1.2kg) 1.1 %
Mar 20, 2013 236.3Lbs. (107.4kg) -0.2Lbs. (-0.1kg) -0.1 %
Mar 19, 2013 236.5Lbs. (107.5kg) 1.1Lbs. (0.5kg) 0.5 %
Mar 18, 2013 235.4Lbs. (107.0kg) -0.2Lbs. (-0.1kg) -0.1 %
Mar 15, 2013 235.6Lbs. (107.1kg) -2.2Lbs. (-1.0kg) -0.9 %
Mar 14, 2013 237.8Lbs. (108.1kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 13, 2013 237.8Lbs. (108.1kg) 1.5Lbs. (0.7kg) 0.7 %
Mar 12, 2013 236.3Lbs. (107.4kg) 1.5Lbs. (0.7kg) 0.7 %
Mar 11, 2013 234.7Lbs. (106.7kg) 0.4Lbs. (0.2kg) 0.2 %
Mar 10, 2013 234.3Lbs. (106.5kg) 0.4Lbs. (0.2kg) 0.2 %
Mar 7, 2013 233.9Lbs. (106.3kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 6, 2013 233.9Lbs. (106.3kg) 1.1Lbs. (0.5kg) 0.5 %
Mar 4, 2013 232.8Lbs. (105.8kg) 0.4Lbs. (0.2kg) 0.2 %
Mar 3, 2013 232.3Lbs. (105.6kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 1, 2013 232.3Lbs. (105.6kg) -1.8Lbs. (-0.8kg) -0.8 %
Feb 28, 2013 234.1Lbs. (106.4kg) 1.3Lbs. (0.6kg) 0.6 %
Feb 27, 2013 232.8Lbs. (105.8kg) -0.7Lbs. (-0.3kg) -0.3 %
Feb 26, 2013 233.4Lbs. (106.1kg) 0.0Lbs. (0.0kg) 0.0 %
Feb 25, 2013 233.4Lbs. (106.1kg) 1.1Lbs. (0.5kg) 0.5 %
Feb 24, 2013 232.3Lbs. (105.6kg) 1.1Lbs. (0.5kg) 0.5 %
Feb 22, 2013 231.2Lbs. (105.1kg) -1.5Lbs. (-0.7kg) -0.7 %
Feb 21, 2013 232.8Lbs. (105.8kg) 0.0Lbs. (0.0kg) 0.0 %
Feb 20, 2013 232.8Lbs. (105.8kg) -0.2Lbs. (-0.1kg) -0.1 %
Feb 19, 2013 233.0Lbs. (105.9kg) 0.0Lbs. (0.0kg) 0.0 %
Feb 18, 2013 233.0Lbs. (105.9kg) 1.8Lbs. (0.8kg) 0.8 %
Feb 17, 2013 231.2Lbs. (105.1kg) 1.1Lbs. (0.5kg) 0.5 %
Feb 14, 2013 230.1Lbs. (104.6kg) -0.9Lbs. (-0.4kg) -0.4 %
Feb 13, 2013 231.0Lbs. (105.0kg) 2.2Lbs. (1.0kg) 1.0 %
Feb 12, 2013 228.8Lbs. (104.0kg) -1.3Lbs. (-0.6kg) -0.6 %
Feb 11, 2013 230.1Lbs. (104.6kg) 0.0Lbs. (0.0kg) 0.0 %
Feb 10, 2013 230.1Lbs. (104.6kg) -0.7Lbs. (-0.3kg) -0.3 %
Feb 8, 2013 230.8Lbs. (104.9kg) 0.9Lbs. (0.4kg) 0.4 %
Feb 5, 2013 229.9Lbs. (104.5kg) 1.1Lbs. (0.5kg) 0.5 %
Feb 4, 2013 228.8Lbs. (104.0kg) -0.9Lbs. (-0.4kg) -0.4 %
Feb 3, 2013 229.7Lbs. (104.4kg) 0.9Lbs. (0.4kg) 0.4 %
Feb 1, 2013 228.8Lbs. (104.0kg) -1.8Lbs. (-0.8kg) -0.8 %
Jan 30, 2013 230.6Lbs. (104.8kg) 1.3Lbs. (0.6kg) 0.6 %
Jan 29, 2013 229.2Lbs. (104.2kg) 1.5Lbs. (0.7kg) 0.7 %
Jan 27, 2013 227.7Lbs. (103.5kg) 3.1Lbs. (1.4kg) 1.4 %
Jan 26, 2013 224.6Lbs. (102.1kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 25, 2013 224.6Lbs. (102.1kg) -1.1Lbs. (-0.5kg) -0.5 %
Jan 24, 2013 225.7Lbs. (102.6kg) -4.6Lbs. (-2.1kg) -2.0 %
Jan 20, 2013 230.3Lbs. (104.7kg) 2.2Lbs. (1.0kg) 1.0 %
Jan 17, 2013 228.1Lbs. (103.7kg) 1.1Lbs. (0.5kg) 0.5 %
Jan 15, 2013 227.0Lbs. (103.2kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 14, 2013 227.0Lbs. (103.2kg) 0.9Lbs. (0.4kg) 0.4 %
Jan 13, 2013 226.2Lbs. (102.8kg) -0.9Lbs. (-0.4kg) -0.4 %
Jan 7, 2013 227.0Lbs. (103.2kg) -0.7Lbs. (-0.3kg) -0.3 %
Jan 6, 2013 227.7Lbs. (103.5kg) 0.9Lbs. (0.4kg) 0.4 %
Jan 5, 2013 226.8Lbs. (103.1kg) -1.1Lbs. (-0.5kg) -0.5 %
Jan 4, 2013 227.9Lbs. (103.6kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 3, 2013 227.9Lbs. (103.6kg) 2.0Lbs. (0.9kg) 0.9 %
Jan 2, 2013 225.9Lbs. (102.7kg) 0.7Lbs. (0.3kg) 0.3 %
Jan 1, 2013 225.3Lbs. (102.4kg) -0.4Lbs. (-0.2kg) -0.2 %
Dec 30, 2012 225.7Lbs. (102.6kg) 2.9Lbs. (1.3kg) 1.3 %
Dec 28, 2012 222.9Lbs. (101.3kg) -0.7Lbs. (-0.3kg) -0.3 %
Dec 27, 2012 223.5Lbs. (101.6kg) 4.8Lbs. (2.2kg) 2.2 %
Dec 25, 2012 218.7Lbs. (99.4kg) -0.9Lbs. (-0.4kg) -0.4 %
Dec 24, 2012 219.6Lbs. (99.8kg) -7.3Lbs. (-3.3kg) -3.2 %
Dec 20, 2012 226.8Lbs. (103.1kg) 0.4Lbs. (0.2kg) 0.2 %
Dec 17, 2012 226.4Lbs. (102.9kg) 1.3Lbs. (0.6kg) 0.6 %
Dec 16, 2012 225.1Lbs. (102.3kg) -1.3Lbs. (-0.6kg) -0.6 %
Dec 15, 2012 226.4Lbs. (102.9kg) -0.9Lbs. (-0.4kg) -0.4 %
Dec 14, 2012 227.3Lbs. (103.3kg) -0.2Lbs. (-0.1kg) -0.1 %
Dec 13, 2012 227.5Lbs. (103.4kg) -0.7Lbs. (-0.3kg) -0.3 %
Dec 12, 2012 228.1Lbs. (103.7kg) -0.4Lbs. (-0.2kg) -0.2 %
Dec 11, 2012 228.6Lbs. (103.9kg) -0.9Lbs. (-0.4kg) -0.4 %
Dec 10, 2012 229.5Lbs. (104.3kg) 2.4Lbs. (1.1kg) 1.1 %
Dec 9, 2012 227.0Lbs. (103.2kg) 0.2Lbs. (0.1kg) 0.1 %
Dec 8, 2012 226.8Lbs. (103.1kg) -0.9Lbs. (-0.4kg) -0.4 %
Dec 6, 2012 227.7Lbs. (103.5kg) 1.1Lbs. (0.5kg) 0.5 %
Dec 5, 2012 226.6Lbs. (103.0kg) 0.7Lbs. (0.3kg) 0.3 %
Dec 4, 2012 225.9Lbs. (102.7kg) -1.5Lbs. (-0.7kg) -0.7 %
Dec 3, 2012 227.5Lbs. (103.4kg) -0.5Lbs. (-0.2kg) -0.2 %
Dec 2, 2012 228.0Lbs. (103.6kg) 2.9Lbs. (1.3kg) 1.3 %
Dec 1, 2012 225.1Lbs. (102.3kg) -2.2Lbs. (-1.0kg) -1.0 %
Nov 30, 2012 227.3Lbs. (103.3kg) -0.4Lbs. (-0.2kg) -0.2 %
Nov 29, 2012 227.7Lbs. (103.5kg) 1.1Lbs. (0.5kg) 0.5 %
Nov 28, 2012 226.6Lbs. (103.0kg) -1.1Lbs. (-0.5kg) -0.5 %
Nov 27, 2012 227.7Lbs. (103.5kg) -0.9Lbs. (-0.4kg) -0.4 %
Nov 26, 2012 228.6Lbs. (103.9kg) -1.1Lbs. (-0.5kg) -0.5 %
Nov 25, 2012 229.7Lbs. (104.4kg) 3.5Lbs. (1.6kg) 1.6 %
Nov 24, 2012 226.2Lbs. (102.8kg) -1.3Lbs. (-0.6kg) -0.6 %
Nov 23, 2012 227.5Lbs. (103.4kg) 0.0Lbs. (0.0kg) 0.0 %
Nov 22, 2012 227.5Lbs. (103.4kg) -0.9Lbs. (-0.4kg) -0.4 %
Nov 21, 2012 228.4Lbs. (103.8kg) 0.9Lbs. (0.4kg) 0.4 %
Nov 20, 2012 227.5Lbs. (103.4kg) 0.0Lbs. (0.0kg) 0.0 %
Nov 19, 2012 227.5Lbs. (103.4kg) -1.8Lbs. (-0.8kg) -0.8 %
Nov 18, 2012 229.2Lbs. (104.2kg) 0.4Lbs. (0.2kg) 0.2 %
Nov 17, 2012 228.8Lbs. (104.0kg) 0.0Lbs. (0.0kg) 0.0 %
Nov 16, 2012 228.8Lbs. (104.0kg) 2.0Lbs. (0.9kg) 0.9 %
Nov 13, 2012 226.8Lbs. (103.1kg) 0.6Lbs. (0.3kg) 0.3 %
Nov 10, 2012 226.2Lbs. (102.8kg) -2.4Lbs. (-1.1kg) -1.0 %
Nov 8, 2012 228.6Lbs. (103.9kg) 0.6Lbs. (0.3kg) 0.3 %
Nov 7, 2012 228.0Lbs. (103.6kg) 1.0Lbs. (0.5kg) 0.4 %
Nov 5, 2012 227.0Lbs. (103.2kg) -1.6Lbs. (-0.7kg) -0.7 %
Nov 4, 2012 228.6Lbs. (103.9kg) 2.6Lbs. (1.2kg) 1.2 %
Nov 2, 2012 226.0Lbs. (102.7kg) 1.2Lbs. (0.5kg) 0.5 %
Nov 1, 2012 224.8Lbs. (102.2kg) 0.0Lbs. (0.0kg) 0.0 %
Oct 31, 2012 224.8Lbs. (102.2kg) -1.0Lbs. (-0.5kg) -0.4 %
Oct 29, 2012 225.8Lbs. (102.6kg) 1.4Lbs. (0.6kg) 0.6 %
Oct 28, 2012 224.4Lbs. (102.0kg) -0.6Lbs. (-0.3kg) -0.3 %
Oct 27, 2012 225.0Lbs. (102.3kg) -1.6Lbs. (-0.7kg) -0.7 %
Oct 26, 2012 226.6Lbs. (103.0kg) -1.4Lbs. (-0.6kg) -0.6 %
Oct 25, 2012 228.0Lbs. (103.6kg) 2.2Lbs. (1.0kg) 1.0 %
Oct 24, 2012 225.8Lbs. (102.6kg) -0.4Lbs. (-0.2kg) -0.2 %
Oct 23, 2012 226.2Lbs. (102.8kg) -0.2Lbs. (-0.1kg) -0.1 %
Oct 22, 2012 226.4Lbs. (102.9kg) 0.9Lbs. (0.4kg) 0.4 %
Oct 21, 2012 225.5Lbs. (102.5kg) -1.1Lbs. (-0.5kg) -0.5 %
Oct 20, 2012 226.6Lbs. (103.0kg) -3.2Lbs. (-1.5kg) -1.4 %
Oct 19, 2012 229.8Lbs. (104.5kg) 1.0Lbs. (0.5kg) 0.4 %
Oct 18, 2012 228.8Lbs. (104.0kg) 0.1Lbs. (0.0kg) 0.0 %
Oct 17, 2012 228.7Lbs. (104.0kg) 1.7Lbs. (0.8kg) 0.7 %
Oct 16, 2012 227.0Lbs. (103.2kg) -0.8Lbs. (-0.4kg) -0.4 %
Oct 15, 2012 227.8Lbs. (103.5kg) -2.2Lbs. (-1.0kg) -1.0 %
Oct 14, 2012 230.0Lbs. (104.5kg) 2.6Lbs. (1.2kg) 1.1 %
Oct 11, 2012 227.4Lbs. (103.4kg) -0.7Lbs. (-0.3kg) -0.3 %
Oct 10, 2012 228.1Lbs. (103.7kg) 0.2Lbs. (0.1kg) 0.1 %
Oct 9, 2012 227.9Lbs. (103.6kg) -0.1Lbs. (-0.0kg) -0.0 %
Oct 8, 2012 228.0Lbs. (103.6kg) -1.0Lbs. (-0.5kg) -0.4 %
Oct 7, 2012 229.0Lbs. (104.1kg) 2.0Lbs. (0.9kg) 0.9 %
Oct 4, 2012 227.0Lbs. (103.2kg) -3.0Lbs. (-1.4kg) -1.3 %
Oct 3, 2012 230.0Lbs. (104.5kg) 1.0Lbs. (0.5kg) 0.4 %
Oct 2, 2012 229.0Lbs. (104.1kg) -1.0Lbs. (-0.5kg) -0.4 %
Oct 1, 2012 230.0Lbs. (104.5kg) 0.0Lbs. (0.0kg) 0.0 %
Sep 27, 2012 230.0Lbs. (104.5kg) 2.0Lbs. (0.9kg) 0.9 %
Sep 26, 2012 228.0Lbs. (103.6kg) -2.0Lbs. (-0.9kg) -0.9 %
Sep 25, 2012 230.0Lbs. (104.5kg) 0.0Lbs. (0.0kg) 0.0 %
Sep 24, 2012 230.0Lbs. (104.5kg) 2.0Lbs. (0.9kg) 0.9 %
Sep 23, 2012 228.0Lbs. (103.6kg) -1.0Lbs. (-0.5kg) -0.4 %
Sep 22, 2012 229.0Lbs. (104.1kg) 0.0Lbs. (0.0kg) 0.0 %
Sep 21, 2012 229.0Lbs. (104.1kg) 1.0Lbs. (0.5kg) 0.4 %
Sep 20, 2012 228.0Lbs. (103.6kg) 1.0Lbs. (0.5kg) 0.4 %
Sep 19, 2012 227.0Lbs. (103.2kg) -2.0Lbs. (-0.9kg) -0.9 %
Sep 18, 2012 229.0Lbs. (104.1kg) -2.0Lbs. (-0.9kg) -0.9 %
Sep 17, 2012 231.0Lbs. (105.0kg) 1.0Lbs. (0.5kg) 0.4 %
Sep 16, 2012 230.0Lbs. (104.5kg) -1.0Lbs. (-0.5kg) -0.4 %
Sep 15, 2012 231.0Lbs. (105.0kg) 1.0Lbs. (0.5kg) 0.4 %
Sep 13, 2012 230.0Lbs. (104.5kg) -2.0Lbs. (-0.9kg) -0.9 %
Sep 12, 2012 232.0Lbs. (105.5kg) -1.0Lbs. (-0.5kg) -0.4 %
Sep 11, 2012 233.0Lbs. (105.9kg) 0.0Lbs. (0.0kg) 0.0 %
Sep 10, 2012 233.0Lbs. (105.9kg) 4.0Lbs. (1.8kg) 1.7 %
Sep 8, 2012 229.0Lbs. (104.1kg) 0.0Lbs. (0.0kg) 0.0 %
Sep 7, 2012 229.0Lbs. (104.1kg) -2.0Lbs. (-0.9kg) -0.9 %
Sep 6, 2012 231.0Lbs. (105.0kg) 1.0Lbs. (0.5kg) 0.4 %
Sep 4, 2012 230.0Lbs. (104.5kg) -2.0Lbs. (-0.9kg) -0.9 %
Sep 3, 2012 232.0Lbs. (105.5kg) 1.0Lbs. (0.5kg) 0.4 %
Sep 2, 2012 231.0Lbs. (105.0kg) -2.0Lbs. (-0.9kg) -0.9 %
Aug 31, 2012 233.0Lbs. (105.9kg) 0.0Lbs. (0.0kg) 0.0 %
Aug 30, 2012 233.0Lbs. (105.9kg) 3.0Lbs. (1.4kg) 1.3 %
Aug 28, 2012 230.0Lbs. (104.5kg) -1.0Lbs. (-0.5kg) -0.4 %
Aug 27, 2012 231.0Lbs. (105.0kg) -1.0Lbs. (-0.5kg) -0.4 %
Aug 26, 2012 232.0Lbs. (105.5kg) 1.0Lbs. (0.5kg) 0.4 %
Aug 24, 2012 231.0Lbs. (105.0kg) 1.3Lbs. (0.6kg) 0.6 %
Aug 23, 2012 229.7Lbs. (104.4kg) -1.3Lbs. (-0.6kg) -0.6 %
Aug 22, 2012 231.0Lbs. (105.0kg) -4.0Lbs. (-1.8kg) -1.7 %
Aug 20, 2012 235.0Lbs. (106.8kg) 2.0Lbs. (0.9kg) 0.9 %
Aug 19, 2012 233.0Lbs. (105.9kg) -2.0Lbs. (-0.9kg) -0.9 %
Aug 17, 2012 235.0Lbs. (106.8kg) -1.0Lbs. (-0.5kg) -0.4 %
Aug 16, 2012 236.0Lbs. (107.3kg) 2.0Lbs. (0.9kg) 0.9 %
Aug 14, 2012 234.0Lbs. (106.4kg) 0.0Lbs. (0.0kg) 0.0 %
Aug 13, 2012 234.0Lbs. (106.4kg) -1.0Lbs. (-0.5kg) -0.4 %
Aug 9, 2012 235.0Lbs. (106.8kg) -4.0Lbs. (-1.8kg) -1.7 %
Aug 6, 2012 239.0Lbs. (108.6kg) 2.0Lbs. (0.9kg) 0.8 %
Aug 5, 2012 237.0Lbs. (107.7kg) -1.0Lbs. (-0.5kg) -0.4 %
Aug 4, 2012 238.0Lbs. (108.2kg) 1.0Lbs. (0.5kg) 0.4 %
Aug 1, 2012 237.0Lbs. (107.7kg) 0.0Lbs. (0.0kg) 0.0 %
Jul 31, 2012 237.0Lbs. (107.7kg) -3.0Lbs. (-1.4kg) -1.3 %
Jul 27, 2012 240.0Lbs. (109.1kg) 7.0Lbs. (3.2kg) 3.0 %
Jun 27, 2012 233.0Lbs. (105.9kg) 3.0Lbs. (1.4kg) 1.3 %
Jun 12, 2012 230.0Lbs. (104.5kg) -4.0Lbs. (-1.8kg) -1.7 %
Jun 10, 2012 234.0Lbs. (106.4kg) -3.0Lbs. (-1.4kg) -1.3 %
Jun 3, 2012 237.0Lbs. (107.7kg) 4.2Lbs. (1.9kg) 1.8 %
May 29, 2012 232.8Lbs. (105.8kg) -4.9Lbs. (-2.2kg) -2.1 %
Apr 30, 2012 237.7Lbs. (108.0kg) 13.7Lbs. (6.2kg) 6.1 %
Mar 3, 2012 224.0Lbs. (101.8kg) -4.0Lbs. (-1.8kg) -1.7 %
Feb 26, 2012 228.0Lbs. (103.6kg) 1.0Lbs. (0.4kg) 0.4 %
Feb 5, 2012 227.0Lbs. (103.2kg) 18.9Lbs. (8.6kg) 9.1 %
May 2, 2011 208.1Lbs. (94.6kg) -2.0Lbs. (-0.9kg) -0.9 %
Apr 21, 2011 210.1Lbs. (95.5kg) -1.3Lbs. (-0.6kg) -0.6 %
Apr 15, 2011 211.4Lbs. (96.1kg) 8.8Lbs. (4.0kg) 4.3 %
Feb 27, 2011 202.6Lbs. (92.1kg) 13.6Lbs. (6.2kg) 7.2 %
Aug 12, 2008 189.0Lbs. (85.9kg) 4.0Lbs. (1.8kg) 2.2 %
Jul 3, 2008 185.0Lbs. (84.1kg) 1.0Lbs. (0.5kg) 0.5 %
Apr 1, 2008 184.0Lbs. (83.6kg) -1.0Lbs. (-0.5kg) -0.5 %
Jan 31, 2008 185.0Lbs. (84.1kg) -1.0Lbs. (-0.5kg) -0.5 %
Dec 10, 2007 186.0Lbs. (84.5kg) 0.0Lbs. (0.0kg) 0.0 %
Jul 30, 2007 186.0Lbs. (84.5kg) 1.0Lbs. (0.5kg) 0.5 %
Jul 6, 2007 185.0Lbs. (84.1kg) -2.0Lbs. (-0.9kg) -1.1 %
Jun 24, 2007 187.0Lbs. (85.0kg) -1.5Lbs. (-0.7kg) -0.8 %
May 31, 2007 188.5Lbs. (85.7kg) 0.5Lbs. (0.2kg) 0.3 %
May 20, 2007 188.0Lbs. (85.5kg) -2.0Lbs. (-0.9kg) -1.1 %
May 14, 2007 190.0Lbs. (86.4kg) -7.0Lbs. (-3.2kg) -3.6 %
May 4, 2007 197.0Lbs. (89.5kg) 0.0Lbs. (0.0kg) 0.0 %
May 3, 2007 197.0Lbs. (89.5kg) 0.1Lbs. (0.0kg) 0.1 %
Mar 31, 2007 196.9Lbs. (89.5kg) 0.2Lbs. (0.1kg) 0.1 %
Mar 28, 2007 196.7Lbs. (89.4kg)
Show Full History (244 Entries)
Bodyfat

Click Chart For A Larger Version
Current Progress
Start
Current
13.5%
Change: 7.0%
20.5%
Percent Change: 51.9 %
Goal Tracking
Start
Current
Goal
Remaining
May 19, 2013
21.2%
May 25, 2013
20.5%
Aug 16, 2013
10.0%
83 Days
10.5%
This member must lose 0.13% per day to achieve their goal.
This Member must lose 0.89% per week to achieve their goal.
This Member must lose 3.80% per month to achieve their goal.
Historical Values
Date Bodyfat Change % Change
May 25, 2013 20.5% 1.3% 6.8 %
May 24, 2013 19.2% -0.9% -4.5 %
May 22, 2013 20.1% -0.7% -3.4 %
May 21, 2013 20.8% 0.2% 1.0 %
May 20, 2013 20.6% -0.6% -2.8 %
May 19, 2013 21.2% 0.7% 3.4 %
May 17, 2013 20.5% 1.2% 6.2 %
May 16, 2013 19.3% -1.2% -5.9 %
May 15, 2013 20.5% -1.0% -4.7 %
May 14, 2013 21.5% -0.2% -0.9 %
May 13, 2013 21.7% 0.0% 0.0 %
May 12, 2013 21.7% -0.1% -0.5 %
May 11, 2013 21.8% 3.2% 17.2 %
May 10, 2013 18.6% -2.6% -12.3 %
May 9, 2013 21.2% -0.8% -3.6 %
May 8, 2013 22.0% 0.1% 0.5 %
May 7, 2013 21.9% -2.9% -11.7 %
May 6, 2013 24.8% 1.1% 4.6 %
May 5, 2013 23.7% -1.1% -4.4 %
May 4, 2013 24.8% 3.5% 16.4 %
May 2, 2013 21.3% -0.9% -4.1 %
May 1, 2013 22.2% -0.2% -0.9 %
Apr 29, 2013 22.4% -0.6% -2.6 %
Apr 28, 2013 23.0% 2.5% 12.2 %
Apr 25, 2013 20.5% -2.9% -12.4 %
Apr 24, 2013 23.4% -0.5% -2.1 %
Apr 23, 2013 23.9% -0.7% -2.8 %
Apr 22, 2013 24.6% -0.3% -1.2 %
Apr 21, 2013 24.9% 5.0% 25.1 %
Apr 18, 2013 19.9% -2.2% -10.0 %
Apr 17, 2013 22.1% 2.4% 12.2 %
Apr 16, 2013 19.7% -2.5% -11.3 %
Apr 15, 2013 22.2% -0.9% -3.9 %
Apr 14, 2013 23.1% 3.5% 17.9 %
Apr 12, 2013 19.6% -2.2% -10.1 %
Apr 11, 2013 21.8% -0.8% -3.5 %
Apr 9, 2013 22.6% -0.7% -3.0 %
Apr 8, 2013 23.3% -0.7% -2.9 %
Apr 5, 2013 24.0% -0.8% -3.2 %
Apr 3, 2013 24.8% 0.1% 0.4 %
Apr 1, 2013 24.7% 2.5% 11.3 %
Mar 25, 2013 22.2% -0.8% -3.5 %
Mar 24, 2013 23.0% 0.1% 0.4 %
Mar 22, 2013 22.9% 0.5% 2.2 %
Mar 21, 2013 22.4% 0.3% 1.4 %
Mar 20, 2013 22.1% -0.9% -3.9 %
Mar 19, 2013 23.0% -0.5% -2.1 %
Mar 18, 2013 23.5% 2.5% 11.9 %
Mar 15, 2013 21.0% -1.4% -6.2 %
Mar 13, 2013 22.4% -0.2% -0.9 %
Mar 12, 2013 22.6% -1.5% -6.2 %
Mar 11, 2013 24.1% -0.9% -3.6 %
Mar 10, 2013 25.0% 3.0% 13.6 %
Mar 7, 2013 22.0% -0.3% -1.3 %
Mar 6, 2013 22.3% -0.1% -0.4 %
Mar 4, 2013 22.4% 0.0% 0.0 %
Mar 3, 2013 22.4% 1.6% 7.7 %
Mar 1, 2013 20.8% -2.5% -10.7 %
