Bodybuilding.com Information Motivation Supplementation
in:
M-A-S’s Body/Lifting Stats




M-A-S's Progress

Body Stats and Charts

Weight

Click Chart For A Larger Version
Current Progress
Start
Current
235.0Lbs. (106.8kg)
Change: -10.2Lbs. (-4.6kg)
224.8Lbs. (102.2kg)
Percent Change: -4.3 %
Goal Tracking
Start
Current
Goal
Remaining
Jan 22, 2013
227.0Lbs. (103.2kg)
Jun 19, 2013
224.8Lbs. (102.2kg)
Mar 26, 2013
200.0Lbs. (90.9kg)
Goal Expired
24.8Lbs. (11.3kg)
Historical Values
Date Weight Change % Change
Apr 15, 2013 224.8Lbs. (102.2kg) -0.8Lbs. (-0.4kg) -0.4 %
Apr 9, 2013 225.6Lbs. (102.5kg) 0.0Lbs. (0.0kg) 0.0 %
Apr 8, 2013 225.6Lbs. (102.5kg) -0.6Lbs. (-0.3kg) -0.3 %
Mar 27, 2013 226.2Lbs. (102.8kg) -1.2Lbs. (-0.5kg) -0.5 %
Mar 20, 2013 227.4Lbs. (103.4kg) -3.6Lbs. (-1.6kg) -1.6 %
Mar 15, 2013 231.0Lbs. (105.0kg) 4.0Lbs. (1.8kg) 1.8 %
Mar 11, 2013 227.0Lbs. (103.2kg) 1.2Lbs. (0.5kg) 0.5 %
Jan 25, 2013 225.8Lbs. (102.6kg) -1.2Lbs. (-0.5kg) -0.5 %
Jan 22, 2013 227.0Lbs. (103.2kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 20, 2013 227.0Lbs. (103.2kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 18, 2013 227.0Lbs. (103.2kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 14, 2013 227.0Lbs. (103.2kg) 0.8Lbs. (0.4kg) 0.4 %
Jan 8, 2013 226.2Lbs. (102.8kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 6, 2013 226.2Lbs. (102.8kg) 0.0Lbs. (0.0kg) 0.0 %
Dec 28, 2012 226.2Lbs. (102.8kg) -1.2Lbs. (-0.5kg) -0.5 %
Dec 22, 2012 227.4Lbs. (103.4kg) -0.2Lbs. (-0.1kg) -0.1 %
Dec 19, 2012 227.6Lbs. (103.5kg) -0.4Lbs. (-0.2kg) -0.2 %
Dec 18, 2012 228.0Lbs. (103.6kg) -1.0Lbs. (-0.5kg) -0.4 %
Dec 17, 2012 229.0Lbs. (104.1kg) 0.0Lbs. (0.0kg) 0.0 %
Dec 14, 2012 229.0Lbs. (104.1kg) -0.8Lbs. (-0.4kg) -0.3 %
Dec 3, 2012 229.8Lbs. (104.5kg) -0.2Lbs. (-0.1kg) -0.1 %
Nov 30, 2012 230.0Lbs. (104.5kg) 0.0Lbs. (0.0kg) 0.0 %
Nov 29, 2012 230.0Lbs. (104.5kg) 0.0Lbs. (0.0kg) 0.0 %
Nov 27, 2012 230.0Lbs. (104.5kg) 0.0Lbs. (0.0kg) 0.0 %
Nov 26, 2012 230.0Lbs. (104.5kg) 0.0Lbs. (0.0kg) 0.0 %
Nov 24, 2012 230.0Lbs. (104.5kg) 0.0Lbs. (0.0kg) 0.0 %
Nov 22, 2012 230.0Lbs. (104.5kg) 0.0Lbs. (0.0kg) 0.0 %
Nov 19, 2012 230.0Lbs. (104.5kg) 0.0Lbs. (0.0kg) 0.0 %
Nov 18, 2012 230.0Lbs. (104.5kg) 0.0Lbs. (0.0kg) 0.0 %
Nov 15, 2012 230.0Lbs. (104.5kg) 0.0Lbs. (0.0kg) 0.0 %
Nov 14, 2012 230.0Lbs. (104.5kg) 0.0Lbs. (0.0kg) 0.0 %
Nov 13, 2012 230.0Lbs. (104.5kg) 0.0Lbs. (0.0kg) 0.0 %
Nov 11, 2012 230.0Lbs. (104.5kg) -1.0Lbs. (-0.5kg) -0.4 %
Nov 9, 2012 231.0Lbs. (105.0kg) 1.0Lbs. (0.5kg) 0.4 %
Nov 8, 2012 230.0Lbs. (104.5kg) -3.0Lbs. (-1.4kg) -1.3 %
Nov 7, 2012 233.0Lbs. (105.9kg) 0.0Lbs. (0.0kg) 0.0 %
Oct 21, 2012 233.0Lbs. (105.9kg) 1.0Lbs. (0.5kg) 0.4 %
Oct 20, 2012 232.0Lbs. (105.5kg) 5.4Lbs. (2.5kg) 2.4 %
Sep 24, 2012 226.6Lbs. (103.0kg) -1.8Lbs. (-0.8kg) -0.8 %
Sep 20, 2012 228.4Lbs. (103.8kg) -1.4Lbs. (-0.6kg) -0.6 %
Sep 19, 2012 229.8Lbs. (104.5kg) -1.6Lbs. (-0.7kg) -0.7 %
Sep 18, 2012 231.4Lbs. (105.2kg) -1.4Lbs. (-0.6kg) -0.6 %
Sep 16, 2012 232.8Lbs. (105.8kg) -0.4Lbs. (-0.2kg) -0.2 %
Sep 8, 2012 233.2Lbs. (106.0kg) 5.4Lbs. (2.5kg) 2.4 %
Jul 28, 2012 227.8Lbs. (103.5kg) 0.4Lbs. (0.2kg) 0.2 %
Jul 27, 2012 227.4Lbs. (103.4kg) 4.0Lbs. (1.8kg) 1.8 %
Jul 8, 2012 223.4Lbs. (101.5kg) 1.2Lbs. (0.5kg) 0.5 %
Jul 6, 2012 222.2Lbs. (101.0kg) -2.6Lbs. (-1.2kg) -1.2 %
Jul 4, 2012 224.8Lbs. (102.2kg) -1.2Lbs. (-0.5kg) -0.5 %
Jul 3, 2012 226.0Lbs. (102.7kg) 0.0Lbs. (0.0kg) 0.0 %
Jul 2, 2012 226.0Lbs. (102.7kg) 3.0Lbs. (1.4kg) 1.3 %
Jun 11, 2012 223.0Lbs. (101.4kg) 9.0Lbs. (4.1kg) 4.2 %
May 10, 2012 214.0Lbs. (97.3kg) 4.2Lbs. (1.9kg) 2.0 %
Mar 3, 2012 209.8Lbs. (95.4kg) -0.4Lbs. (-0.2kg) -0.2 %
Mar 2, 2012 210.2Lbs. (95.5kg) -0.6Lbs. (-0.3kg) -0.3 %
Mar 1, 2012 210.8Lbs. (95.8kg) -0.4Lbs. (-0.2kg) -0.2 %
Feb 29, 2012 211.2Lbs. (96.0kg) -1.5Lbs. (-0.7kg) -0.7 %
Feb 27, 2012 212.7Lbs. (96.7kg) -0.9Lbs. (-0.4kg) -0.4 %
Feb 23, 2012 213.6Lbs. (97.1kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 26, 2012 213.6Lbs. (97.1kg) -1.6Lbs. (-0.7kg) -0.7 %
Jan 25, 2012 215.2Lbs. (97.8kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 16, 2012 215.2Lbs. (97.8kg) -0.2Lbs. (-0.1kg) -0.1 %
Jan 15, 2012 215.4Lbs. (97.9kg) 0.0Lbs. (0.0kg) 0.0 %
Jan 14, 2012 215.4Lbs. (97.9kg) -0.6Lbs. (-0.3kg) -0.3 %
Jan 11, 2012 216.0Lbs. (98.2kg) -0.4Lbs. (-0.2kg) -0.2 %
Jan 6, 2012 216.4Lbs. (98.4kg) -1.6Lbs. (-0.7kg) -0.7 %
Jan 4, 2012 218.0Lbs. (99.1kg) 0.8Lbs. (0.4kg) 0.4 %
Jan 3, 2012 217.2Lbs. (98.7kg) -1.0Lbs. (-0.5kg) -0.5 %
Jan 1, 2012 218.2Lbs. (99.2kg) -1.6Lbs. (-0.7kg) -0.7 %
Dec 31, 2011 219.8Lbs. (99.9kg) 5.0Lbs. (2.3kg) 2.3 %
Dec 10, 2011 214.8Lbs. (97.6kg) -0.6Lbs. (-0.3kg) -0.3 %
Dec 2, 2011 215.4Lbs. (97.9kg) -0.4Lbs. (-0.2kg) -0.2 %
Nov 27, 2011 215.8Lbs. (98.1kg) -0.2Lbs. (-0.1kg) -0.1 %
Nov 26, 2011 216.0Lbs. (98.2kg) -1.4Lbs. (-0.6kg) -0.6 %
Nov 25, 2011 217.4Lbs. (98.8kg) -1.6Lbs. (-0.7kg) -0.7 %
Nov 23, 2011 219.0Lbs. (99.5kg) 0.2Lbs. (0.1kg) 0.1 %
Nov 20, 2011 218.8Lbs. (99.5kg) -1.2Lbs. (-0.5kg) -0.5 %
Nov 18, 2011 220.0Lbs. (100.0kg) 0.2Lbs. (0.1kg) 0.1 %
Nov 17, 2011 219.8Lbs. (99.9kg) -2.2Lbs. (-1.0kg) -1.0 %
Nov 14, 2011 222.0Lbs. (100.9kg) 0.0Lbs. (0.0kg) 0.0 %
Nov 5, 2011 222.0Lbs. (100.9kg) -0.8Lbs. (-0.4kg) -0.4 %
Nov 4, 2011 222.8Lbs. (101.3kg) 3.0Lbs. (1.4kg) 1.4 %
Oct 18, 2011 219.8Lbs. (99.9kg) -1.4Lbs. (-0.6kg) -0.6 %
Oct 17, 2011 221.2Lbs. (100.5kg) -1.2Lbs. (-0.5kg) -0.5 %
Oct 16, 2011 222.4Lbs. (101.1kg) -1.1Lbs. (-0.5kg) -0.5 %
Oct 15, 2011 223.5Lbs. (101.6kg) 3.5Lbs. (1.6kg) 1.6 %
Oct 4, 2011 220.0Lbs. (100.0kg) 10.2Lbs. (4.6kg) 4.9 %
Jul 1, 2011 209.8Lbs. (95.4kg) -5.0Lbs. (-2.3kg) -2.3 %
Jun 12, 2011 214.8Lbs. (97.6kg) 4.7Lbs. (2.1kg) 2.2 %
Feb 23, 2011 210.1Lbs. (95.5kg) -1.5Lbs. (-0.7kg) -0.7 %
Feb 22, 2011 211.6Lbs. (96.2kg) -2.4Lbs. (-1.1kg) -1.1 %
Feb 21, 2011 214.0Lbs. (97.3kg) -1.8Lbs. (-0.8kg) -0.8 %
Feb 20, 2011 215.8Lbs. (98.1kg) -0.6Lbs. (-0.3kg) -0.3 %
Feb 19, 2011 216.4Lbs. (98.4kg) 6.4Lbs. (2.9kg) 3.0 %
Feb 13, 2011 210.0Lbs. (95.5kg) 2.4Lbs. (1.1kg) 1.2 %
Jan 2, 2011 207.6Lbs. (94.4kg) 0.0Lbs. (0.0kg) 0.0 %
Dec 29, 2010 207.6Lbs. (94.4kg) -1.4Lbs. (-0.6kg) -0.7 %
Dec 28, 2010 209.0Lbs. (95.0kg) -1.0Lbs. (-0.5kg) -0.5 %
Dec 27, 2010 210.0Lbs. (95.5kg) 8.7Lbs. (4.0kg) 4.3 %
Nov 23, 2010 201.3Lbs. (91.5kg) -2.5Lbs. (-1.1kg) -1.2 %
Oct 28, 2010 203.8Lbs. (92.6kg) -1.0Lbs. (-0.5kg) -0.5 %
Oct 27, 2010 204.8Lbs. (93.1kg) -1.0Lbs. (-0.5kg) -0.5 %
Oct 21, 2010 205.8Lbs. (93.5kg) -1.0Lbs. (-0.5kg) -0.5 %
Oct 5, 2010 206.8Lbs. (94.0kg) -0.2Lbs. (-0.1kg) -0.1 %
Oct 3, 2010 207.0Lbs. (94.1kg) 0.0Lbs. (0.0kg) 0.0 %
Sep 6, 2010 207.0Lbs. (94.1kg) -1.6Lbs. (-0.7kg) -0.8 %
Sep 1, 2010 208.6Lbs. (94.8kg) -0.6Lbs. (-0.3kg) -0.3 %
Aug 31, 2010 209.2Lbs. (95.1kg) -1.0Lbs. (-0.5kg) -0.5 %
Aug 26, 2010 210.2Lbs. (95.5kg) -0.8Lbs. (-0.4kg) -0.4 %
Aug 24, 2010 211.0Lbs. (95.9kg) -0.6Lbs. (-0.3kg) -0.3 %
Aug 20, 2010 211.6Lbs. (96.2kg) -1.0Lbs. (-0.5kg) -0.5 %
Aug 19, 2010 212.6Lbs. (96.6kg) -1.6Lbs. (-0.7kg) -0.7 %
Aug 18, 2010 214.2Lbs. (97.4kg) 0.0Lbs. (0.0kg) 0.0 %
Aug 17, 2010 214.2Lbs. (97.4kg) -1.0Lbs. (-0.5kg) -0.5 %
Aug 15, 2010 215.2Lbs. (97.8kg) -1.0Lbs. (-0.5kg) -0.5 %
Aug 14, 2010 216.2Lbs. (98.3kg) 0.2Lbs. (0.1kg) 0.1 %
Aug 8, 2010 216.0Lbs. (98.2kg) 5.8Lbs. (2.6kg) 2.8 %
Jul 25, 2010 210.2Lbs. (95.5kg) -0.8Lbs. (-0.4kg) -0.4 %
Jul 24, 2010 211.0Lbs. (95.9kg) -0.5Lbs. (-0.2kg) -0.2 %
Jul 23, 2010 211.5Lbs. (96.1kg) 0.5Lbs. (0.2kg) 0.2 %
Jul 22, 2010 211.0Lbs. (95.9kg) 0.0Lbs. (0.0kg) 0.0 %
Jul 21, 2010 211.0Lbs. (95.9kg) 0.0Lbs. (0.0kg) 0.0 %
Jul 20, 2010 211.0Lbs. (95.9kg) 0.8Lbs. (0.4kg) 0.4 %
Jul 19, 2010 210.2Lbs. (95.5kg) -2.6Lbs. (-1.2kg) -1.2 %
Jul 18, 2010 212.8Lbs. (96.7kg) -0.2Lbs. (-0.1kg) -0.1 %
Jul 17, 2010 213.0Lbs. (96.8kg) -1.2Lbs. (-0.5kg) -0.6 %
Jul 16, 2010 214.2Lbs. (97.4kg) -2.8Lbs. (-1.3kg) -1.3 %
Jul 15, 2010 217.0Lbs. (98.6kg) 13.4Lbs. (6.1kg) 6.6 %
Jun 10, 2010 203.6Lbs. (92.5kg) -0.2Lbs. (-0.1kg) -0.1 %
Jun 6, 2010 203.8Lbs. (92.6kg) -0.7Lbs. (-0.3kg) -0.3 %
Jun 4, 2010 204.5Lbs. (93.0kg) 0.3Lbs. (0.1kg) 0.1 %
May 31, 2010 204.2Lbs. (92.8kg) -0.1Lbs. (-0.0kg) -0.0 %
May 30, 2010 204.3Lbs. (92.9kg) -0.3Lbs. (-0.1kg) -0.1 %
May 28, 2010 204.6Lbs. (93.0kg) -0.6Lbs. (-0.3kg) -0.3 %
May 26, 2010 205.2Lbs. (93.3kg) -1.8Lbs. (-0.8kg) -0.9 %
May 25, 2010 207.0Lbs. (94.1kg) 1.2Lbs. (0.5kg) 0.6 %
May 18, 2010 205.8Lbs. (93.5kg) -1.4Lbs. (-0.6kg) -0.7 %
May 15, 2010 207.2Lbs. (94.2kg) -2.0Lbs. (-0.9kg) -1.0 %
May 13, 2010 209.2Lbs. (95.1kg) -0.2Lbs. (-0.1kg) -0.1 %
May 12, 2010 209.4Lbs. (95.2kg) -0.2Lbs. (-0.1kg) -0.1 %
May 10, 2010 209.6Lbs. (95.3kg) -0.2Lbs. (-0.1kg) -0.1 %
May 9, 2010 209.8Lbs. (95.4kg) -0.2Lbs. (-0.1kg) -0.1 %
May 8, 2010 210.0Lbs. (95.5kg) 7.3Lbs. (3.3kg) 3.6 %
Mar 16, 2010 202.7Lbs. (92.1kg) -1.3Lbs. (-0.6kg) -0.6 %
Feb 28, 2010 204.0Lbs. (92.7kg) -2.4Lbs. (-1.1kg) -1.2 %
Feb 27, 2010 206.4Lbs. (93.8kg) 2.4Lbs. (1.1kg) 1.2 %
Feb 23, 2010 204.0Lbs. (92.7kg) 7.0Lbs. (3.2kg) 3.6 %
Dec 25, 2009 197.0Lbs. (89.5kg) 8.0Lbs. (3.6kg) 4.2 %
Nov 25, 2009 189.0Lbs. (85.9kg) 0.5Lbs. (0.2kg) 0.3 %
Oct 27, 2009 188.5Lbs. (85.7kg) 0.5Lbs. (0.2kg) 0.3 %
Oct 23, 2009 188.0Lbs. (85.5kg) -0.3Lbs. (-0.1kg) -0.2 %
Oct 20, 2009 188.3Lbs. (85.6kg) -0.2Lbs. (-0.1kg) -0.1 %
Oct 19, 2009 188.5Lbs. (85.7kg) -0.5Lbs. (-0.2kg) -0.3 %
Oct 18, 2009 189.0Lbs. (85.9kg) -0.5Lbs. (-0.2kg) -0.3 %
Oct 17, 2009 189.5Lbs. (86.1kg) 2.3Lbs. (1.0kg) 1.2 %
Oct 14, 2009 187.2Lbs. (85.1kg) 0.0Lbs. (0.0kg) 0.0 %
Oct 12, 2009 187.2Lbs. (85.1kg) -0.1Lbs. (-0.0kg) -0.1 %
Oct 11, 2009 187.3Lbs. (85.1kg) -0.2Lbs. (-0.1kg) -0.1 %
Oct 9, 2009 187.5Lbs. (85.2kg) -1.0Lbs. (-0.5kg) -0.5 %
Oct 3, 2009 188.5Lbs. (85.7kg) 0.0Lbs. (0.0kg) 0.0 %
Oct 2, 2009 188.5Lbs. (85.7kg) -0.7Lbs. (-0.3kg) -0.4 %
Sep 29, 2009 189.2Lbs. (86.0kg) -0.5Lbs. (-0.2kg) -0.3 %
Sep 28, 2009 189.7Lbs. (86.2kg) -0.5Lbs. (-0.2kg) -0.3 %
Sep 27, 2009 190.2Lbs. (86.5kg) -0.1Lbs. (-0.0kg) -0.1 %
Sep 26, 2009 190.3Lbs. (86.5kg) -0.2Lbs. (-0.1kg) -0.1 %
Sep 25, 2009 190.5Lbs. (86.6kg) -0.7Lbs. (-0.3kg) -0.4 %
Sep 24, 2009 191.2Lbs. (86.9kg) -0.8Lbs. (-0.4kg) -0.4 %
Sep 23, 2009 192.0Lbs. (87.3kg) 0.0Lbs. (0.0kg) 0.0 %
Sep 20, 2009 192.0Lbs. (87.3kg) 0.0Lbs. (0.0kg) 0.0 %
Sep 19, 2009 192.0Lbs. (87.3kg) -2.0Lbs. (-0.9kg) -1.0 %
Sep 17, 2009 194.0Lbs. (88.2kg) 0.2Lbs. (0.1kg) 0.1 %
Sep 13, 2009 193.8Lbs. (88.1kg) 0.3Lbs. (0.1kg) 0.2 %
Sep 12, 2009 193.5Lbs. (88.0kg) -2.0Lbs. (-0.9kg) -1.0 %
Sep 10, 2009 195.5Lbs. (88.9kg) 0.9Lbs. (0.4kg) 0.5 %
Sep 8, 2009 194.6Lbs. (88.5kg) -0.1Lbs. (-0.0kg) -0.1 %
Aug 31, 2009 194.7Lbs. (88.5kg) 0.2Lbs. (0.1kg) 0.1 %
Aug 30, 2009 194.5Lbs. (88.4kg) 0.0Lbs. (0.0kg) 0.0 %
Aug 28, 2009 194.5Lbs. (88.4kg) -0.5Lbs. (-0.2kg) -0.3 %
Aug 27, 2009 195.0Lbs. (88.6kg) 0.0Lbs. (0.0kg) 0.0 %
Aug 25, 2009 195.0Lbs. (88.6kg) 0.0Lbs. (0.0kg) 0.0 %
Aug 24, 2009 195.0Lbs. (88.6kg) -0.5Lbs. (-0.2kg) -0.3 %
Aug 22, 2009 195.5Lbs. (88.9kg) 0.0Lbs. (0.0kg) 0.0 %
Aug 21, 2009 195.5Lbs. (88.9kg) -0.5Lbs. (-0.2kg) -0.3 %
Aug 20, 2009 196.0Lbs. (89.1kg) -1.8Lbs. (-0.8kg) -0.9 %
Aug 19, 2009 197.8Lbs. (89.9kg) -0.7Lbs. (-0.3kg) -0.4 %
Aug 18, 2009 198.5Lbs. (90.2kg) 0.5Lbs. (0.2kg) 0.3 %
Aug 17, 2009 198.0Lbs. (90.0kg) 0.5Lbs. (0.2kg) 0.3 %
Aug 16, 2009 197.5Lbs. (89.8kg) 0.5Lbs. (0.2kg) 0.3 %
Aug 15, 2009 197.0Lbs. (89.5kg) 0.5Lbs. (0.2kg) 0.3 %
Aug 14, 2009 196.5Lbs. (89.3kg) -0.3Lbs. (-0.1kg) -0.2 %
Aug 13, 2009 196.8Lbs. (89.5kg) -0.2Lbs. (-0.1kg) -0.1 %
Aug 10, 2009 197.0Lbs. (89.5kg) -0.5Lbs. (-0.2kg) -0.3 %
Aug 9, 2009 197.5Lbs. (89.8kg) -1.0Lbs. (-0.5kg) -0.5 %
Aug 8, 2009 198.5Lbs. (90.2kg) -0.5Lbs. (-0.2kg) -0.3 %
Aug 7, 2009 199.0Lbs. (90.5kg) -0.5Lbs. (-0.2kg) -0.3 %
Aug 5, 2009 199.5Lbs. (90.7kg) -0.5Lbs. (-0.2kg) -0.3 %
Aug 4, 2009 200.0Lbs. (90.9kg) -1.0Lbs. (-0.5kg) -0.5 %
Aug 3, 2009 201.0Lbs. (91.4kg) -1.2Lbs. (-0.5kg) -0.6 %
Jul 30, 2009 202.2Lbs. (91.9kg) 0.2Lbs. (0.1kg) 0.1 %
Jul 29, 2009 202.0Lbs. (91.8kg) 0.3Lbs. (0.1kg) 0.1 %
Jul 26, 2009 201.7Lbs. (91.7kg) 0.2Lbs. (0.1kg) 0.1 %
Jul 24, 2009 201.5Lbs. (91.6kg) -1.5Lbs. (-0.7kg) -0.7 %
Jul 22, 2009 203.0Lbs. (92.3kg) 0.0Lbs. (0.0kg) 0.0 %
Jul 21, 2009 203.0Lbs. (92.3kg) 0.0Lbs. (0.0kg) 0.0 %
Jul 20, 2009 203.0Lbs. (92.3kg) 0.1Lbs. (0.0kg) 0.0 %
Jul 17, 2009 202.9Lbs. (92.2kg) -0.1Lbs. (-0.0kg) -0.0 %
Jul 16, 2009 203.0Lbs. (92.3kg) 0.0Lbs. (0.0kg) 0.0 %
Jul 15, 2009 203.0Lbs. (92.3kg) -0.5Lbs. (-0.2kg) -0.2 %
Jul 14, 2009 203.5Lbs. (92.5kg) -0.7Lbs. (-0.3kg) -0.3 %
Jul 13, 2009 204.2Lbs. (92.8kg) 0.2Lbs. (0.1kg) 0.1 %
Jul 12, 2009 204.0Lbs. (92.7kg) -2.0Lbs. (-0.9kg) -1.0 %
Jul 10, 2009 206.0Lbs. (93.6kg) 0.0Lbs. (0.0kg) 0.0 %
Jul 9, 2009 206.0Lbs. (93.6kg) -0.2Lbs. (-0.1kg) -0.1 %
Jul 6, 2009 206.2Lbs. (93.7kg) -0.8Lbs. (-0.4kg) -0.4 %
Jul 4, 2009 207.0Lbs. (94.1kg) 1.5Lbs. (0.7kg) 0.7 %
Jul 2, 2009 205.5Lbs. (93.4kg) -1.0Lbs. (-0.5kg) -0.5 %
Jun 29, 2009 206.5Lbs. (93.9kg) -0.3Lbs. (-0.1kg) -0.1 %
Jun 28, 2009 206.8Lbs. (94.0kg) -0.2Lbs. (-0.1kg) -0.1 %
Jun 27, 2009 207.0Lbs. (94.1kg) -0.4Lbs. (-0.2kg) -0.2 %
Jun 26, 2009 207.4Lbs. (94.3kg) -0.4Lbs. (-0.2kg) -0.2 %
Jun 25, 2009 207.8Lbs. (94.5kg) -0.2Lbs. (-0.1kg) -0.1 %
Jun 24, 2009 208.0Lbs. (94.5kg) -0.2Lbs. (-0.1kg) -0.1 %
Jun 23, 2009 208.2Lbs. (94.6kg) -0.3Lbs. (-0.1kg) -0.1 %
Jun 22, 2009 208.5Lbs. (94.8kg) 0.0Lbs. (0.0kg) 0.0 %
Jun 21, 2009 208.5Lbs. (94.8kg) -0.5Lbs. (-0.2kg) -0.2 %
Jun 20, 2009 209.0Lbs. (95.0kg) 0.0Lbs. (0.0kg) 0.0 %
Jun 19, 2009 209.0Lbs. (95.0kg) -0.3Lbs. (-0.1kg) -0.1 %
Jun 18, 2009 209.3Lbs. (95.1kg) 0.3Lbs. (0.1kg) 0.1 %
Jun 17, 2009 209.0Lbs. (95.0kg) -1.0Lbs. (-0.5kg) -0.5 %
Jun 16, 2009 210.0Lbs. (95.5kg) -0.5Lbs. (-0.2kg) -0.2 %
Jun 15, 2009 210.5Lbs. (95.7kg) -1.0Lbs. (-0.5kg) -0.5 %
Jun 14, 2009 211.5Lbs. (96.1kg) -0.5Lbs. (-0.2kg) -0.2 %
Jun 13, 2009 212.0Lbs. (96.4kg) -0.2Lbs. (-0.1kg) -0.1 %
Jun 12, 2009 212.2Lbs. (96.5kg) -1.0Lbs. (-0.5kg) -0.5 %
Jun 11, 2009 213.2Lbs. (96.9kg) -0.3Lbs. (-0.1kg) -0.1 %
Jun 10, 2009 213.5Lbs. (97.0kg) -1.0Lbs. (-0.5kg) -0.5 %
Jun 9, 2009 214.5Lbs. (97.5kg) -0.5Lbs. (-0.2kg) -0.2 %
Jun 7, 2009 215.0Lbs. (97.7kg) -0.5Lbs. (-0.2kg) -0.2 %
Jun 6, 2009 215.5Lbs. (98.0kg) 1.0Lbs. (0.5kg) 0.5 %
Jun 3, 2009 214.5Lbs. (97.5kg) -0.9Lbs. (-0.4kg) -0.4 %
Jun 2, 2009 215.4Lbs. (97.9kg) -0.1Lbs. (-0.0kg) -0.0 %
Jun 1, 2009 215.5Lbs. (98.0kg) -0.5Lbs. (-0.2kg) -0.2 %
May 31, 2009 216.0Lbs. (98.2kg) -0.5Lbs. (-0.2kg) -0.2 %
May 30, 2009 216.5Lbs. (98.4kg) -0.5Lbs. (-0.2kg) -0.2 %
May 29, 2009 217.0Lbs. (98.6kg) 1.0Lbs. (0.5kg) 0.5 %
May 27, 2009 216.0Lbs. (98.2kg) -2.0Lbs. (-0.9kg) -0.9 %
May 24, 2009 218.0Lbs. (99.1kg) 0.5Lbs. (0.2kg) 0.2 %
May 23, 2009 217.5Lbs. (98.9kg) 0.5Lbs. (0.2kg) 0.2 %
May 22, 2009 217.0Lbs. (98.6kg) -0.5Lbs. (-0.2kg) -0.2 %
May 21, 2009 217.5Lbs. (98.9kg) -1.5Lbs. (-0.7kg) -0.7 %
May 20, 2009 219.0Lbs. (99.5kg) -0.5Lbs. (-0.2kg) -0.2 %
May 18, 2009 219.5Lbs. (99.8kg) 0.0Lbs. (0.0kg) 0.0 %
May 17, 2009 219.5Lbs. (99.8kg) -5.5Lbs. (-2.5kg) -2.4 %
May 13, 2009 225.0Lbs. (102.3kg) 4.8Lbs. (2.2kg) 2.2 %
May 10, 2009 220.2Lbs. (100.1kg) 1.2Lbs. (0.5kg) 0.5 %
May 9, 2009 219.0Lbs. (99.5kg) -1.8Lbs. (-0.8kg) -0.8 %
May 2, 2009 220.8Lbs. (100.4kg) 5.3Lbs. (2.4kg) 2.5 %
May 1, 2009 215.5Lbs. (98.0kg) 1.5Lbs. (0.7kg) 0.7 %
Apr 22, 2009 214.0Lbs. (97.3kg) 2.0Lbs. (0.9kg) 0.9 %
Apr 2, 2009 212.0Lbs. (96.4kg) 0.4Lbs. (0.2kg) 0.2 %
Mar 29, 2009 211.6Lbs. (96.2kg) -2.0Lbs. (-0.9kg) -0.9 %
Mar 25, 2009 213.6Lbs. (97.1kg) 0.0Lbs. (0.0kg) 0.0 %
Mar 24, 2009 213.6Lbs. (97.1kg) -1.2Lbs. (-0.5kg) -0.6 %
Mar 23, 2009 214.8Lbs. (97.6kg) 5.0Lbs. (2.3kg) 2.4 %
Mar 19, 2009 209.8Lbs. (95.4kg) -0.4Lbs. (-0.2kg) -0.2 %
Mar 17, 2009 210.2Lbs. (95.5kg) -0.6Lbs. (-0.3kg) -0.3 %
Mar 16, 2009 210.8Lbs. (95.8kg) -0.2Lbs. (-0.1kg) -0.1 %
Mar 15, 2009 211.0Lbs. (95.9kg) -1.0Lbs. (-0.5kg) -0.5 %
Mar 11, 2009 212.0Lbs. (96.4kg) 1.0Lbs. (0.5kg) 0.5 %
Mar 5, 2009 211.0Lbs. (95.9kg) 2.0Lbs. (0.9kg) 1.0 %
Mar 3, 2009 209.0Lbs. (95.0kg) 0.1Lbs. (0.0kg) 0.0 %
Mar 2, 2009 208.9Lbs. (95.0kg) 0.5Lbs. (0.2kg) 0.2 %
Mar 1, 2009 208.4Lbs. (94.7kg) -0.5Lbs. (-0.2kg) -0.2 %
Feb 28, 2009 208.9Lbs. (95.0kg) -0.9Lbs. (-0.4kg) -0.4 %
Feb 27, 2009 209.8Lbs. (95.4kg) -1.6Lbs. (-0.7kg) -0.8 %
Feb 26, 2009 211.4Lbs. (96.1kg) 1.4Lbs. (0.6kg) 0.7 %
Feb 22, 2009 210.0Lbs. (95.5kg) 0.5Lbs. (0.2kg) 0.2 %
Feb 21, 2009 209.5Lbs. (95.2kg) 0.5Lbs. (0.2kg) 0.2 %
Feb 20, 2009 209.0Lbs. (95.0kg) -3.0Lbs. (-1.4kg) -1.4 %
Feb 18, 2009 212.0Lbs. (96.4kg) 5.5Lbs. (2.5kg) 2.7 %
Feb 11, 2009 206.5Lbs. (93.9kg) -3.5Lbs. (-1.6kg) -1.7 %
Feb 7, 2009 210.0Lbs. (95.5kg) 8.5Lbs. (3.9kg) 4.2 %
