Over 1,000,000 People Transforming Their Lives
SPARTAAAAA updated their weight from 166.2 Lbs. to 163.5 Lbs., a 2.7 Lb. loss in 12 days.
3 minutes ago | LikeKostas89 updated his weight from 160.6 Lbs. to 161.7 Lbs., a 1.1 Lb. gain in 2 days.
3 minutes ago | Likeaboooo0de updated his weight from 208.8 Lbs. to 207 Lbs., a 1.8 Lb. loss in 4 days.
3 minutes ago | Likeeagerrrbeaverrr updated his weight from 161 Lbs. to 162.2 Lbs., a 1.2 Lb. gain in 2 days.
3 minutes ago | Likesifoui measured his arms at 12.2 in., no change in 32 days and measured 5 other body parts.
4 minutes agomvrogachev Just completed last training! 12 weeks are done! Dropped 3,4 Kg of fat and 3.6 of lean weight, 7 Kg total. Clean bulking now.
5 minutes ago | LikeBliggle updated his weight from 171 Lbs. to 170.6 Lbs., a 0.4 Lb. loss in 4 days.
6 minutes ago | Likesagaralde2007 updated his weight from 163 Lbs. to 161 Lbs., a 2 Lb. loss in 46 days.
8 minutes ago | LikeTripleFnTTaylor updated his body fat from 10% to 16.5%, a gain of 6.5% in 93 days.
9 minutes ago | LikeLatest BodySpace Updates
posted the video Aubree Marchione and Nick Scott Dancing Samba Whee
May 19, 2009 05:38pm

Discounts & Deals - Sign Up!
Kostas89 updated his body fat from 9% to 8.6%, a loss of 0.4% in 2 days.